Team Statistics
Statistics for Luton Town.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Bristol City | 26/12 | Luton Town |
Swansea City | 29/12 | Luton Town |
Luton Town | 01/01 | Norwich City |
Queens Park Rang… | 06/01 | Luton Town |
Luton Town | 18/01 | Preston North End |
Oxford United | 21/01 | Luton Town |
Luton Town | 25/01 | Millwall |
Sheffield Wednes… | 01/02 | Luton Town |
Luton Town | 08/02 | Plymouth Argyle |
Sunderland | 12/02 | Luton Town |
Luton Town | 15/02 | Sheffield United |
Watford | 22/02 | Luton Town |
Luton Town | 01/03 | Portsmouth |
Burnley | 08/03 | Luton Town |
Cardiff City | 11/03 | Luton Town |
Luton Town | 15/03 | Middlesbrough |
Hull City | 29/03 | Luton Town |
Luton Town | 05/04 | Leeds United |
Stoke City | 08/04 | Luton Town |
Luton Town | 12/04 | Blackburn Rovers |
Derby County | 18/04 | Luton Town |
Luton Town | 21/04 | Bristol City |
Luton Town | 26/04 | Coventry City |
West Bromwich Al… | 03/05 | Luton Town |
Luton Town | 2:1 | Derby County |
Blackburn Rovers | 2:0 | Luton Town |
Luton Town | 2:1 | Stoke City |
Luton Town | 1:1 | Swansea City |
Norwich City | 4:2 | Luton Town |
Leeds United | 3:0 | Luton Town |
Luton Town | 1:0 | Hull City |
Middlesbrough | 5:1 | Luton Town |
Luton Town | 1:0 | Cardiff City |
Luton Town | 1:1 | West Bromwich Al… |
Coventry City | 3:2 | Luton Town |
Luton Town | 1:2 | Sunderland |
Luton Town | 3:0 | Watford |
Sheffield United | 2:0 | Luton Town |
Luton Town | 2:2 | Oxford United |
Plymouth Argyle | 3:1 | Luton Town |
Luton Town | 2:1 | Sheffield Wednes… |
Millwall | 0:1 | Luton Town |
Luton Town | 1:2 | Queens Park Rang… |
Preston North End | 1:0 | Luton Town |
Portsmouth | 0:0 | Luton Town |
Luton Town | 1:4 | Burnley |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
C. Morris | 6 |
E. Adebayo | 5 |
J. Clark | 3 |
J. Brown | 3 |
T. Chong | 2 |
T. Krauß | 1 |
P. Ruddock Mpanzu | 1 |
M. McGuinness | 1 |
T. Holmes | 1 |
V. Moses | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 485 | 28 | 49 |
Avg. yellow cards | 1.8 | 2.8 | 2.2 |
No. red cards | 1 | 3 | 4 |
Avg. red cards | 0.1 | 0.3 | 0.2 |
No. fouls | 149 | 130 | 279 |
Avg. fouls | 12.4 | 13 | 12.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | James Shea | |
GK | Thomas Kaminski | |
GK | Tim Krul | |
DEF | Joseph Johnson | |
DEF | Tom Lockyer | |
DEF | Mads Juel Andersen | |
DEF | Reuell Walters | |
DEF | Reece Burke | |
DEF | Amari'i Bell | |
DEF | Daiki Hashioka | |
DEF | Teden Mengi | |
DEF | Thomas Holmes | |
DEF | Mark McGuinness | |
MID | Marvelous Nakamba | |
MID | Zack Nelson | |
MID | Jordan Clark | |
MID | Shandon Baptiste | |
MID | Pelly Ruddock Mpanzu | |
MID | Tom Krauß | |
MID | Liam Walsh | |
MID | Alfie Doughty | |
STR | Joe Taylor | |
STR | Cauley Woodrow | |
STR | Carlton Morris | |
STR | Jacob Brown | |
MID | Tahith Chong | |
STR | Elijah Adebayo |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
31.8%
Win
18.1%
Draw
50.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
31.8%
Win
27.2%
Draw
40.9%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.7
Home
0.4
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.14
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
4.6%
1-0
13.6%
0-1
4.6%
1-1
9.1%
2-1
13.6%
1-2
9.1%
2-2
4.6%
2-0
9.1%
3-1
4.6%
3-0
9.1%
3-2
4.6%
1-4
4.6%
4-2
4.6%
other
4.6%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
2
4
16-30
3
1
4
31-45
2
1
3
46-60
4
1
5
61-75
2
1
3
76-90
5
1
6
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
75.0%
Home
40.0%
Away
59.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
0.0%
Home
50.0%
Away
22.7%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 100% | 50% | 77.3% |
% matches team over 1.5 goals | 41.7% | 20% | 31.8% |
% matches team over 2.5 goals | 8.3% | 0% | 4.6% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 83.3% | 70% | 77.3% |
% matches over 2.5 goals | 66.7% | 50% | 59.1% |
Avg. goals scored | 1.5 | 0.7 | 1.1 |
Avg. goals conceded | 1.3 | 2.3 | 1.7 |
% matches kept cleansheet | 25% | 20% | 22.7% |
% matches scored first | 50% | 30% | 40.9% |
% matches conceded first | 50% | 60% | 54.6% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
48.5%
Home
40.8%
Away
45.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
6.55
Corners
5.36
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 80% | 90.9% |
% matches corners won o2.5 | 100% | 80% | 90.9% |
% matches corners won o3.5 | 100% | 80% | 90.9% |
% matches corners won o4.5 | 91.7% | 50% | 72.7% |
% matches corners won o5.5 | 66.7% | 30% | 50% |
% matches corners won o6.5 | 50% | 20% | 36.4% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 90% | 95.5% |
% matches corners conceded o2.5 | 100% | 70% | 86.4% |
% matches corners conceded o3.5 | 75% | 70% | 72.7% |
% matches corners conceded o4.5 | 41.7% | 60% | 50% |
% matches corners conceded o5.5 | 25% | 40% | 31.8% |
% matches corners conceded o6.5 | 8.3% | 20% | 13.6% |