Team Statistics
Statistics for Toronto.Philadelphia Uni… | 4:0 | Toronto |
Toronto | 0:1 | Inter Miami |
Orlando City | 4:0 | Toronto |
Atlanta United | 4:2 | Toronto |
Toronto | 3:4 | CF Montréal |
Toronto | 2:2 | LA Galaxy |
Charlotte | 0:2 | Toronto |
Inter Miami | 2:1 | Toronto |
Toronto | 2:2 | New England |
Toronto | 3:1 | Portland Timbers |
Nashville SC | 3:4 | Toronto |
New England | 0:0 | Toronto |
Toronto | 4:0 | Charlotte |
CF Montréal | 1:0 | Toronto |
Chicago Fire | 2:0 | Toronto |
Toronto | 2:2 | SJ Earthquakes |
Toronto | 0:2 | Seattle Sounders |
Toronto | 1:2 | Columbus Crew |
Toronto | 2:1 | Atlanta United |
New York RB | 2:0 | Toronto |
Toronto | 3:2 | Chicago Fire |
DC United | 2:2 | Toronto |
Toronto | 0:1 | Orlando City |
Vancouver Whitec… | 1:0 | Toronto |
Cincinnati | 2:0 | Toronto |
Toronto | 1:2 | Cincinnati |
New York City | 5:4 | Toronto |
Toronto | 2:1 | Philadelphia Uni… |
Real Salt Lake | 2:2 | Toronto |
Toronto | 2:1 | New York City |
Toronto | 2:1 | DC United |
Columbus Crew | 2:1 | Toronto |
Toronto | 1:4 | New York RB |
Dallas | 1:1 | Toronto |
Player | Goals |
---|---|
J. Osorio | 9 |
J. Jiménez Núñez | 9 |
F. Bernardeschi | 8 |
L. Insigne | 6 |
M. Bradley | 3 |
D. Kerr | 3 |
A. Akinola | 2 |
J. Nelson | 1 |
K. Thompson | 1 |
R. Priso-Mbongue | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 962 | 32 | 66 |
Avg. yellow cards | 2 | 1.9 | 1.9 |
No. red cards | 0 | 2 | 2 |
Avg. red cards | 0 | 0.1 | 0.1 |
No. fouls | 165 | 178 | 343 |
Avg. fouls | 9.7 | 10.5 | 10.1 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 82.4% | 52.9% | 67.7% |
% matches team over 1.5 goals | 64.7% | 35.3% | 50% |
% matches team over 2.5 goals | 23.5% | 11.8% | 17.7% |
% matches team over 3.5 goals | 5.9% | 11.8% | 8.8% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 88.2% | 82.4% | 85.3% |
% matches over 2.5 goals | 82.4% | 52.9% | 67.7% |
Avg. goals scored | 1.8 | 1.1 | 1.4 |
Avg. goals conceded | 1.7 | 2.2 | 1.9 |
% matches kept cleansheet | 5.9% | 11.8% | 8.8% |
% matches scored first | 41.2% | 23.5% | 32.4% |
% matches conceded first | 58.8% | 70.6% | 64.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.1% | 100% | 97.1% |
% matches corners won o2.5 | 94.1% | 82.4% | 88.2% |
% matches corners won o3.5 | 70.6% | 58.8% | 64.7% |
% matches corners won o4.5 | 52.9% | 35.3% | 44.1% |
% matches corners won o5.5 | 41.2% | 23.5% | 32.4% |
% matches corners won o6.5 | 29.4% | 11.8% | 20.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.2% | 100% | 94.1% |
% matches corners conceded o2.5 | 88.2% | 76.5% | 82.4% |
% matches corners conceded o3.5 | 64.7% | 70.6% | 67.7% |
% matches corners conceded o4.5 | 47.1% | 58.8% | 52.9% |
% matches corners conceded o5.5 | 35.3% | 41.2% | 38.2% |
% matches corners conceded o6.5 | 23.5% | 29.4% | 26.5% |