Team Statistics
Statistics for Toronto.Toronto | 1:3 | DC United |
Atlanta United | 1:1 | Toronto |
Toronto | 2:2 | Philadelphia Uni… |
Toronto | 1:1 | CF Montréal |
Toronto | 0:2 | Atlanta United |
Toronto | 3:1 | Chicago Fire |
Colorado Rapids | 0:0 | Toronto |
Toronto | 2:1 | Nashville SC |
Toronto | 0:1 | Inter Miami |
Cincinnati | 2:0 | Toronto |
Inter Miami | 3:1 | Toronto |
Inter Miami | 3:0 | Toronto |
Atlanta United | 1:0 | Toronto |
Toronto | 1:2 | New England |
Toronto | 2:2 | New York City |
Philadelphia Uni… | 3:0 | Toronto |
Toronto | 1:1 | Nashville SC |
Chicago Fire | 1:2 | Toronto |
Toronto | 1:1 | New York RB |
Toronto | 1:1 | Orlando City |
New England | 2:3 | Toronto |
DC United | 7:1 | Toronto |
Toronto | 0:2 | Cincinnati |
Toronto | 3:2 | Cincinnati |
Nashville SC | 3:2 | Toronto |
Toronto | 2:3 | Orlando City |
Columbus Crew | 2:1 | Toronto |
Orlando City | 1:0 | Toronto |
New York City | 1:1 | Toronto |
Toronto | 2:0 | Columbus Crew |
New York RB | 2:0 | Toronto |
Toronto | 2:2 | Vancouver Whitec… |
CF Montréal | 4:2 | Toronto |
CF Montréal | 3:1 | Toronto |
Player | Goals |
---|---|
J. Osorio | 4 |
J. Altidore | 4 |
Y. Soteldo Martínez | 3 |
O. González | 3 |
A. Akinola | 3 |
M. Delgado | 3 |
R. Laryea | 3 |
J. Shaffelburg | 2 |
A. Pozuelo Melero | 1 |
T. Endoh | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 793 | 20 | 53 |
Avg. yellow cards | 2.1 | 1.4 | 1.8 |
No. red cards | 2 | 1 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 159 | 140 | 299 |
Avg. fouls | 9.9 | 10 | 10.0 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.5% | 57.1% | 73.3% |
% matches team over 1.5 goals | 50% | 28.6% | 40% |
% matches team over 2.5 goals | 12.5% | 7.1% | 10% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 93.8% | 78.6% | 86.7% |
% matches over 2.5 goals | 56.3% | 57.1% | 56.7% |
Avg. goals scored | 1.5 | 0.9 | 1.2 |
Avg. goals conceded | 1.6 | 2.3 | 1.9 |
% matches kept cleansheet | 6.3% | 7.1% | 6.7% |
% matches scored first | 31.3% | 21.4% | 26.7% |
% matches conceded first | 68.8% | 71.4% | 70% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 93.8% | 85.7% | 90% |
% matches corners won o2.5 | 93.8% | 71.4% | 83.3% |
% matches corners won o3.5 | 93.8% | 50% | 73.3% |
% matches corners won o4.5 | 56.3% | 28.6% | 43.3% |
% matches corners won o5.5 | 43.8% | 21.4% | 33.3% |
% matches corners won o6.5 | 25% | 7.1% | 16.7% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 93.8% | 92.9% | 93.3% |
% matches corners conceded o2.5 | 81.3% | 71.4% | 76.7% |
% matches corners conceded o3.5 | 75% | 57.1% | 66.7% |
% matches corners conceded o4.5 | 43.8% | 28.6% | 36.7% |
% matches corners conceded o5.5 | 31.3% | 21.4% | 26.7% |
% matches corners conceded o6.5 | 12.5% | 21.4% | 16.7% |