Team Statistics
Statistics for Plymouth Argyle.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Coventry City | 26/12 | Plymouth Argyle |
Oxford United | 29/12 | Plymouth Argyle |
Plymouth Argyle | 01/01 | Bristol City |
Stoke City | 04/01 | Plymouth Argyle |
Plymouth Argyle | 14/01 | Oxford United |
Plymouth Argyle | 18/01 | Queens Park Rang… |
Plymouth Argyle | 22/01 | Burnley |
Sunderland | 25/01 | Plymouth Argyle |
Plymouth Argyle | 01/02 | West Bromwich Al… |
Luton Town | 08/02 | Plymouth Argyle |
Plymouth Argyle | 11/02 | Millwall |
Blackburn Rovers | 15/02 | Plymouth Argyle |
Plymouth Argyle | 22/02 | Cardiff City |
Hull City | 01/03 | Plymouth Argyle |
Plymouth Argyle | 08/03 | Sheffield Wednes… |
Portsmouth | 11/03 | Plymouth Argyle |
Plymouth Argyle | 15/03 | Derby County |
Watford | 29/03 | Plymouth Argyle |
Plymouth Argyle | 05/04 | Norwich City |
Swansea City | 09/04 | Plymouth Argyle |
Plymouth Argyle | 12/04 | Sheffield United |
Middlesbrough | 18/04 | Plymouth Argyle |
Plymouth Argyle | 21/04 | Coventry City |
Preston North End | 26/04 | Plymouth Argyle |
Plymouth Argyle | 03/05 | Leeds United |
Plymouth Argyle | 3:3 | Middlesbrough |
Sheffield United | 2:0 | Plymouth Argyle |
Plymouth Argyle | 1:2 | Swansea City |
Bristol City | 4:0 | Plymouth Argyle |
Norwich City | 6:1 | Plymouth Argyle |
Plymouth Argyle | 2:2 | Watford |
Derby County | 1:1 | Plymouth Argyle |
Plymouth Argyle | 1:0 | Portsmouth |
Leeds United | 3:0 | Plymouth Argyle |
Plymouth Argyle | 3:3 | Preston North End |
Millwall | 1:0 | Plymouth Argyle |
Cardiff City | 5:0 | Plymouth Argyle |
Plymouth Argyle | 2:1 | Blackburn Rovers |
Burnley | 1:0 | Plymouth Argyle |
Plymouth Argyle | 3:1 | Luton Town |
West Bromwich Al… | 1:0 | Plymouth Argyle |
Plymouth Argyle | 3:2 | Sunderland |
Plymouth Argyle | 0:1 | Stoke City |
Queens Park Rang… | 1:1 | Plymouth Argyle |
Plymouth Argyle | 1:1 | Hull City |
Sheffield Wednes… | 4:0 | Plymouth Argyle |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
M. Bundu | 3 |
A. Gray | 3 |
I. Cissoko | 3 |
M. Whittaker | 3 |
M. Obafemi | 2 |
R. Hardie | 1 |
D. Gyabi | 1 |
L. Gibson | 1 |
A. Randell | 1 |
F. Issaka | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 485 | 20 | 41 |
Avg. yellow cards | 2.1 | 1.8 | 2.0 |
No. red cards | 0 | 3 | 3 |
Avg. red cards | 0 | 0.3 | 0.1 |
No. fouls | 100 | 125 | 225 |
Avg. fouls | 10 | 11.4 | 10.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Conor Hazard | |
GK | Daniel Grimshaw | |
DEF | Lewis Gibson | |
DEF | Bali Mumba | |
DEF | Matthew Sorinola | |
DEF | Kornél Szűcs | |
DEF | Victor Pálsson | |
DEF | Brendan Galloway | |
DEF | Nathanael Ogbeta | |
DEF | Julio Pleguezuelo | |
MID | Caleb Roberts | |
MID | Rami Al Hajj | |
MID | Darko Gyabi | |
MID | Callum Wright | |
MID | Adam Forshaw | |
MID | William Jenkins Davies | |
DEF | Joe Edwards | |
MID | Jordan Houghton | |
MID | Adam Randell | |
STR | Morgan Whittaker | |
STR | Mustapha Bundu | |
STR | Muhamed Tijani | |
STR | Michael Obafemi | |
STR | Ibrahim Cissoko | |
STR | Freddie Issaka | |
STR | Ryan Hardie |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
19.0%
Win
28.5%
Draw
52.3%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
14.2%
Win
33.3%
Draw
52.3%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.6
Home
0.1
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.05
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-0
19.1%
0-1
4.8%
1-1
14.3%
2-1
4.8%
1-2
4.8%
2-2
4.8%
2-0
4.8%
3-1
4.8%
3-0
4.8%
3-2
4.8%
3-3
9.5%
4-0
9.5%
other
9.5%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
0
2
16-30
1
1
2
31-45
1
2
3
46-60
3
0
3
61-75
3
0
3
76-90
9
0
9
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
80.0%
Home
27.2%
Away
52.3%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
10.0%
Home
72.7%
Away
42.8%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 90% | 27.3% | 57.1% |
% matches team over 1.5 goals | 60% | 0% | 28.6% |
% matches team over 2.5 goals | 40% | 0% | 19.1% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 80% | 72.7% | 76.2% |
% matches over 2.5 goals | 70% | 45.5% | 57.1% |
Avg. goals scored | 1.9 | 0.3 | 1.1 |
Avg. goals conceded | 1.6 | 2.6 | 2.1 |
% matches kept cleansheet | 10% | 0% | 4.8% |
% matches scored first | 50% | 0% | 23.8% |
% matches conceded first | 50% | 100% | 76.2% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
51.2%
Home
44.3%
Away
47.6%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
3.05
Corners
5.36
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 54.6% | 76.2% |
% matches corners won o2.5 | 70% | 27.3% | 47.6% |
% matches corners won o3.5 | 50% | 9.1% | 28.6% |
% matches corners won o4.5 | 50% | 0% | 23.8% |
% matches corners won o5.5 | 30% | 0% | 14.3% |
% matches corners won o6.5 | 10% | 0% | 4.8% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90% | 100% | 95.2% |
% matches corners conceded o2.5 | 90% | 90.9% | 90.5% |
% matches corners conceded o3.5 | 70% | 90.9% | 81.0% |
% matches corners conceded o4.5 | 60% | 90.9% | 76.2% |
% matches corners conceded o5.5 | 40% | 72.7% | 57.1% |
% matches corners conceded o6.5 | 20% | 63.6% | 42.9% |