Team Statistics
Statistics for Plymouth Argyle.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Plymouth Argyle | 1:0 | Hull City |
Millwall | 1:0 | Plymouth Argyle |
Stoke City | 3:0 | Plymouth Argyle |
Plymouth Argyle | 1:0 | Leicester City |
Plymouth Argyle | 1:1 | Queens Park Rang… |
Rotherham United | 0:1 | Plymouth Argyle |
Plymouth Argyle | 0:1 | Bristol City |
Norwich City | 2:1 | Plymouth Argyle |
Plymouth Argyle | 0:1 | Preston North End |
Blackburn Rovers | 1:1 | Plymouth Argyle |
Sheffield Wednes… | 1:0 | Plymouth Argyle |
Plymouth Argyle | 0:2 | Ipswich Town |
Middlesbrough | 0:2 | Plymouth Argyle |
Plymouth Argyle | 0:3 | West Bromwich Al… |
Plymouth Argyle | 0:2 | Leeds United |
Plymouth Argyle | 2:2 | Coventry City |
Sunderland | 3:1 | Plymouth Argyle |
Swansea City | 0:1 | Plymouth Argyle |
Plymouth Argyle | 3:1 | Cardiff City |
Huddersfield Town | 1:1 | Plymouth Argyle |
Plymouth Argyle | 3:3 | Watford |
Southampton | 2:1 | Plymouth Argyle |
Cardiff City | 2:2 | Plymouth Argyle |
Plymouth Argyle | 3:3 | Birmingham City |
Plymouth Argyle | 3:2 | Rotherham United |
Queens Park Rang… | 0:0 | Plymouth Argyle |
Leicester City | 4:0 | Plymouth Argyle |
Plymouth Argyle | 2:1 | Stoke City |
Coventry City | 1:0 | Plymouth Argyle |
Plymouth Argyle | 2:0 | Sunderland |
Leeds United | 2:1 | Plymouth Argyle |
Plymouth Argyle | 3:3 | Middlesbrough |
Ipswich Town | 3:2 | Plymouth Argyle |
Plymouth Argyle | 3:0 | Sheffield Wednes… |
West Bromwich Al… | 0:0 | Plymouth Argyle |
Plymouth Argyle | 1:3 | Swansea City |
Plymouth Argyle | 0:2 | Millwall |
Hull City | 1:1 | Plymouth Argyle |
Plymouth Argyle | 6:2 | Norwich City |
Bristol City | 4:1 | Plymouth Argyle |
Preston North End | 2:1 | Plymouth Argyle |
Plymouth Argyle | 3:0 | Blackburn Rovers |
Birmingham City | 2:1 | Plymouth Argyle |
Plymouth Argyle | 1:2 | Southampton |
Watford | 0:0 | Plymouth Argyle |
Plymouth Argyle | 3:1 | Huddersfield Town |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
M. Whittaker | 19 |
R. Hardie | 12 |
F. Azaz | 7 |
L. Cundle | 3 |
B. Mumba | 3 |
A. Randell | 3 |
M. Bundu | 3 |
J. Edwards | 3 |
B. Waine | 2 |
M. Sorinola | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 58 | 99 |
Avg. yellow cards | 1.8 | 2.5 | 2.2 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.0 | 0.0 | 0.0 |
No. fouls | 168 | 165 | 333 |
Avg. fouls | 7.3 | 7.2 | 7.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Michael Cooper | |
GK | Callum Burton | |
GK | Conor Hazard | |
GK | Zak Baker | |
DEF | Dan Scarr | |
DEF | Julio Pleguezuelo | |
DEF | Lewis Gibson | |
DEF | J. Endacott | |
DEF | Bali Mumba | |
DEF | Brendan Galloway | |
DEF | Matthew Sorinola | |
DEF | Ashley Phillips | |
DEF | Lino Sousa | |
DEF | Joe Edwards | |
MID | Caleb Roberts | |
MID | William Jenkins Davies | |
MID | Alfie Devine | |
MID | Darko Gyabi | |
MID | Adam Forshaw | |
MID | Callum Wright | |
MID | Jordan Houghton | |
MID | Adam Randell | |
STR | Freddie Issaka | |
STR | Ben Waine | |
STR | Ryan Hardie | |
STR | Morgan Whittaker | |
MID | Mickel Miller | |
STR | Mustapha Bundu |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
28.2%
Win
26.0%
Draw
45.6%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
30.4%
Win
47.8%
Draw
21.7%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.5
Home
0.7
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.28
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
6.5%
1-0
10.9%
0-1
8.7%
1-1
8.7%
2-1
13.0%
1-2
2.2%
2-2
4.4%
2-0
2.2%
0-2
8.7%
3-1
6.5%
1-3
2.2%
0-3
2.2%
3-0
6.5%
3-2
4.4%
3-3
6.5%
4-0
2.2%
4-1
2.2%
other
2.2%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
4
6
16-30
6
4
10
31-45
14
3
17
46-60
5
1
6
61-75
3
3
6
76-90
11
3
14
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
52.1%
Home
52.1%
Away
52.1%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
26.0%
Home
34.7%
Away
30.4%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 73.9% | 65.2% | 69.6% |
% matches team over 1.5 goals | 52.2% | 13.0% | 32.6% |
% matches team over 2.5 goals | 39.1% | 0% | 19.6% |
% matches team over 3.5 goals | 4.4% | 0% | 2.2% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 82.6% | 65.2% | 73.9% |
% matches over 2.5 goals | 60.9% | 47.8% | 54.4% |
Avg. goals scored | 1.8 | 0.8 | 1.3 |
Avg. goals conceded | 1.5 | 1.5 | 1.5 |
% matches kept cleansheet | 21.7% | 26.1% | 23.9% |
% matches scored first | 39.1% | 39.1% | 39.1% |
% matches conceded first | 60.9% | 47.8% | 54.4% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
46.5%
Home
43.2%
Away
44.9%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.33
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 87.0% | 91.3% | 89.1% |
% matches corners won o2.5 | 78.3% | 78.3% | 78.3% |
% matches corners won o3.5 | 73.9% | 52.2% | 63.0% |
% matches corners won o4.5 | 65.2% | 47.8% | 56.5% |
% matches corners won o5.5 | 52.2% | 30.4% | 41.3% |
% matches corners won o6.5 | 43.5% | 21.7% | 32.6% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 91.3% | 95.7% | 93.5% |
% matches corners conceded o2.5 | 91.3% | 95.7% | 93.5% |
% matches corners conceded o3.5 | 87.0% | 91.3% | 89.1% |
% matches corners conceded o4.5 | 82.6% | 82.6% | 82.6% |
% matches corners conceded o5.5 | 65.2% | 78.3% | 71.7% |
% matches corners conceded o6.5 | 52.2% | 69.6% | 60.9% |