Team Statistics
Statistics for Fulham.
Luton Town | 2:4 | Fulham |
Fulham | 0:4 | Manchester City |
Brentford | 0:0 | Fulham |
Fulham | 1:1 | Crystal Palace |
Fulham | 1:3 | Liverpool |
West Ham United | 0:2 | Fulham |
Fulham | 0:1 | Newcastle United |
Nottingham Forest | 3:1 | Fulham |
Sheffield United | 3:3 | Fulham |
Fulham | 3:0 | Tottenham Hotspur |
Wolverhampton Wa… | 2:1 | Fulham |
Fulham | 3:0 | Brighton & Hove … |
Manchester United | 1:2 | Fulham |
Fulham | 1:2 | Aston Villa |
Fulham | 3:1 | AFC Bournemouth |
Burnley | 2:2 | Fulham |
Fulham | 0:0 | Everton |
Chelsea | 1:0 | Fulham |
Fulham | 2:1 | Arsenal |
AFC Bournemouth | 3:0 | Fulham |
Fulham | 0:2 | Burnley |
Newcastle United | 3:0 | Fulham |
Fulham | 5:0 | West Ham United |
Fulham | 5:0 | Nottingham Forest |
Liverpool | 4:3 | Fulham |
Fulham | 3:2 | Wolverhampton Wa… |
Aston Villa | 3:1 | Fulham |
Fulham | 0:1 | Manchester United |
Brighton & Hove … | 1:1 | Fulham |
Tottenham Hotspur | 2:0 | Fulham |
Fulham | 3:1 | Sheffield United |
Fulham | 0:2 | Chelsea |
Crystal Palace | 0:0 | Fulham |
Fulham | 1:0 | Luton Town |
Manchester City | 5:1 | Fulham |
Arsenal | 2:2 | Fulham |
Fulham | 0:3 | Brentford |
Everton | 0:1 | Fulham |
Player | Goals |
---|---|
Rodrigo Muniz | 9 |
R. Jiménez Rodríguez | 7 |
B. Reid | 6 |
A. Iwobi | 5 |
H. Wilson | 4 |
W. Borges da Silva | 4 |
J. Lobo Alves Palhinha Gonçalves | 4 |
A. Hoelgebaum Pereira | 3 |
A. Traoré Diarra | 2 |
C. Alves Morais | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 731 | 42 | 81 |
Avg. yellow cards | 2.1 | 2.2 | 2.1 |
No. red cards | 2 | 2 | 4 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 127 | 138 | 265 |
Avg. fouls | 6.7 | 7.3 | 7.0 |
Country | Position | Player |
---|---|---|
![]() | GK | Bernd Leno |
![]() | GK | Steven Benda |
![]() | GK | Marek Rodák |
![]() | DEF | Tosin Adarabioyo |
![]() | DEF | Antonee Robinson |
![]() | DEF | Kenny Tete |
![]() | DEF | F. Ballo-Touré |
![]() | DEF | Issa Diop |
![]() | DEF | Timothy Castagne |
![]() | DEF | Tim Ream |
![]() | DEF | Calvin Bassey |
![]() | MID | João Palhinha |
![]() | MID | Andreas Pereira |
![]() | MID | Harrison Reed |
![]() | STR | Alex Iwobi |
![]() | MID | Saša Lukić |
![]() | MID | Tom Cairney |
![]() | STR | Bobby Reid |
![]() | STR | Willian |
![]() | STR | Armando Broja |
![]() | STR | Raúl Jiménez |
![]() | STR | Rodrigo Muniz |
![]() | STR | Adama Traoré |
![]() | STR | Harry Wilson |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 63.2% | 68.4% | 65.8% |
% matches team over 1.5 goals | 42.1% | 36.8% | 39.5% |
% matches team over 2.5 goals | 36.8% | 15.8% | 26.3% |
% matches team over 3.5 goals | 10.5% | 5.3% | 7.9% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 79.0% | 79.0% | 79.0% |
% matches over 2.5 goals | 63.2% | 63.2% | 63.2% |
Avg. goals scored | 1.6 | 1.3 | 1.5 |
Avg. goals conceded | 1.3 | 2.0 | 1.6 |
% matches kept cleansheet | 31.6% | 21.1% | 26.3% |
% matches scored first | 47.4% | 31.6% | 39.5% |
% matches conceded first | 47.4% | 57.9% | 52.6% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 84.2% | 94.7% | 89.5% |
% matches corners won o2.5 | 79.0% | 84.2% | 81.6% |
% matches corners won o3.5 | 73.7% | 68.4% | 71.1% |
% matches corners won o4.5 | 63.2% | 42.1% | 52.6% |
% matches corners won o5.5 | 47.4% | 26.3% | 36.8% |
% matches corners won o6.5 | 31.6% | 21.1% | 26.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 89.5% | 100% | 94.7% |
% matches corners conceded o2.5 | 79.0% | 84.2% | 81.6% |
% matches corners conceded o3.5 | 73.7% | 52.6% | 63.2% |
% matches corners conceded o4.5 | 47.4% | 47.4% | 47.4% |
% matches corners conceded o5.5 | 36.8% | 42.1% | 39.5% |
% matches corners conceded o6.5 | 15.8% | 31.6% | 23.7% |