Team Statistics
Statistics for Independiente. Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
L20
Independiente | 24/01 | Sarmiento |
Talleres Córdoba | 29/01 | Independiente |
Independiente | 03/02 | Gimnasia La Plata |
River Plate | 08/02 | Independiente |
Independiente | 12/02 | Vélez Sarsfield |
Platense | 17/02 | Independiente |
Independiente | 22/02 | Instituto |
Banfield | 03/03 | Independiente |
San Lorenzo | 08/03 | Independiente |
Independiente | 16/03 | Racing Club |
Independiente | 29/03 | Godoy Cruz |
Lanús | 05/04 | Independiente |
Independiente | 12/04 | San Martín San J… |
Atlético Tucumán | 19/04 | Independiente |
Independiente | 26/04 | Deportivo Riestra |
Rosario Central | 03/05 | Independiente |
Sarmiento | 12/07 | Independiente |
Independiente | 19/07 | Talleres Córdoba |
Gimnasia La Plata | 26/07 | Independiente |
Independiente | 09/08 | River Plate |
Vélez Sarsfield | 16/08 | Independiente |
Independiente | 23/08 | Platense |
Instituto | 30/08 | Independiente |
Independiente | 13/09 | Banfield |
Independiente | 20/09 | San Lorenzo |
Racing Club | 27/09 | Independiente |
Godoy Cruz | 04/10 | Independiente |
Independiente | 11/10 | Lanús |
San Martín San J… | 18/10 | Independiente |
Independiente | 01/11 | Atlético Tucumán |
Deportivo Riestra | 08/11 | Independiente |
Independiente | 15/11 | Rosario Central |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 44 | 68 | 60 |
Avg. yellow cards | 2.9 | 3.4 | 3 |
No. red cards | 5 | 4 | 5 |
Avg. red cards | 0.3 | 0.2 | 0.3 |
No. fouls | 226 | 212 | 237 |
Avg. fouls | 11.3 | 10.6 | 11.9 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
L20
Country | Position | Player |
---|---|---|
GK | Joaquín Blázquez | |
GK | Manuel Tasso | |
GK | Rodrigo Rey | |
DEF | Nicolás Freire | |
DEF | Adrián Spörle | |
DEF | Álvaro Angulo | |
DEF | Kevin Lomónaco | |
DEF | Sebastián Valdez | |
DEF | Juan Fedorco | |
DEF | Mauro Zurita | |
DEF | Federico Vera | |
DEF | Fernando Da Rosa | |
DEF | Santiago Salle | |
MID | Iván Marcone | |
MID | Pablo Galdames | |
MID | Luciano Cabral | |
MID | Lautaro Millán | |
MID | Santiago Toloza | |
MID | Ruben Martinez | |
MID | R. Fernández | |
MID | Baltasar Barcia | |
MID | Federico Mancuello | |
MID | Felipe Loyola | |
STR | Javier Vallejo | |
STR | Santiago Hidalgo | |
STR | Santiago Lopez | |
STR | Matías Giménez Rojas | |
STR | Alexis Canelo | |
STR | Ignacio Maestro Puch | |
STR | Santiago Ayala | |
STR | Santiago Montiel | |
STR | Diego Tarzia | |
STR | Rodrigo Atencio | |
STR | Braian Martínez | |
STR | Angel David Sayago | |
STR | Gabriel Ávalos |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
L20
40.0%
Win
45.0%
Draw
15.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
L20
40.0%
Win
50.0%
Draw
10.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
L20
1.8
Home
1.3
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
L20
1.00
Avg. G. Scored
0.80
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
L20
1-15
4
1
2
16-30
4
4
5
31-45
7
3
3
46-60
2
3
2
61-75
5
2
5
76-90
2
2
3
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
L20
50.0%
Home
25.0%
Away
30.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
L20
25.0%
Home
45.0%
Away
40.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 75% | 55% | 60% |
% matches team over 1.5 goals | 35% | 20% | 30% |
% matches team over 2.5 goals | 10% | 0% | 10% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 60% | 40% | 50% |
% matches over 2.5 goals | 35% | 15% | 20% |
Avg. goals scored | 1.2 | 0.8 | 1 |
Avg. goals conceded | 0.7 | 0.6 | 0.5 |
% matches kept cleansheet | 45% | 60% | 60% |
% matches scored first | 50% | 45% | 55% |
% matches conceded first | 30% | 25% | 15% |
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
L20
51.5%
Home
53.4%
Away
50.9%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
L20
3.85
Corners
4.55
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 85% | 85% | 85% |
% matches corners won o2.5 | 75% | 70% | 65% |
% matches corners won o3.5 | 70% | 45% | 50% |
% matches corners won o4.5 | 55% | 35% | 30% |
% matches corners won o5.5 | 40% | 25% | 20% |
% matches corners won o6.5 | 30% | 15% | 15% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
L20
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85% | 90% | 80% |
% matches corners conceded o2.5 | 70% | 75% | 65% |
% matches corners conceded o3.5 | 55% | 65% | 50% |
% matches corners conceded o4.5 | 40% | 30% | 30% |
% matches corners conceded o5.5 | 15% | 25% | 20% |
% matches corners conceded o6.5 | 10% | 15% | 10% |