Team Statistics
Statistics for FC Union Berlin.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Heidenheim | 11/01 | FC Union Berlin |
FC Union Berlin | 15/01 | FC Augsburg |
FC Union Berlin | 19/01 | FSV Mainz 05 |
St. Pauli | 25/01 | FC Union Berlin |
FC Union Berlin | 01/02 | RB Leipzig |
TSG Hoffenheim | 08/02 | FC Union Berlin |
FC Union Berlin | 15/02 | Borussia Mönchen… |
Borussia Dortmund | 22/02 | FC Union Berlin |
FC Union Berlin | 01/03 | Holstein Kiel |
Eintracht Frankf… | 08/03 | FC Union Berlin |
FC Union Berlin | 15/03 | FC Bayern München |
SC Freiburg | 29/03 | FC Union Berlin |
FC Union Berlin | 05/04 | VfL Wolfsburg |
Bayer 04 Leverku… | 12/04 | FC Union Berlin |
FC Union Berlin | 19/04 | VfB Stuttgart |
VfL Bochum 1848 | 26/04 | FC Union Berlin |
FC Union Berlin | 03/05 | Werder Bremen |
FC Union Berlin | 10/05 | Heidenheim |
FC Augsburg | 17/05 | FC Union Berlin |
Werder Bremen | 4:1 | FC Union Berlin |
FC Union Berlin | 1:1 | VfL Bochum 1848 |
VfB Stuttgart | 3:2 | FC Union Berlin |
FC Union Berlin | 1:2 | Bayer 04 Leverku… |
VfL Wolfsburg | 1:0 | FC Union Berlin |
FC Union Berlin | 0:0 | SC Freiburg |
FC Bayern München | 3:0 | FC Union Berlin |
FC Union Berlin | 1:1 | Eintracht Frankf… |
Holstein Kiel | 0:2 | FC Union Berlin |
FC Union Berlin | 2:1 | Borussia Dortmund |
Borussia Mönchen… | 1:0 | FC Union Berlin |
FC Union Berlin | 2:1 | TSG Hoffenheim |
RB Leipzig | 0:0 | FC Union Berlin |
FC Union Berlin | 1:0 | St. Pauli |
FSV Mainz 05 | 1:1 | FC Union Berlin |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
B. Hollerbach | 3 |
T. Rothe | 2 |
W. Jeong | 2 |
R. Skov | 1 |
L. Bénes | 1 |
A. Schafer | 1 |
A. Kemlein | 1 |
Y. Vertessen | 1 |
K. Vogt | 1 |
D. Doekhi | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 246 | 20 | 43 |
Avg. yellow cards | 3.3 | 2.5 | 2.9 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 95 | 112 | 207 |
Avg. fouls | 13.6 | 14 | 13.8 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Yannic Stein | |
GK | F. Rønnow | |
GK | Alexander Schwolow | |
GK | Carl Klaus | |
DEF | Christopher Trimmel | |
DEF | Jérôme Roussillon | |
DEF | Danilho Doekhi | |
DEF | L. Querfeld | |
DEF | Oluwaseun Ogbemudia | |
DEF | Josip Juranović | |
MID | Tom Rothe | |
DEF | Kevin Vogt | |
DEF | Diogo Leite | |
MID | Robert Skov | |
MID | A. Schäfer | |
MID | Lucas Tousart | |
MID | Aljoscha Kemlein | |
MID | Woo-Yeong Jeong | |
MID | Janik Haberer | |
MID | Rani Khedira | |
MID | L. Bénes | |
STR | Tim Skarke | |
STR | Jordan Siebatcheu | |
STR | Ivan Prtajin | |
STR | Kevin Volland | |
STR | Andrej Ilić | |
STR | Benedict Hollerbach | |
STR | David Preu | |
STR | Yorbe Vertessen |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
26.6%
Win
33.3%
Draw
40.0%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
33.3%
Win
46.6%
Draw
20.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.7
Home
0.6
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
0.93
Avg. G. Scored
1.64
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
13.3%
1-0
20%
1-1
20%
2-1
13.3%
1-2
6.7%
0-2
6.7%
3-0
6.7%
3-2
6.7%
4-1
6.7%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
0
2
16-30
2
2
4
31-45
3
1
4
46-60
0
1
1
61-75
1
1
2
76-90
0
1
1
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
71.4%
Home
37.5%
Away
53.3%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
14.2%
Home
50.0%
Away
33.3%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85.7% | 50% | 66.7% |
% matches team over 1.5 goals | 28.6% | 25% | 26.7% |
% matches team over 2.5 goals | 0% | 0% | 0% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 71.4% | 62.5% | 66.7% |
% matches over 2.5 goals | 42.9% | 37.5% | 40% |
Avg. goals scored | 1.1 | 0.8 | 0.9 |
Avg. goals conceded | 0.9 | 1.6 | 1.3 |
% matches kept cleansheet | 28.6% | 25% | 26.7% |
% matches scored first | 42.9% | 25% | 33.3% |
% matches conceded first | 42.9% | 62.5% | 53.3% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
45.5%
Home
39.3%
Away
42.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.93
Corners
4.89
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 85.7% | 100% | 93.3% |
% matches corners won o2.5 | 85.7% | 100% | 93.3% |
% matches corners won o3.5 | 71.4% | 87.5% | 80% |
% matches corners won o4.5 | 42.9% | 62.5% | 53.3% |
% matches corners won o5.5 | 14.3% | 37.5% | 26.7% |
% matches corners won o6.5 | 14.3% | 25% | 20% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85.7% | 87.5% | 86.7% |
% matches corners conceded o2.5 | 85.7% | 75% | 80% |
% matches corners conceded o3.5 | 57.1% | 75% | 66.7% |
% matches corners conceded o4.5 | 42.9% | 62.5% | 53.3% |
% matches corners conceded o5.5 | 14.3% | 62.5% | 40% |
% matches corners conceded o6.5 | 0% | 50% | 26.7% |