Team Statistics
Statistics for FC Union Berlin.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
FC Union Berlin | 2:1 | SC Freiburg |
FC Köln | 3:2 | FC Union Berlin |
FC Union Berlin | 3:4 | VfL Bochum 1848 |
Borussia Mönchen… | 0:0 | FC Union Berlin |
FC Union Berlin | 1:5 | FC Bayern München |
FC Augsburg | 2:0 | FC Union Berlin |
FC Union Berlin | 0:1 | Bayer 04 Leverku… |
Eintracht Frankf… | 0:0 | FC Union Berlin |
FC Union Berlin | 2:1 | Werder Bremen |
VfB Stuttgart | 2:0 | FC Union Berlin |
FC Union Berlin | 0:2 | Borussia Dortmund |
FC Union Berlin | 2:2 | Heidenheim |
TSG Hoffenheim | 0:1 | FC Union Berlin |
FC Union Berlin | 1:0 | VfL Wolfsburg |
FSV Mainz 05 | 1:1 | FC Union Berlin |
RB Leipzig | 2:0 | FC Union Berlin |
FC Union Berlin | 1:0 | Darmstadt 98 |
FC Bayern München | 1:0 | FC Union Berlin |
SC Freiburg | 0:0 | FC Union Berlin |
FC Union Berlin | 2:0 | FC Köln |
VfL Bochum 1848 | 3:0 | FC Union Berlin |
FC Union Berlin | 3:1 | Borussia Mönchen… |
FC Union Berlin | 1:1 | FC Augsburg |
Bayer 04 Leverku… | 4:0 | FC Union Berlin |
FC Union Berlin | 0:3 | Eintracht Frankf… |
Werder Bremen | 2:0 | FC Union Berlin |
FC Union Berlin | 0:3 | VfB Stuttgart |
Borussia Dortmund | 4:2 | FC Union Berlin |
Heidenheim | 1:0 | FC Union Berlin |
FC Union Berlin | 0:2 | TSG Hoffenheim |
VfL Wolfsburg | 2:1 | FC Union Berlin |
FC Union Berlin | 0:3 | RB Leipzig |
Darmstadt 98 | 1:4 | FC Union Berlin |
FC Union Berlin | 4:1 | FSV Mainz 05 |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
R. Gosens | 6 |
K. Behrens | 4 |
B. Hollerbach | 5 |
K. Volland | 3 |
Y. Vertessen | 3 |
B. Aaronson | 2 |
D. Doekhi | 2 |
A. Schafer | 1 |
J. Haberer | 1 |
M. Pantović | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 578 | 33 | 63 |
Avg. yellow cards | 1.8 | 1.9 | 1.9 |
No. red cards | 2 | 5 | 7 |
Avg. red cards | 0.1 | 0.3 | 0.2 |
No. fouls | 144 | 144 | 288 |
Avg. fouls | 8.5 | 8.5 | 8.5 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | F. Rønnow | |
GK | Alexander Schwolow | |
GK | Jakob Busk | |
DEF | Josip Juranović | |
DEF | Jérôme Roussillon | |
DEF | Kevin Vogt | |
DEF | Paul Jaeckel | |
DEF | Robin Knoche | |
DEF | Diogo Leite | |
DEF | Danilho Doekhi | |
DEF | Christopher Trimmel | |
MID | Janik Haberer | |
MID | Aissa Laïdouni | |
MID | Rani Khedira | |
MID | Noah Engelbreth | |
MID | Alex Král | |
MID | Brenden Aaronson | |
MID | Lucas Tousart | |
DEF | Robin Gosens | |
MID | András Schafer | |
STR | Kevin Volland | |
STR | Benedict Hollerbach | |
STR | Mikkel Kaufmann | |
STR | Chris Bedia | |
STR | Yorbe Vertessen |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
26.4%
Win
17.6%
Draw
55.8%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
20.5%
Win
38.2%
Draw
41.1%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.3
Home
0.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
0.97
Avg. G. Scored
1.61
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
8.8%
1-0
11.8%
0-1
5.9%
1-1
5.9%
2-1
8.8%
2-2
2.9%
2-0
14.7%
0-2
5.9%
3-1
2.9%
0-3
8.8%
3-0
2.9%
3-2
2.9%
4-0
2.9%
1-4
2.9%
4-1
2.9%
4-2
2.9%
other
5.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
3
5
16-30
1
2
3
31-45
3
4
7
46-60
5
0
5
61-75
6
1
7
76-90
5
1
6
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
47.0%
Home
29.4%
Away
38.2%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
35.2%
Home
64.7%
Away
50.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 64.7% | 35.3% | 50% |
% matches team over 1.5 goals | 41.2% | 17.7% | 29.4% |
% matches team over 2.5 goals | 17.7% | 5.9% | 11.8% |
% matches team over 3.5 goals | 5.9% | 5.9% | 5.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 82.4% | 64.7% | 73.5% |
% matches over 2.5 goals | 58.8% | 35.3% | 47.1% |
Avg. goals scored | 1.3 | 0.7 | 1.0 |
Avg. goals conceded | 1.8 | 1.7 | 1.7 |
% matches kept cleansheet | 17.7% | 23.5% | 20.6% |
% matches scored first | 41.2% | 17.7% | 29.4% |
% matches conceded first | 58.8% | 58.8% | 58.8% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
44.7%
Home
40.8%
Away
42.8%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.59
Corners
4.94
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 88.2% | 94.1% |
% matches corners won o2.5 | 100% | 76.5% | 88.2% |
% matches corners won o3.5 | 76.5% | 52.9% | 64.7% |
% matches corners won o4.5 | 47.1% | 29.4% | 38.2% |
% matches corners won o5.5 | 41.2% | 23.5% | 32.4% |
% matches corners won o6.5 | 23.5% | 11.8% | 17.7% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.2% | 100% | 94.1% |
% matches corners conceded o2.5 | 76.5% | 100% | 88.2% |
% matches corners conceded o3.5 | 58.8% | 76.5% | 67.7% |
% matches corners conceded o4.5 | 47.1% | 58.8% | 52.9% |
% matches corners conceded o5.5 | 41.2% | 41.2% | 41.2% |
% matches corners conceded o6.5 | 35.3% | 17.7% | 26.5% |