Team Statistics
Statistics for FC Union Berlin.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
FC Union Berlin | 1:0 | Werder Bremen |
TSG Hoffenheim | 4:2 | FC Union Berlin |
FC Union Berlin | 4:2 | SC Freiburg |
FC Augsburg | 1:0 | FC Union Berlin |
FC Union Berlin | 0:0 | Bayer 04 Leverku… |
Borussia Mönchen… | 0:1 | FC Union Berlin |
FC Union Berlin | 1:1 | VfL Bochum 1848 |
Borussia Dortmund | 2:1 | FC Union Berlin |
FC Union Berlin | 3:0 | VfB Stuttgart |
FC Union Berlin | 2:0 | Eintracht Frankf… |
VfL Wolfsburg | 1:1 | FC Union Berlin |
FC Union Berlin | 0:0 | FC Köln |
FC Bayern München | 3:0 | FC Union Berlin |
FC Union Berlin | 0:0 | Schalke 04 |
RB Leipzig | 1:2 | FC Union Berlin |
FC Union Berlin | 2:1 | FSV Mainz 05 |
Hertha BSC | 0:2 | FC Union Berlin |
Werder Bremen | 1:2 | FC Union Berlin |
FC Union Berlin | 3:1 | TSG Hoffenheim |
SC Freiburg | 4:1 | FC Union Berlin |
FC Union Berlin | 2:2 | FC Augsburg |
Bayer 04 Leverku… | 5:0 | FC Union Berlin |
FC Union Berlin | 2:1 | Borussia Mönchen… |
VfL Bochum 1848 | 2:1 | FC Union Berlin |
FC Union Berlin | 2:0 | Borussia Dortmund |
VfB Stuttgart | 0:1 | FC Union Berlin |
Eintracht Frankf… | 2:0 | FC Union Berlin |
FC Union Berlin | 2:0 | VfL Wolfsburg |
FC Köln | 0:1 | FC Union Berlin |
FC Union Berlin | 1:1 | FC Bayern München |
Schalke 04 | 1:6 | FC Union Berlin |
FC Union Berlin | 2:1 | RB Leipzig |
FSV Mainz 05 | 0:0 | FC Union Berlin |
FC Union Berlin | 3:1 | Hertha BSC |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
S. Becker | 11 |
K. Behrens | 8 |
J. Haberer | 5 |
D. Doekhi | 5 |
T. Siebatcheu | 4 |
S. Michel | 3 |
R. Knoche | 2 |
J. Juranović | 2 |
A. Laïdouni | 2 |
R. Khedira | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 568 | 38 | 63 |
Avg. yellow cards | 1.5 | 2.2 | 1.9 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 214 | 200 | 414 |
Avg. fouls | 12.6 | 11.8 | 12.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | F. Rønnow | |
GK | Lennart Grill | |
GK | Jakob Busk | |
DEF | Niko Giesselmann | |
DEF | Robin Knoche | |
DEF | Paul Jaeckel | |
DEF | Danilho Doekhi | |
DEF | Timo Baumgartl | |
DEF | Jérôme Roussillon | |
DEF | Josip Juranović | |
DEF | Diogo Leite | |
DEF | T. Puchacz | |
DEF | J. Ryerson | |
DEF | Christopher Trimmel | |
STR | Levin Öztunali | |
MID | Rani Khedira | |
MID | Genki Haraguchi | |
MID | A. Schäfer | |
MID | Janik Haberer | |
MID | Paul Seguin | |
MID | Miloš Pantović | |
STR | Tim Skarke | |
MID | M. Thorsby | |
MID | Aissa Laïdouni | |
MID | Aljoscha Kemlein | |
STR | Sheraldo Becker | |
STR | J. Leweling | |
STR | Jordan Siebatcheu | |
STR | Kevin Behrens | |
STR | Sven Michel | |
STR | Andreas Voglsammer | |
DEF | Dominique Heintz | |
STR | Laurenz Dehl |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
52.9%
Win
23.5%
Draw
23.5%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
26.4%
Win
47.0%
Draw
26.4%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.2
Home
1.3
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.50
Avg. G. Scored
1.59
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
11.8%
1-0
5.9%
0-1
8.8%
1-1
8.8%
2-1
14.7%
1-2
5.9%
2-2
2.9%
2-0
11.8%
0-2
2.9%
3-1
5.9%
3-0
5.9%
4-1
2.9%
4-2
5.9%
other
5.9%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
4
2
6
16-30
2
1
3
31-45
7
4
11
46-60
5
3
8
61-75
4
5
9
76-90
8
6
14
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
52.9%
Home
47.0%
Away
50.0%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
17.6%
Home
29.4%
Away
23.5%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 82.4% | 70.6% | 76.5% |
% matches team over 1.5 goals | 64.7% | 29.4% | 47.1% |
% matches team over 2.5 goals | 23.5% | 5.9% | 14.7% |
% matches team over 3.5 goals | 5.9% | 5.9% | 5.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 76.5% | 70.6% | 73.5% |
% matches over 2.5 goals | 47.1% | 52.9% | 50% |
Avg. goals scored | 1.8 | 1.2 | 1.5 |
Avg. goals conceded | 0.7 | 1.6 | 1.1 |
% matches kept cleansheet | 47.1% | 29.4% | 38.2% |
% matches scored first | 70.6% | 35.3% | 52.9% |
% matches conceded first | 11.8% | 58.8% | 35.3% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
43.4%
Home
45.5%
Away
44.4%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.85
Corners
4.85
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 88.2% | 88.2% | 88.2% |
% matches corners won o2.5 | 88.2% | 70.6% | 79.4% |
% matches corners won o3.5 | 76.5% | 70.6% | 73.5% |
% matches corners won o4.5 | 70.6% | 52.9% | 61.8% |
% matches corners won o5.5 | 35.3% | 29.4% | 32.4% |
% matches corners won o6.5 | 11.8% | 29.4% | 20.6% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 88.2% | 88.2% | 88.2% |
% matches corners conceded o2.5 | 88.2% | 70.6% | 79.4% |
% matches corners conceded o3.5 | 82.4% | 41.2% | 61.8% |
% matches corners conceded o4.5 | 52.9% | 29.4% | 41.2% |
% matches corners conceded o5.5 | 35.3% | 23.5% | 29.4% |
% matches corners conceded o6.5 | 35.3% | 23.5% | 29.4% |