Team Statistics
Statistics for Real Salt Lake.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Minnesota United | 1:1 | Real Salt Lake |
Real Salt Lake | 0:0 | Minnesota United |
Real Salt Lake | 2:1 | Vancouver Whitec… |
SJ Earthquakes | 0:1 | Real Salt Lake |
Real Salt Lake | 0:0 | Minnesota United |
Austin | 2:2 | Real Salt Lake |
Real Salt Lake | 3:3 | Portland Timbers |
Real Salt Lake | 3:2 | Dallas |
Houston Dynamo | 4:1 | Real Salt Lake |
Real Salt Lake | 2:0 | New England |
Real Salt Lake | 0:2 | SJ Earthquakes |
Colorado Rapids | 3:2 | Real Salt Lake |
Los Angeles FC | 1:1 | Real Salt Lake |
Portland Timbers | 3:0 | Real Salt Lake |
Real Salt Lake | 5:2 | Atlanta United |
Real Salt Lake | 3:2 | Houston Dynamo |
Real Salt Lake | 0:1 | LA Galaxy |
Sporting KC | 3:4 | Real Salt Lake |
CF Montréal | 0:0 | Real Salt Lake |
Real Salt Lake | 5:1 | Austin |
Seattle Sounders | 1:1 | Real Salt Lake |
Dallas | 3:3 | Real Salt Lake |
Real Salt Lake | 5:3 | Colorado Rapids |
Real Salt Lake | 2:0 | Seattle Sounders |
LA Galaxy | 2:2 | Real Salt Lake |
Real Salt Lake | 1:0 | Sporting KC |
Philadelphia Uni… | 1:2 | Real Salt Lake |
Chicago Fire | 0:4 | Real Salt Lake |
Real Salt Lake | 0:0 | Columbus Crew |
Minnesota United | 1:1 | Real Salt Lake |
Real Salt Lake | 3:1 | St. Louis City |
Vancouver Whitec… | 1:2 | Real Salt Lake |
Real Salt Lake | 1:2 | Colorado Rapids |
Real Salt Lake | 3:0 | Los Angeles FC |
St. Louis City | 1:1 | Real Salt Lake |
Inter Miami | 2:0 | Real Salt Lake |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
C. Arango Duque | 17 |
A. Gomez | 13 |
A. Julio Santos | 9 |
D. Luna | 8 |
M. Crooks | 3 |
A. Katranis | 3 |
B. Ojeda Rodríguez | 2 |
B. Vera Ramírez | 2 |
E. Somto Eneli | 2 |
D. Cupido Gonçalves | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 984 | 38 | 73 |
Avg. yellow cards | 1.9 | 2.1 | 2.0 |
No. red cards | 2 | 0 | 2 |
Avg. red cards | 0.1 | 0 | 0.1 |
No. fouls | 214 | 206 | 420 |
Avg. fouls | 11.9 | 11.4 | 11.7 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Zac MacMath | |
GK | Gavin Beavers | |
GK | Tomas Gomez | |
DEF | Andrew Brody | |
DEF | Bryan Oviedo | |
DEF | Justen Glad | |
DEF | Erik Holt | |
DEF | Alexandros Katranis | |
DEF | Zack Farnsworth | |
DEF | Bode Davis | |
DEF | Brayan Vera | |
DEF | Luis Rivera | |
MID | Emeka Eneli | |
DEF | Marcelo Silva | |
MID | Nelson Palacio | |
MID | Matt Crooks | |
MID | Braian Ojeda | |
MID | Diego Luna | |
MID | Jude Wellings | |
MID | Pablo Ruiz | |
STR | Ilijah Paul | |
STR | Maikel Chang | |
STR | Carlos Andrés Gómez | |
STR | Cristian Arango | |
STR | Axel Kei | |
STR | Anderson Julio | |
STR | Bertin Jacquesson | |
STR | Zavier Gozo | |
MID | F. Barajas |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
44.4%
Win
36.1%
Draw
19.4%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
33.3%
Win
44.4%
Draw
22.2%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.0
Home
1.3
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.83
Avg. G. Scored
1.55
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
11.1%
1-0
2.8%
0-1
5.6%
1-1
13.9%
2-1
2.8%
1-2
8.3%
2-2
5.6%
2-0
8.3%
0-2
2.8%
3-1
2.8%
3-0
5.6%
3-2
8.3%
3-3
5.6%
4-1
2.8%
0-4
2.8%
other
11.1%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
2
5
16-30
9
3
12
31-45
7
6
13
46-60
3
4
7
61-75
6
6
12
76-90
10
6
16
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
50.0%
Home
72.2%
Away
61.1%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
27.7%
Home
16.6%
Away
22.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 72.2% | 83.3% | 77.8% |
% matches team over 1.5 goals | 61.1% | 44.4% | 52.8% |
% matches team over 2.5 goals | 44.4% | 16.7% | 30.6% |
% matches team over 3.5 goals | 16.7% | 11.1% | 13.9% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 72.2% | 88.9% | 80.6% |
% matches over 2.5 goals | 55.6% | 55.6% | 55.6% |
Avg. goals scored | 2.1 | 1.6 | 1.8 |
Avg. goals conceded | 1.1 | 1.6 | 1.4 |
% matches kept cleansheet | 38.9% | 16.7% | 27.8% |
% matches scored first | 50% | 50% | 50% |
% matches conceded first | 33.3% | 44.4% | 38.9% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
55.8%
Home
52.6%
Away
54.2%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.39
Corners
4.92
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 94.4% | 97.2% |
% matches corners won o2.5 | 94.4% | 88.9% | 91.7% |
% matches corners won o3.5 | 83.3% | 77.8% | 80.6% |
% matches corners won o4.5 | 72.2% | 61.1% | 66.7% |
% matches corners won o5.5 | 55.6% | 33.3% | 44.4% |
% matches corners won o6.5 | 33.3% | 22.2% | 27.8% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.4% | 88.9% | 91.7% |
% matches corners conceded o2.5 | 66.7% | 83.3% | 75% |
% matches corners conceded o3.5 | 44.4% | 83.3% | 63.9% |
% matches corners conceded o4.5 | 33.3% | 61.1% | 47.2% |
% matches corners conceded o5.5 | 22.2% | 44.4% | 33.3% |
% matches corners conceded o6.5 | 11.1% | 27.8% | 19.4% |