Team Statistics
Statistics for Reims.Reims | 2:1 | Rennes |
Reims | 1:0 | Olympique Marsei… |
Brest | 1:1 | Reims |
Clermont | 4:1 | Reims |
Reims | 1:2 | Montpellier |
Strasbourg | 3:1 | Reims |
Reims | 0:0 | Nice |
Olympique Lyonna… | 1:1 | Reims |
Reims | 2:1 | Metz |
Paris Saint Germ… | 2:2 | Reims |
Reims | 0:1 | LOSC Lille |
Le Havre | 1:2 | Reims |
Reims | 1:1 | Lens |
Lorient | 2:0 | Reims |
Reims | 2:3 | Toulouse |
Reims | 0:0 | Nantes |
Monaco | 1:3 | Reims |
Reims | 1:0 | Le Havre |
Lens | 2:0 | Reims |
Nice | 2:1 | Reims |
Reims | 2:1 | Strasbourg |
Rennes | 3:1 | Reims |
Reims | 0:3 | Paris Saint Germ… |
Nantes | 0:1 | Reims |
Reims | 1:0 | Lorient |
Toulouse | 1:1 | Reims |
Reims | 1:3 | Monaco |
Reims | 2:0 | Olympique Lyonna… |
LOSC Lille | 1:2 | Reims |
Reims | 1:2 | Brest |
Metz | 2:2 | Reims |
Montpellier | 1:3 | Reims |
Reims | 2:0 | Clermont |
Olympique Marsei… | 2:1 | Reims |
Player | Goals |
---|---|
T. Teuma | 6 |
O. Diakité | 5 |
M. Daramy | 4 |
M. Munetsi | 4 |
K. Nakamura | 4 |
Y. Abdelhamid | 4 |
J. Ito | 3 |
A. Richardson | 3 |
S. Akieme Rodríguez | 2 |
R. Khadra | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 533 | 36 | 68 |
Avg. yellow cards | 1.9 | 2.1 | 2 |
No. red cards | 0 | 3 | 3 |
Avg. red cards | 0 | 0.2 | 0.1 |
No. fouls | 146 | 150 | 296 |
Avg. fouls | 8.6 | 8.8 | 8.7 |
Country | Position | Player |
---|---|---|
GK | Ludovic Butelle | |
GK | Yehvann Diouf | |
GK | Alexandre Olliero | |
DEF | Joseph Okumu | |
DEF | Thomas Foket | |
DEF | Therence Koudou | |
DEF | Maxime Busi | |
DEF | Thibault De Smet | |
DEF | Sergio Akieme | |
DEF | Emmanuel Agbadou | |
DEF | Yunis Abdelhamid | |
MID | Benjamin Stambouli | |
MID | Teddy Teuma | |
MID | Reda Khadra | |
MID | Marshall Munetsi | |
MID | Valentin Atangana Edoa | |
MID | Amir Richardson | |
MID | Amadou Kone | |
STR | Mamadou Diakhon | |
STR | Oumar Diakité | |
STR | Keito Nakamura | |
STR | Junya Ito | |
STR | Mohamed Daramy | |
STR | Adama Bojang |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 76.5% | 88.2% | 82.4% |
% matches team over 1.5 goals | 35.3% | 35.3% | 35.3% |
% matches team over 2.5 goals | 0% | 11.8% | 5.9% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 64.7% | 94.1% | 79.4% |
% matches over 2.5 goals | 47.1% | 64.7% | 55.9% |
Avg. goals scored | 1.1 | 1.4 | 1.2 |
Avg. goals conceded | 1.1 | 1.7 | 1.4 |
% matches kept cleansheet | 41.2% | 5.9% | 23.5% |
% matches scored first | 58.8% | 64.7% | 61.8% |
% matches conceded first | 29.4% | 35.3% | 32.4% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 94.1% | 88.2% | 91.2% |
% matches corners won o2.5 | 82.4% | 76.5% | 79.4% |
% matches corners won o3.5 | 64.7% | 70.6% | 67.7% |
% matches corners won o4.5 | 47.1% | 58.8% | 52.9% |
% matches corners won o5.5 | 47.1% | 47.1% | 47.1% |
% matches corners won o6.5 | 35.3% | 35.3% | 35.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 88.2% | 94.1% |
% matches corners conceded o2.5 | 82.4% | 88.2% | 85.3% |
% matches corners conceded o3.5 | 76.5% | 82.4% | 79.4% |
% matches corners conceded o4.5 | 52.9% | 64.7% | 58.8% |
% matches corners conceded o5.5 | 29.4% | 35.3% | 32.4% |
% matches corners conceded o6.5 | 23.5% | 29.4% | 26.5% |