Team Statistics
Statistics for Deportes Tolima.Junior FC | 4:2 | Deportes Tolima |
Deportes Tolima | 0:1 | Rionegro Águilas |
Deportivo Cali | 0:2 | Deportes Tolima |
Deportes Tolima | 4:2 | Deportivo Cali |
Rionegro Águilas | 0:4 | Deportes Tolima |
Deportes Tolima | 3:1 | Junior FC |
Atlético Nacional | 2:3 | Deportes Tolima |
Deportes Tolima | 2:1 | Unión Magdalena |
Alianza Petrolera | 0:1 | Deportes Tolima |
Deportes Tolima | 1:0 | Santa Fe |
Deportivo Cali | 2:0 | Deportes Tolima |
Jaguares de Córd… | 1:2 | Deportes Tolima |
Deportes Tolima | 2:0 | Boyacá Chicó |
Junior FC | 0:1 | Deportes Tolima |
Deportes Tolima | 2:0 | Envigado |
Deportivo Pasto | 1:2 | Deportes Tolima |
Deportes Tolima | 1:1 | Independiente Me… |
Atlético Huila | 3:0 | Deportes Tolima |
Deportes Tolima | 2:3 | Deportivo Pereira |
Deportes Tolima | 0:0 | Atlético Bucaram… |
La Equidad | 0:0 | Deportes Tolima |
Deportes Tolima | 1:0 | Atlético Huila |
Millonarios | 1:0 | Deportes Tolima |
Deportes Tolima | 1:1 | Rionegro Águilas |
Deportes Tolima | 3:1 | Once Caldas |
América de Cali | 1:0 | Deportes Tolima |
Deportes Tolima | 2:2 | Atlético Nacional |
Unión Magdalena | 1:1 | Deportes Tolima |
Deportes Tolima | 2:1 | Alianza Petrolera |
Santa Fe | 2:0 | Deportes Tolima |
Deportes Tolima | 1:1 | Jaguares de Córd… |
Boyacá Chicó | 2:0 | Deportes Tolima |
Deportes Tolima | 0:1 | Junior FC |
Envigado | 2:1 | Deportes Tolima |
Deportes Tolima | 3:1 | Deportivo Pasto |
Independiente Me… | 1:1 | Deportes Tolima |
Deportes Tolima | 1:1 | Millonarios |
Deportes Tolima | 2:1 | Atlético Huila |
Atlético Bucaram… | 1:1 | Deportes Tolima |
Deportes Tolima | 1:0 | La Equidad |
Deportivo Pereira | 1:1 | Deportes Tolima |
Deportes Tolima | 1:2 | Deportivo Cali |
Atlético Huila | 0:0 | Deportes Tolima |
Rionegro Águilas | 4:2 | Deportes Tolima |
Once Caldas | 1:1 | Deportes Tolima |
Deportes Tolima | 2:1 | América de Cali |
Player | Goals |
---|---|
D. Herazo Moreno | 14 |
Y. Guzmán Gómez | 8 |
F. Boné Vale | 5 |
B. Gil Hurtado | 4 |
J. Quiñónes García | 4 |
A. Castro Giraldo | 3 |
K. Pérez | 3 |
J. Caicedo Benítez | 3 |
J. Nieto Salazar | 2 |
J. Lucumí Mina | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1092 | 69 | 139 |
Avg. yellow cards | 3.0 | 3.1 | 3.1 |
No. red cards | 2 | 4 | 6 |
Avg. red cards | 0.1 | 0.2 | 0.1 |
No. fouls | 273 | 235 | 508 |
Avg. fouls | 11.9 | 10.7 | 11.3 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 87.0% | 65.2% | 76.1% |
% matches team over 1.5 goals | 52.2% | 30.4% | 41.3% |
% matches team over 2.5 goals | 17.4% | 8.7% | 13.0% |
% matches team over 3.5 goals | 4.4% | 4.4% | 4.4% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 73.9% | 73.9% | 73.9% |
% matches over 2.5 goals | 47.8% | 34.8% | 41.3% |
Avg. goals scored | 1.6 | 1.1 | 1.4 |
Avg. goals conceded | 1.0 | 1.3 | 1.1 |
% matches kept cleansheet | 26.1% | 26.1% | 26.1% |
% matches scored first | 60.9% | 47.8% | 54.4% |
% matches conceded first | 34.8% | 43.5% | 39.1% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 87.0% | 93.5% |
% matches corners won o2.5 | 100% | 65.2% | 82.6% |
% matches corners won o3.5 | 82.6% | 56.5% | 69.6% |
% matches corners won o4.5 | 56.5% | 47.8% | 52.2% |
% matches corners won o5.5 | 43.5% | 43.5% | 43.5% |
% matches corners won o6.5 | 30.4% | 34.8% | 32.6% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 87.0% | 95.7% | 91.3% |
% matches corners conceded o2.5 | 78.3% | 91.3% | 84.8% |
% matches corners conceded o3.5 | 60.9% | 56.5% | 58.7% |
% matches corners conceded o4.5 | 47.8% | 52.2% | 50% |
% matches corners conceded o5.5 | 26.1% | 47.8% | 37.0% |
% matches corners conceded o6.5 | 8.7% | 39.1% | 23.9% |