Team Statistics
Statistics for Pachuca.América | 1:1 | Pachuca |
Pachuca | 1:1 | América |
Pachuca | 2:1 | Necaxa |
Pachuca | 0:0 | Pumas UNAM |
Pachuca | 1:1 | Mazatlán |
Santos Laguna | 0:2 | Pachuca |
Pachuca | 0:1 | Guadalajara |
Tigres UANL | 0:3 | Pachuca |
Pachuca | 2:3 | Toluca |
Atlético San Luis | 2:1 | Pachuca |
Pachuca | 1:2 | Querétaro |
Pachuca | 3:2 | Juárez |
Necaxa | 1:1 | Pachuca |
Puebla | 1:4 | Pachuca |
Pachuca | 2:1 | América |
Monterrey | 3:2 | Pachuca |
Pachuca | 3:2 | León |
Pachuca | 3:2 | Tijuana |
Pachuca | 4:3 | Atlas |
Pumas UNAM | 3:1 | Pachuca |
Cruz Azul | 0:1 | Pachuca |
Tijuana | 2:3 | Pachuca |
Pachuca | 0:2 | Monterrey |
Atlas | 0:2 | Pachuca |
Pachuca | 1:1 | Puebla |
Juárez | 0:1 | Pachuca |
Pachuca | 1:1 | Tigres UANL |
América | 4:0 | Pachuca |
Pachuca | 1:1 | Necaxa |
Guadalajara | 0:0 | Pachuca |
Pachuca | 3:2 | Santos Laguna |
Toluca | 5:0 | Pachuca |
Pachuca | 0:2 | Atlético San Luis |
Pachuca | 1:0 | Cruz Azul |
Querétaro | 1:1 | Pachuca |
Pachuca | 1:1 | Pumas UNAM |
León | 4:0 | Pachuca |
Mazatlán | 1:1 | Pachuca |
Player | Goals |
---|---|
J. Rondón Giménez | 10 |
E. Sánchez Ocegueda | 9 |
O. Idrissi | 6 |
N. Deossa Suárez | 5 |
A. Bautista Gutiérrez | 5 |
B. González | 4 |
M. Rodriguez | 2 |
I. Hernandez Vargas | 2 |
J. Hernández Casiano | 2 |
L. Di Yorio | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 706 | 47 | 93 |
Avg. yellow cards | 2.3 | 2.6 | 2.5 |
No. red cards | 1 | 1 | 2 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 197 | 202 | 399 |
Avg. fouls | 9.9 | 11.2 | 10.5 |
Country | Position | Player |
---|---|---|
GK | Carlos Rodas | |
GK | Jose Eulogio | |
GK | Carlos Moreno | |
DEF | A. Contreras | |
DEF | Gustavo Cabral | |
DEF | Luís Rodríguez | |
DEF | Valentín Rodríguez | |
DEF | Sergio Barreto | |
DEF | Jorge Berlanga | |
DEF | Carlos Sánchez | |
DEF | René López | |
DEF | J. Pérez | |
DEF | Daniel Alonso Aceves Patiño | |
DEF | Andres Micolta | |
STR | Owen González | |
MID | Alan Bautista | |
MID | Nelson Deossa | |
MID | Erick Sánchez | |
MID | Elías Montiel | |
MID | Pedro Pedraza | |
MID | Javier López | |
MID | Celso Ortiz | |
MID | Israel Luna | |
STR | Salomón Rondón | |
STR | Jesús Hernández | |
STR | Alexei Dominguez Figueroa | |
DEF | Bryan González | |
STR | Roberto de la Rosa | |
STR | Oussama Idrissi | |
STR | Sergio Aguayo | |
STR | Miguel Rodríguez |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 80% | 77.8% | 79.0% |
% matches team over 1.5 goals | 40% | 33.3% | 36.8% |
% matches team over 2.5 goals | 25% | 16.7% | 21.1% |
% matches team over 3.5 goals | 5% | 5.6% | 5.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 85% | 83.3% | 84.2% |
% matches over 2.5 goals | 45% | 50% | 47.4% |
Avg. goals scored | 1.5 | 1.3 | 1.4 |
Avg. goals conceded | 1.5 | 1.6 | 1.5 |
% matches kept cleansheet | 10% | 33.3% | 21.1% |
% matches scored first | 55% | 44.4% | 50% |
% matches conceded first | 40% | 50% | 44.7% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 83.3% | 92.1% |
% matches corners won o2.5 | 100% | 61.1% | 81.6% |
% matches corners won o3.5 | 100% | 61.1% | 81.6% |
% matches corners won o4.5 | 80% | 44.4% | 63.2% |
% matches corners won o5.5 | 65% | 33.3% | 50% |
% matches corners won o6.5 | 50% | 22.2% | 36.8% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85% | 88.9% | 86.8% |
% matches corners conceded o2.5 | 65% | 77.8% | 71.1% |
% matches corners conceded o3.5 | 45% | 66.7% | 55.3% |
% matches corners conceded o4.5 | 25% | 55.6% | 39.5% |
% matches corners conceded o5.5 | 5% | 44.4% | 23.7% |
% matches corners conceded o6.5 | 5% | 27.8% | 15.8% |