Team Statistics
Statistics for Pachuca.Pachuca | 2:1 | Atlas |
Atlas | 2:0 | Pachuca |
Pachuca | 3:0 | América |
América | 1:1 | Pachuca |
Pachuca | 3:2 | Atlético San Luis |
Atlético San Luis | 2:2 | Pachuca |
Pumas UNAM | 2:0 | Pachuca |
Pachuca | 3:0 | Monterrey |
Pachuca | 1:0 | Puebla |
Juárez | 1:2 | Pachuca |
Pachuca | 0:0 | Tijuana |
Pachuca | 2:1 | Tigres UANL |
Santos Laguna | 3:1 | Pachuca |
Pachuca | 1:0 | Cruz Azul |
Toluca | 0:3 | Pachuca |
Atlas | 0:1 | Pachuca |
Pachuca | 3:1 | Mazatlán |
América | 1:3 | Pachuca |
Pachuca | 2:2 | Querétaro |
Necaxa | 1:3 | Pachuca |
León | 2:1 | Pachuca |
Pachuca | 2:1 | Guadalajara |
Atlético San Luis | 0:2 | Pachuca |
Tijuana | 3:2 | Pachuca |
Pachuca | 0:0 | Atlético San Luis |
Pachuca | 1:1 | Pumas UNAM |
Pachuca | 1:1 | Juárez |
Tigres UANL | 3:0 | Pachuca |
Pachuca | 1:1 | Santos Laguna |
Puebla | 1:2 | Pachuca |
Pachuca | 1:1 | América |
Pachuca | 1:0 | Necaxa |
Guadalajara | 1:0 | Pachuca |
Pachuca | 1:2 | Toluca |
Cruz Azul | 1:1 | Pachuca |
Querétaro | 0:2 | Pachuca |
Monterrey | 3:1 | Pachuca |
Pachuca | 0:1 | Atlas |
Mazatlán | 2:1 | Pachuca |
Pachuca | 4:0 | León |
Player | Goals |
---|---|
N. Ibáñez | 17 |
V. Guzmán Guzmán | 9 |
L. Chávez Magallón | 6 |
A. Hurtado Herrera | 4 |
R. Ibarra Mina | 4 |
R. De La Rosa González | 4 |
E. Sánchez Ocegueda | 3 |
Y. Moreno Berrío | 3 |
G. Cabral Cáceres | 3 |
B. González | 2 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 729 | 39 | 76 |
Avg. yellow cards | 1.9 | 2.0 | 1.9 |
No. red cards | 3 | 3 | 6 |
Avg. red cards | 0.2 | 0.2 | 0.2 |
No. fouls | 238 | 221 | 459 |
Avg. fouls | 11.9 | 11.1 | 11.5 |
Country | Position | Player |
---|
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 85% | 80% | 82.5% |
% matches team over 1.5 goals | 45% | 45% | 45% |
% matches team over 2.5 goals | 25% | 15% | 20% |
% matches team over 3.5 goals | 5% | 0% | 2.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 70% | 90% | 80% |
% matches over 2.5 goals | 50% | 60% | 55% |
Avg. goals scored | 1.6 | 1.4 | 1.5 |
Avg. goals conceded | 0.8 | 1.5 | 1.1 |
% matches kept cleansheet | 40% | 20% | 30% |
% matches scored first | 70% | 55% | 62.5% |
% matches conceded first | 20% | 45% | 32.5% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 95% | 97.5% |
% matches corners won o2.5 | 90% | 90% | 90% |
% matches corners won o3.5 | 60% | 70% | 65% |
% matches corners won o4.5 | 45% | 65% | 55% |
% matches corners won o5.5 | 35% | 45% | 40% |
% matches corners won o6.5 | 30% | 25% | 27.5% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85% | 90% | 87.5% |
% matches corners conceded o2.5 | 80% | 80% | 80% |
% matches corners conceded o3.5 | 50% | 65% | 57.5% |
% matches corners conceded o4.5 | 25% | 45% | 35% |
% matches corners conceded o5.5 | 25% | 30% | 27.5% |
% matches corners conceded o6.5 | 15% | 25% | 20% |