Team Statistics
Statistics for West Bromwich Albion.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Derby County | 26/12 | West Bromwich Al… |
Sheffield United | 29/12 | West Bromwich Al… |
West Bromwich Al… | 01/01 | Preston North End |
Swansea City | 04/01 | West Bromwich Al… |
West Bromwich Al… | 18/01 | Stoke City |
Middlesbrough | 21/01 | West Bromwich Al… |
West Bromwich Al… | 25/01 | Portsmouth |
Plymouth Argyle | 01/02 | West Bromwich Al… |
West Bromwich Al… | 08/02 | Sheffield Wednes… |
West Bromwich Al… | 12/02 | Blackburn Rovers |
Millwall | 15/02 | West Bromwich Al… |
West Bromwich Al… | 22/02 | Oxford United |
Leeds United | 01/03 | West Bromwich Al… |
West Bromwich Al… | 08/03 | Queens Park Rang… |
Burnley | 11/03 | West Bromwich Al… |
West Bromwich Al… | 15/03 | Hull City |
Norwich City | 29/03 | West Bromwich Al… |
West Bromwich Al… | 05/04 | Sunderland |
Bristol City | 08/04 | West Bromwich Al… |
West Bromwich Al… | 12/04 | Watford |
Coventry City | 18/04 | West Bromwich Al… |
West Bromwich Al… | 21/04 | Derby County |
Cardiff City | 26/04 | West Bromwich Al… |
West Bromwich Al… | 03/05 | Luton Town |
West Bromwich Al… | 2:0 | Bristol City |
Watford | 2:1 | West Bromwich Al… |
West Bromwich Al… | 2:0 | Coventry City |
West Bromwich Al… | 2:2 | Sheffield United |
Preston North End | 1:1 | West Bromwich Al… |
Sunderland | 0:0 | West Bromwich Al… |
West Bromwich Al… | 2:2 | Norwich City |
Hull City | 1:2 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Burnley |
Luton Town | 1:1 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Cardiff City |
Blackburn Rovers | 0:0 | West Bromwich Al… |
Oxford United | 1:1 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Millwall |
West Bromwich Al… | 0:1 | Middlesbrough |
Sheffield Wednes… | 3:2 | West Bromwich Al… |
West Bromwich Al… | 1:0 | Plymouth Argyle |
Portsmouth | 0:3 | West Bromwich Al… |
West Bromwich Al… | 1:0 | Swansea City |
Stoke City | 1:2 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Leeds United |
Queens Park Rang… | 1:3 | West Bromwich Al… |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Maja | 10 |
K. Ahearne-Grant | 5 |
A. Mowatt | 4 |
J. Molumby | 2 |
T. Fellows | 1 |
T. Heggem | 1 |
M. Holgate | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 485 | 17 | 40 |
Avg. yellow cards | 2.3 | 1.6 | 1.9 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 78 | 103 | 181 |
Avg. fouls | 7.8 | 9.4 | 8.6 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Joe Wildsmith | |
GK | Ted Cann | |
GK | Alex Palmer | |
DEF | Torbjørn Heggem | |
DEF | Darnell Furlong | |
DEF | Mason Holgate | |
DEF | Semi Ajayi | |
DEF | Kyle Bartley | |
DEF | Paddy McNair | |
DEF | Gianluca Frabotta | |
MID | Ousmane Diakité | |
MID | Tom Fellows | |
MID | Jayson Molumby | |
MID | Callum Styles | |
MID | John Swift | |
MID | Uroš Račić | |
MID | Alex Mowatt | |
STR | Michael Johnston | |
STR | Daryl Dike | |
STR | Lewis Dobbin | |
STR | Devante Cole | |
STR | Josh Maja | |
STR | Jed Wallace | |
STR | Karlan Grant | |
MID | Grady Diangana |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
33.3%
Win
52.3%
Draw
14.2%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
38.1%
Win
47.6%
Draw
14.2%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.5
Home
1.5
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.14
Avg. G. Scored
1.24
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
28.6%
1-0
9.5%
0-1
4.8%
1-1
14.3%
2-1
4.8%
1-2
9.5%
2-2
9.5%
2-0
4.8%
1-3
4.8%
0-3
4.8%
3-2
4.8%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
2
3
5
16-30
1
4
5
31-45
2
2
4
46-60
0
2
2
61-75
3
3
6
76-90
0
2
2
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
20.0%
Home
72.7%
Away
47.6%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
50.0%
Home
18.1%
Away
33.3%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 50% | 81.8% | 66.7% |
% matches team over 1.5 goals | 30% | 45.5% | 38.1% |
% matches team over 2.5 goals | 0% | 18.2% | 9.5% |
% matches team over 3.5 goals | 0% | 0% | 0% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 30% | 81.8% | 57.1% |
% matches over 2.5 goals | 20% | 54.6% | 38.1% |
Avg. goals scored | 0.8 | 1.5 | 1.1 |
Avg. goals conceded | 0.5 | 1 | 0.8 |
% matches kept cleansheet | 70% | 27.3% | 47.6% |
% matches scored first | 50% | 54.6% | 52.4% |
% matches conceded first | 10% | 27.3% | 19.1% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
56.8%
Home
51.0%
Away
53.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.29
Corners
5.36
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 90% | 90.9% | 90.5% |
% matches corners won o3.5 | 90% | 63.6% | 76.2% |
% matches corners won o4.5 | 90% | 27.3% | 57.1% |
% matches corners won o5.5 | 50% | 9.1% | 28.6% |
% matches corners won o6.5 | 30% | 9.1% | 19.1% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 90% | 100% | 95.2% |
% matches corners conceded o2.5 | 60% | 90.9% | 76.2% |
% matches corners conceded o3.5 | 60% | 90.9% | 76.2% |
% matches corners conceded o4.5 | 40% | 72.7% | 57.1% |
% matches corners conceded o5.5 | 30% | 45.5% | 38.1% |
% matches corners conceded o6.5 | 30% | 36.4% | 33.3% |