Team Statistics
Statistics for West Bromwich Albion.West Bromwich Al… | 23/11 | Norwich City |
Sunderland | 26/11 | West Bromwich Al… |
Preston North End | 30/11 | West Bromwich Al… |
West Bromwich Al… | 08/12 | Sheffield United |
West Bromwich Al… | 11/12 | Coventry City |
Watford | 15/12 | West Bromwich Al… |
West Bromwich Al… | 21/12 | Bristol City |
Derby County | 26/12 | West Bromwich Al… |
Sheffield United | 29/12 | West Bromwich Al… |
West Bromwich Al… | 01/01 | Preston North End |
Swansea City | 04/01 | West Bromwich Al… |
West Bromwich Al… | 18/01 | Stoke City |
Middlesbrough | 21/01 | West Bromwich Al… |
West Bromwich Al… | 25/01 | Portsmouth |
Plymouth Argyle | 01/02 | West Bromwich Al… |
West Bromwich Al… | 08/02 | Sheffield Wednes… |
West Bromwich Al… | 12/02 | Blackburn Rovers |
Millwall | 15/02 | West Bromwich Al… |
West Bromwich Al… | 22/02 | Oxford United |
Leeds United | 01/03 | West Bromwich Al… |
West Bromwich Al… | 08/03 | Queens Park Rang… |
Burnley | 11/03 | West Bromwich Al… |
West Bromwich Al… | 15/03 | Hull City |
Norwich City | 29/03 | West Bromwich Al… |
West Bromwich Al… | 05/04 | Sunderland |
Bristol City | 08/04 | West Bromwich Al… |
West Bromwich Al… | 12/04 | Watford |
Coventry City | 18/04 | West Bromwich Al… |
West Bromwich Al… | 21/04 | Derby County |
Cardiff City | 26/04 | West Bromwich Al… |
West Bromwich Al… | 03/05 | Luton Town |
Hull City | 1:2 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Burnley |
Luton Town | 1:1 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Cardiff City |
Blackburn Rovers | 0:0 | West Bromwich Al… |
Oxford United | 1:1 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Millwall |
West Bromwich Al… | 0:1 | Middlesbrough |
Sheffield Wednes… | 3:2 | West Bromwich Al… |
West Bromwich Al… | 1:0 | Plymouth Argyle |
Portsmouth | 0:3 | West Bromwich Al… |
West Bromwich Al… | 1:0 | Swansea City |
Stoke City | 1:2 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Leeds United |
Queens Park Rang… | 1:3 | West Bromwich Al… |
Player | Goals |
---|---|
J. Maja | 9 |
K. Ahearne-Grant | 3 |
A. Mowatt | 3 |
J. Molumby | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 352 | 13 | 32 |
Avg. yellow cards | 2.7 | 1.6 | 2.1 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 61 | 79 | 140 |
Avg. fouls | 8.7 | 9.9 | 9.3 |
Country | Position | Player |
---|---|---|
GK | Joe Wildsmith | |
GK | Ted Cann | |
GK | Alex Palmer | |
DEF | T. Heggem | |
DEF | Darnell Furlong | |
DEF | Mason Holgate | |
DEF | Semi Ajayi | |
DEF | Kyle Bartley | |
DEF | P. McNair | |
DEF | Gianluca Frabotta | |
MID | Ousmane Diakité | |
MID | Tom Fellows | |
MID | J. Molumby | |
MID | Callum Styles | |
MID | John Swift | |
MID | Uroš Račić | |
MID | Alex Mowatt | |
STR | M. Johnston | |
STR | Daryl Dike | |
STR | Lewis Dobbin | |
STR | Devante Cole | |
STR | Josh Maja | |
STR | Jed Wallace | |
STR | Karlan Grant | |
MID | Grady Diangana |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 28.6% | 87.5% | 60% |
% matches team over 1.5 goals | 0% | 62.5% | 33.3% |
% matches team over 2.5 goals | 0% | 25% | 13.3% |
% matches team over 3.5 goals | 0% | 0% | 0% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 0% | 87.5% | 46.7% |
% matches over 2.5 goals | 0% | 62.5% | 33.3% |
Avg. goals scored | 0.3 | 1.8 | 1.1 |
Avg. goals conceded | 0.1 | 1 | 0.6 |
% matches kept cleansheet | 85.7% | 25% | 53.3% |
% matches scored first | 28.6% | 62.5% | 46.7% |
% matches conceded first | 14.3% | 25% | 20% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 85.7% | 100% | 93.3% |
% matches corners won o3.5 | 85.7% | 62.5% | 73.3% |
% matches corners won o4.5 | 85.7% | 25% | 53.3% |
% matches corners won o5.5 | 28.6% | 12.5% | 20% |
% matches corners won o6.5 | 14.3% | 12.5% | 13.3% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 85.7% | 100% | 93.3% |
% matches corners conceded o2.5 | 57.1% | 87.5% | 73.3% |
% matches corners conceded o3.5 | 57.1% | 87.5% | 73.3% |
% matches corners conceded o4.5 | 28.6% | 75% | 53.3% |
% matches corners conceded o5.5 | 28.6% | 37.5% | 33.3% |
% matches corners conceded o6.5 | 28.6% | 25% | 26.7% |