Team Statistics
Statistics for West Bromwich Albion.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Southampton | 3:1 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Southampton |
West Bromwich Al… | 3:0 | Preston North End |
Sheffield Wednes… | 3:0 | West Bromwich Al… |
Leicester City | 2:1 | West Bromwich Al… |
West Bromwich Al… | 0:1 | Sunderland |
West Bromwich Al… | 2:0 | Rotherham United |
Stoke City | 2:2 | West Bromwich Al… |
West Bromwich Al… | 2:2 | Watford |
Millwall | 1:1 | West Bromwich Al… |
West Bromwich Al… | 2:0 | Bristol City |
Huddersfield Town | 1:4 | West Bromwich Al… |
Queens Park Rang… | 2:2 | West Bromwich Al… |
West Bromwich Al… | 2:1 | Coventry City |
Hull City | 1:1 | West Bromwich Al… |
Plymouth Argyle | 0:3 | West Bromwich Al… |
West Bromwich Al… | 0:2 | Southampton |
West Bromwich Al… | 2:0 | Cardiff City |
Ipswich Town | 2:2 | West Bromwich Al… |
West Bromwich Al… | 1:0 | Birmingham City |
Norwich City | 2:0 | West Bromwich Al… |
West Bromwich Al… | 4:1 | Blackburn Rovers |
Swansea City | 1:0 | West Bromwich Al… |
West Bromwich Al… | 1:0 | Leeds United |
West Bromwich Al… | 1:0 | Norwich City |
Middlesbrough | 1:0 | West Bromwich Al… |
West Bromwich Al… | 1:1 | Stoke City |
Rotherham United | 0:2 | West Bromwich Al… |
Sunderland | 2:1 | West Bromwich Al… |
West Bromwich Al… | 1:2 | Leicester City |
Cardiff City | 0:1 | West Bromwich Al… |
West Bromwich Al… | 2:0 | Ipswich Town |
Southampton | 2:1 | West Bromwich Al… |
West Bromwich Al… | 3:1 | Hull City |
Coventry City | 0:2 | West Bromwich Al… |
West Bromwich Al… | 2:0 | Queens Park Rang… |
West Bromwich Al… | 0:0 | Plymouth Argyle |
Birmingham City | 3:1 | West Bromwich Al… |
West Bromwich Al… | 1:0 | Sheffield Wednes… |
Preston North End | 0:4 | West Bromwich Al… |
West Bromwich Al… | 0:0 | Millwall |
Watford | 2:2 | West Bromwich Al… |
Bristol City | 0:0 | West Bromwich Al… |
West Bromwich Al… | 1:2 | Huddersfield Town |
West Bromwich Al… | 4:2 | Middlesbrough |
Leeds United | 1:1 | West Bromwich Al… |
West Bromwich Al… | 3:2 | Swansea City |
Blackburn Rovers | 2:1 | West Bromwich Al… |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
B. Thomas-Asante | 11 |
J. Swift | 9 |
G. Diangana | 7 |
M. Johnston | 7 |
J. Wallace | 6 |
D. Furlong | 5 |
T. Fellows | 4 |
K. Bartley | 4 |
A. Weimann | 3 |
M. Phillips | 3 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 1029 | 48 | 83 |
Avg. yellow cards | 1.5 | 2 | 1.7 |
No. red cards | 1 | 0 | 1 |
Avg. red cards | 0.0 | 0 | 0.0 |
No. fouls | 142 | 154 | 296 |
Avg. fouls | 5.9 | 6.4 | 6.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Alex Palmer | |
GK | Ted Cann | |
GK | Joshua Griffiths | |
DEF | Pipa | |
DEF | Darnell Furlong | |
DEF | Semi Ajayi | |
DEF | Erik Pieters | |
DEF | Kyle Bartley | |
DEF | Martin Kelly | |
DEF | Conor Townsend | |
DEF | Cédric Kipré | |
MID | John Swift | |
MID | Jayson Molumby | |
MID | Alex Mowatt | |
MID | Yann M'Vila | |
STR | Andreas Weimann | |
MID | Adam Reach | |
MID | Nathaniel Chalobah | |
MID | O. Yokuşlu | |
MID | Tom Fellows | |
STR | Michael Johnston | |
STR | Matt Phillips | |
STR | Daryl Dike | |
STR | Brandon Thomas-Asante | |
MID | Grady Diangana | |
STR | Jed Wallace | |
STR | C. Marshall | |
STR | Josh Maja |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
43.7%
Win
27.0%
Draw
29.1%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
33.3%
Win
41.6%
Draw
25.0%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
2.0
Home
1.0
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.48
Avg. G. Scored
1.34
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
8.3%
1-0
12.5%
0-1
4.2%
1-1
8.3%
2-1
10.4%
1-2
4.2%
2-2
10.4%
2-0
12.5%
0-2
6.3%
3-1
6.3%
0-3
2.1%
3-0
4.2%
3-2
2.1%
1-4
2.1%
4-1
2.1%
0-4
2.1%
4-2
2.1%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
6
3
9
16-30
5
7
12
31-45
7
1
8
46-60
7
7
14
61-75
8
7
15
76-90
5
8
13
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
37.5%
Home
58.3%
Away
47.9%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
20.8%
Home
20.8%
Away
20.8%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 79.2% | 79.2% | 79.2% |
% matches team over 1.5 goals | 50% | 37.5% | 43.8% |
% matches team over 2.5 goals | 20.8% | 12.5% | 16.7% |
% matches team over 3.5 goals | 8.3% | 8.3% | 8.3% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 66.7% | 83.3% | 75% |
% matches over 2.5 goals | 37.5% | 58.3% | 47.9% |
Avg. goals scored | 1.6 | 1.4 | 1.5 |
Avg. goals conceded | 0.7 | 1.4 | 1.0 |
% matches kept cleansheet | 54.2% | 25% | 39.6% |
% matches scored first | 62.5% | 37.5% | 50% |
% matches conceded first | 25% | 58.3% | 41.7% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
53.6%
Home
50.4%
Away
52.0%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.75
Corners
5.29
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 91.7% | 100% | 95.8% |
% matches corners won o2.5 | 91.7% | 91.7% | 91.7% |
% matches corners won o3.5 | 87.5% | 75% | 81.3% |
% matches corners won o4.5 | 50% | 66.7% | 58.3% |
% matches corners won o5.5 | 45.8% | 50% | 47.9% |
% matches corners won o6.5 | 29.2% | 37.5% | 33.3% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 95.8% | 95.8% | 95.8% |
% matches corners conceded o2.5 | 83.3% | 79.2% | 81.3% |
% matches corners conceded o3.5 | 75% | 62.5% | 68.8% |
% matches corners conceded o4.5 | 58.3% | 50% | 54.2% |
% matches corners conceded o5.5 | 41.7% | 37.5% | 39.6% |
% matches corners conceded o6.5 | 37.5% | 16.7% | 27.1% |