Team Statistics
Statistics for West Ham United.Newcastle United | 25/11 | West Ham United |
West Ham United | 30/11 | Arsenal |
Leicester City | 03/12 | West Ham United |
West Ham United | 09/12 | Wolverhampton Wa… |
AFC Bournemouth | 16/12 | West Ham United |
West Ham United | 14/01 | Fulham |
Aston Villa | 25/01 | West Ham United |
Chelsea | 01/02 | West Ham United |
West Ham United | 15/02 | Brentford |
Arsenal | 22/02 | West Ham United |
West Ham United | 0:0 | Everton |
Nottingham Forest | 3:0 | West Ham United |
West Ham United | 2:1 | Manchester United |
Tottenham Hotspur | 4:1 | West Ham United |
West Ham United | 4:1 | Ipswich Town |
Brentford | 1:1 | West Ham United |
West Ham United | 0:3 | Chelsea |
Fulham | 1:1 | West Ham United |
West Ham United | 1:3 | Manchester City |
Crystal Palace | 0:2 | West Ham United |
West Ham United | 1:2 | Aston Villa |
Player | Goals |
---|---|
J. Bowen | 3 |
T. Souček | 2 |
M. Kudus | 2 |
L. Tolentino Coelho de Lima | 2 |
D. Ings | 1 |
M. Antonio | 1 |
C. Summerville | 1 |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 278 | 14 | 29 |
Avg. yellow cards | 2.5 | 2.8 | 2.6 |
No. red cards | 0 | 2 | 2 |
Avg. red cards | 0 | 0.4 | 0.2 |
No. fouls | 73 | 70 | 143 |
Avg. fouls | 12.2 | 14 | 13 |
Country | Position | Player |
---|---|---|
GK | A. Areola | |
GK | Łukasz Fabiański | |
GK | Wesley Foderingham | |
DEF | Kaelan Casey | |
DEF | V. Coufal | |
DEF | Aaron Cresswell | |
DEF | Jean-Clair Todibo | |
DEF | K. Mavropanos | |
DEF | Emerson | |
DEF | Max Kilman | |
DEF | Aaron Wan-Bissaka | |
MID | T. Souček | |
MID | Edson Álvarez | |
MID | Mohammed Kudus | |
MID | Lucas Paquetá | |
MID | Carlos Soler | |
MID | Guido Rodríguez | |
MID | A. Irving | |
STR | Niclas Füllkrug | |
STR | Luis Guilherme | |
STR | Jarrod Bowen | |
STR | Crysencio Summerville | |
STR | Michail Antonio | |
STR | Danny Ings |
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 66.7% | 80% | 72.7% |
% matches team over 1.5 goals | 33.3% | 20% | 27.3% |
% matches team over 2.5 goals | 16.7% | 0% | 9.1% |
% matches team over 3.5 goals | 16.7% | 0% | 9.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 83.3% | 100% | 90.9% |
% matches over 2.5 goals | 83.3% | 40% | 63.6% |
Avg. goals scored | 1.3 | 1 | 1.2 |
Avg. goals conceded | 1.7 | 1.8 | 1.7 |
% matches kept cleansheet | 16.7% | 20% | 18.2% |
% matches scored first | 33.3% | 40% | 36.4% |
% matches conceded first | 50% | 60% | 54.6% |
View in Stat Library
View in Stat Library
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 100% | 100% | 100% |
% matches corners won o2.5 | 100% | 80% | 90.9% |
% matches corners won o3.5 | 83.3% | 60% | 72.7% |
% matches corners won o4.5 | 83.3% | 60% | 72.7% |
% matches corners won o5.5 | 50% | 20% | 36.4% |
% matches corners won o6.5 | 16.7% | 0% | 9.1% |
View in Stat Library
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 100% | 100% | 100% |
% matches corners conceded o2.5 | 100% | 100% | 100% |
% matches corners conceded o3.5 | 83.3% | 60% | 72.7% |
% matches corners conceded o4.5 | 83.3% | 60% | 72.7% |
% matches corners conceded o5.5 | 33.3% | 60% | 45.5% |
% matches corners conceded o6.5 | 16.7% | 60% | 36.4% |