Team Statistics
Statistics for West Ham United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Manchester City | 3:1 | West Ham United |
West Ham United | 3:1 | Luton Town |
Chelsea | 5:0 | West Ham United |
West Ham United | 2:2 | Liverpool |
Crystal Palace | 5:2 | West Ham United |
West Ham United | 0:2 | Fulham |
Wolverhampton Wa… | 1:2 | West Ham United |
West Ham United | 1:1 | Tottenham Hotspur |
Newcastle United | 4:3 | West Ham United |
West Ham United | 1:1 | Aston Villa |
West Ham United | 2:2 | Burnley |
Everton | 1:3 | West Ham United |
West Ham United | 4:2 | Brentford |
Nottingham Forest | 2:0 | West Ham United |
West Ham United | 0:6 | Arsenal |
Manchester United | 3:0 | West Ham United |
West Ham United | 1:1 | AFC Bournemouth |
Sheffield United | 2:2 | West Ham United |
West Ham United | 0:0 | Brighton & Hove … |
Arsenal | 0:2 | West Ham United |
West Ham United | 2:0 | Manchester United |
West Ham United | 3:0 | Wolverhampton Wa… |
Fulham | 5:0 | West Ham United |
Tottenham Hotspur | 1:2 | West Ham United |
West Ham United | 1:1 | Crystal Palace |
Burnley | 1:2 | West Ham United |
West Ham United | 3:2 | Nottingham Forest |
Brentford | 3:2 | West Ham United |
West Ham United | 0:1 | Everton |
Aston Villa | 4:1 | West Ham United |
West Ham United | 2:2 | Newcastle United |
West Ham United | 2:0 | Sheffield United |
Liverpool | 3:1 | West Ham United |
West Ham United | 1:3 | Manchester City |
Luton Town | 1:2 | West Ham United |
Brighton & Hove … | 1:3 | West Ham United |
West Ham United | 3:1 | Chelsea |
AFC Bournemouth | 1:1 | West Ham United |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
J. Bowen | 16 |
M. Kudus | 8 |
J. Ward-Prowse | 7 |
T. Souček | 7 |
M. Antonio | 6 |
L. Tolentino Coelho de Lima | 4 |
K. Zouma | 3 |
E. Palmieri dos Santos | 1 |
E. Álvarez Velázquez | 1 |
G. Earthy | 1 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 731 | 41 | 79 |
Avg. yellow cards | 2 | 2.2 | 2.1 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 152 | 152 | 304 |
Avg. fouls | 8 | 8 | 8 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | A. Areola | |
GK | Joseph Anang | |
GK | Łukasz Fabiański | |
DEF | Kurt Zouma | |
DEF | K. Mavropanos | |
DEF | Emerson | |
DEF | Aaron Cresswell | |
DEF | Ben Johnson | |
DEF | Nayef Aguerd | |
DEF | V. Coufal | |
DEF | Angelo Ogbonna | |
MID | Kalvin Phillips | |
MID | James Ward-Prowse | |
MID | Edson Álvarez | |
MID | Lucas Paquetá | |
STR | Mohammed Kudus | |
MID | T. Souček | |
STR | Divin Mubama | |
STR | Michail Antonio | |
STR | Danny Ings | |
STR | Maxwel Cornet | |
STR | Jarrod Bowen |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
36.8%
Win
26.3%
Draw
36.8%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
34.2%
Win
28.9%
Draw
36.8%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.5
Home
1.2
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.58
Avg. G. Scored
1.64
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
2.6%
0-1
2.6%
1-1
13.2%
1-2
10.5%
2-2
10.5%
2-0
7.9%
0-2
5.3%
3-1
10.5%
1-3
7.9%
3-0
5.3%
3-2
5.3%
4-1
2.6%
4-2
2.6%
other
13.2%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
6
1
7
16-30
4
5
9
31-45
4
4
8
46-60
3
7
10
61-75
7
4
11
76-90
7
8
15
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
63.1%
Home
73.6%
Away
68.4%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
21.0%
Home
21.0%
Away
21.0%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 79.0% | 79.0% | 79.0% |
% matches team over 1.5 goals | 52.6% | 57.9% | 55.3% |
% matches team over 2.5 goals | 26.3% | 15.8% | 21.1% |
% matches team over 3.5 goals | 5.3% | 0% | 2.6% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 89.5% | 100% | 94.7% |
% matches over 2.5 goals | 52.6% | 84.2% | 68.4% |
Avg. goals scored | 1.6 | 1.5 | 1.6 |
Avg. goals conceded | 1.5 | 2.4 | 2.0 |
% matches kept cleansheet | 21.1% | 5.3% | 13.2% |
% matches scored first | 57.9% | 26.3% | 42.1% |
% matches conceded first | 36.8% | 73.7% | 55.3% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
42.1%
Home
39.0%
Away
40.5%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.37
Corners
5.40
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 89.5% | 89.5% | 89.5% |
% matches corners won o2.5 | 73.7% | 79.0% | 76.3% |
% matches corners won o3.5 | 68.4% | 68.4% | 68.4% |
% matches corners won o4.5 | 36.8% | 36.8% | 36.8% |
% matches corners won o5.5 | 36.8% | 26.3% | 31.6% |
% matches corners won o6.5 | 31.6% | 10.5% | 21.1% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.7% | 100% | 97.4% |
% matches corners conceded o2.5 | 89.5% | 100% | 94.7% |
% matches corners conceded o3.5 | 68.4% | 89.5% | 79.0% |
% matches corners conceded o4.5 | 52.6% | 57.9% | 55.3% |
% matches corners conceded o5.5 | 36.8% | 47.4% | 42.1% |
% matches corners conceded o6.5 | 26.3% | 47.4% | 36.8% |