Team Statistics
Statistics for West Ham United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
Leicester City | 2:1 | West Ham United |
West Ham United | 3:1 | Leeds United |
Brentford | 2:0 | West Ham United |
West Ham United | 1:0 | Manchester United |
Manchester City | 3:0 | West Ham United |
Crystal Palace | 4:3 | West Ham United |
West Ham United | 1:2 | Liverpool |
AFC Bournemouth | 0:4 | West Ham United |
West Ham United | 2:2 | Arsenal |
Fulham | 0:1 | West Ham United |
West Ham United | 1:5 | Newcastle United |
West Ham United | 1:0 | Southampton |
West Ham United | 1:1 | Aston Villa |
Brighton & Hove … | 4:0 | West Ham United |
West Ham United | 4:0 | Nottingham Forest |
Tottenham Hotspur | 2:0 | West Ham United |
West Ham United | 1:1 | Chelsea |
Newcastle United | 1:1 | West Ham United |
West Ham United | 2:0 | Everton |
Wolverhampton Wa… | 1:0 | West Ham United |
Leeds United | 2:2 | West Ham United |
West Ham United | 0:2 | Brentford |
Arsenal | 3:1 | West Ham United |
West Ham United | 0:2 | Leicester City |
West Ham United | 1:2 | Crystal Palace |
Manchester United | 1:0 | West Ham United |
West Ham United | 2:0 | AFC Bournemouth |
Liverpool | 1:0 | West Ham United |
Southampton | 1:1 | West Ham United |
West Ham United | 3:1 | Fulham |
West Ham United | 2:0 | Wolverhampton Wa… |
Everton | 1:0 | West Ham United |
Chelsea | 2:1 | West Ham United |
West Ham United | 1:1 | Tottenham Hotspur |
Aston Villa | 0:1 | West Ham United |
West Ham United | 0:2 | Brighton & Hove … |
Nottingham Forest | 1:0 | West Ham United |
West Ham United | 0:2 | Manchester City |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
D. Ings | 8 |
J. Bowen | 6 |
M. Benrahma | 6 |
M. Antonio | 5 |
L. Tolentino Coelho de Lima | 4 |
D. Rice | 4 |
P. Fornals Malla | 3 |
G. Scamacca | 3 |
T. Souček | 2 |
N. Aguerd | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 641 | 25 | 44 |
Avg. yellow cards | 1 | 1.3 | 1.2 |
No. red cards | 0 | 0 | 0 |
Avg. red cards | 0 | 0 | 0 |
No. fouls | 148 | 203 | 351 |
Avg. fouls | 7.8 | 10.7 | 9.2 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | Łukasz Fabiański | |
GK | A. Areola | |
GK | Darren Randolph | |
GK | Krisztián Hegyi | |
GK | Joseph Anang | |
DEF | Ben Johnson | |
DEF | Kurt Zouma | |
DEF | Nayef Aguerd | |
DEF | Thilo Kehrer | |
DEF | Emerson | |
DEF | Harrison Ashby | |
DEF | Kaelan Casey | |
DEF | Aaron Cresswell | |
DEF | V. Coufal | |
DEF | Craig Dawson | |
DEF | Angelo Ogbonna | |
MID | Nikola Vlašić | |
MID | Flynn Downes | |
MID | T. Souček | |
MID | D. Rice | |
STR | Saïd Benrahma | |
STR | Jarrod Bowen | |
MID | Lucas Paquetá | |
MID | Conor Coventry | |
MID | Manuel Lanzini | |
MID | Pablo Fornals | |
STR | Gianluca Scamacca | |
STR | Maxwel Cornet | |
STR | Armstrong Oko-Flex | |
STR | Divin Mubama | |
STR | Michail Antonio | |
STR | Danny Ings |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
28.9%
Win
18.4%
Draw
52.6%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
21.0%
Win
39.4%
Draw
39.4%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.4
Home
0.6
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.11
Avg. G. Scored
1.42
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
1-0
18.4%
0-1
5.3%
1-1
13.2%
2-1
5.3%
1-2
5.3%
2-2
5.3%
2-0
13.2%
0-2
10.5%
3-1
7.9%
3-0
2.6%
4-0
5.3%
0-4
2.6%
other
5.3%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
1
3
4
16-30
7
2
9
31-45
6
4
10
46-60
3
1
4
61-75
4
5
9
76-90
5
1
6
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
47.3%
Home
36.8%
Away
42.1%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
21.0%
Home
47.3%
Away
34.2%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 79.0% | 52.6% | 65.8% |
% matches team over 1.5 goals | 36.8% | 15.8% | 26.3% |
% matches team over 2.5 goals | 15.8% | 10.5% | 13.2% |
% matches team over 3.5 goals | 5.3% | 5.3% | 5.3% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 89.5% | 63.2% | 76.3% |
% matches over 2.5 goals | 36.8% | 42.1% | 39.5% |
Avg. goals scored | 1.4 | 0.8 | 1.1 |
Avg. goals conceded | 1.3 | 1.6 | 1.5 |
% matches kept cleansheet | 31.6% | 15.8% | 23.7% |
% matches scored first | 42.1% | 31.6% | 36.8% |
% matches conceded first | 57.9% | 68.4% | 63.2% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
41.7%
Home
41.2%
Away
41.5%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
5.42
Corners
5.04
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 89.5% | 94.7% | 92.1% |
% matches corners won o2.5 | 84.2% | 84.2% | 84.2% |
% matches corners won o3.5 | 73.7% | 57.9% | 65.8% |
% matches corners won o4.5 | 63.2% | 52.6% | 57.9% |
% matches corners won o5.5 | 36.8% | 26.3% | 31.6% |
% matches corners won o6.5 | 36.8% | 26.3% | 31.6% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 89.5% | 100% | 94.7% |
% matches corners conceded o2.5 | 68.4% | 100% | 84.2% |
% matches corners conceded o3.5 | 57.9% | 89.5% | 73.7% |
% matches corners conceded o4.5 | 42.1% | 68.4% | 55.3% |
% matches corners conceded o5.5 | 31.6% | 57.9% | 44.7% |
% matches corners conceded o6.5 | 5.3% | 47.4% | 26.3% |