Team Statistics
Statistics for West Ham United.Related Seasons
Related Seasons
CS
Fixtures and Completed Matches
Upcoming and completed fixtures (current competition)
CS
West Ham United | 3:0 | Southampton |
West Bromwich Al… | 1:3 | West Ham United |
Brighton & Hove … | 1:1 | West Ham United |
West Ham United | 0:1 | Everton |
Burnley | 1:2 | West Ham United |
West Ham United | 0:1 | Chelsea |
Newcastle United | 3:2 | West Ham United |
West Ham United | 3:2 | Leicester City |
Wolverhampton Wa… | 2:3 | West Ham United |
West Ham United | 3:3 | Arsenal |
Manchester United | 1:0 | West Ham United |
West Ham United | 2:0 | Leeds United |
Manchester City | 2:1 | West Ham United |
West Ham United | 2:1 | Tottenham Hotspur |
West Ham United | 3:0 | Sheffield United |
Fulham | 0:0 | West Ham United |
Aston Villa | 1:3 | West Ham United |
West Ham United | 1:3 | Liverpool |
Crystal Palace | 2:3 | West Ham United |
West Ham United | 2:1 | West Bromwich Al… |
West Ham United | 1:0 | Burnley |
Everton | 0:1 | West Ham United |
Southampton | 0:0 | West Ham United |
West Ham United | 2:2 | Brighton & Hove … |
Chelsea | 3:0 | West Ham United |
West Ham United | 1:1 | Crystal Palace |
Leeds United | 1:2 | West Ham United |
West Ham United | 1:3 | Manchester United |
West Ham United | 2:1 | Aston Villa |
Sheffield United | 0:1 | West Ham United |
West Ham United | 1:0 | Fulham |
Liverpool | 2:1 | West Ham United |
West Ham United | 1:1 | Manchester City |
Tottenham Hotspur | 3:3 | West Ham United |
Leicester City | 0:3 | West Ham United |
West Ham United | 4:0 | Wolverhampton Wa… |
Arsenal | 2:1 | West Ham United |
West Ham United | 0:2 | Newcastle United |
Top Scorers
Top Scorers
CS
Player | Goals |
---|---|
M. Antonio | 10 |
T. Souček | 10 |
J. Lingard | 9 |
J. Bowen | 8 |
P. Fornals Malla | 5 |
S. Haller | 3 |
C. Dawson | 3 |
A. Obinze Ogbonna | 3 |
D. Rice | 2 |
I. Diop | 2 |
Team Discipline
No. of cards and fouls for the team (Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
No. yellow cards | 540 | 26 | 48 |
Avg. yellow cards | 1.2 | 1.4 | 1.3 |
No. red cards | 1 | 2 | 3 |
Avg. red cards | 0.1 | 0.1 | 0.1 |
No. fouls | 185 | 178 | 363 |
Avg. fouls | 10.3 | 9.4 | 9.8 |
Team Squad
Current squad for this competition. NOTE: only shows data for selected season. CS1/2 not available.
CS
Country | Position | Player |
---|---|---|
GK | David Martin | |
GK | Darren Randolph | |
GK | Nathan Trott | |
GK | Łukasz Fabiański | |
DEF | Arthur Masuaku | |
DEF | V. Coufal | |
DEF | Aaron Cresswell | |
DEF | Angelo Ogbonna | |
DEF | Ryan Fredericks | |
DEF | Issa Diop | |
DEF | C. Dawson | |
DEF | Frederik Alves | |
MID | Jamal Baptiste | |
DEF | Fabián Balbuena | |
DEF | Ben Johnson | |
MID | Conor Coventry | |
MID | T. Souček | |
None | Mark Noble | |
STR | Felipe Anderson | |
STR | Robert Snodgrass | |
MID | Jesse Lingard | |
MID | Manuel Lanzini | |
MID | D. Rice | |
STR | Sébastien Haller | |
STR | Andriy Yarmolenko | |
STR | Jarrod Bowen | |
MID | Pablo Fornals | |
STR | Saïd Benrahma | |
STR | Michail Antonio | |
STR | Ademipo Odubeko | |
MID | Lucas Paquetá | |
DEF | Emerson | |
DEF | Thilo Kehrer | |
GK | A. Areola | |
STR | Maxwel Cornet | |
MID | Flynn Downes | |
STR | Gianluca Scamacca | |
DEF | Kurt Zouma | |
DEF | Nayef Aguerd |
Match Outcome (Overall)
Match outcome overall (% win, lose, draw)
View in Stat Library
View in Stat Library
CS
48.6%
Win
21.6%
Draw
29.7%
Lose
First Half Match Outcome %
First-half match outcome (% win, lose, draw) (H1 home and Away)
View in Stat Library
View in Stat Library
CS
37.8%
Win
43.2%
Draw
18.9%
Lose
Average Points per Game
Average points per game for this team (HvA)
View in Stat Library
View in Stat Library
CS
1.7
Home
1.6
Away
Average Goals Scored
Team's average goals scored (home and away) versus the league average
View in Stat Library
View in Stat Library
CS
1.65
Avg. G. Scored
1.35
Comp AVG
% Matches by Scoreline (FT)
% of matches by scoreline (H&A)
View in Stat Library
View in Stat Library
CS
0-0
5.4%
1-0
5.4%
0-1
10.8%
1-1
8.1%
2-1
16.2%
1-2
5.4%
2-2
2.7%
2-0
2.7%
0-2
2.7%
1-3
10.8%
0-3
2.7%
3-0
8.1%
3-2
5.4%
2-3
5.4%
3-3
5.4%
4-0
2.7%
Goals Scored by Period (Mins)
No. goals scored by period (HAO)
View in Stat Library
View in Stat Library
CS
1-15
3
5
8
16-30
7
4
11
31-45
6
5
11
46-60
7
3
10
61-75
2
2
4
76-90
6
11
17
Both Teams Scored
Both Teams Scored (FT, Home, Away and Overall)
View in Stat Library
View in Stat Library
CS
55.5%
Home
63.1%
Away
59.4%
Total
Failed to Score (HAO)
% matches where team failed to score (HAO)
View in Stat Library
View in Stat Library
CS
16.6%
Home
21.0%
Away
18.9%
Total
% Matches (Team Goals Over) (HAO)
% of matches where team scored over X goals (HAO) (FT)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches team over 0.5 goals | 83.3% | 79.0% | 81.1% |
% matches team over 1.5 goals | 55.6% | 47.4% | 51.4% |
% matches team over 2.5 goals | 27.8% | 31.6% | 29.7% |
% matches team over 3.5 goals | 5.6% | 0% | 2.7% |
Related Matches
Shows related matches for current season (either by rounds or current week depending on the league structure)
CS
Summary Stats
Summary of commonly referenced stats together in one table (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches over 1.5 goals | 83.3% | 73.7% | 78.4% |
% matches over 2.5 goals | 61.1% | 68.4% | 64.9% |
Avg. goals scored | 1.7 | 1.6 | 1.7 |
Avg. goals conceded | 1.2 | 1.3 | 1.3 |
% matches kept cleansheet | 27.8% | 26.3% | 27.0% |
% matches scored first | 66.7% | 31.6% | 48.7% |
% matches conceded first | 33.3% | 57.9% | 46.0% |
Standings
Current standings for this competition
CS
% Possession
% Possession (Avg. Home, Away and Total)
View in Stat Library
View in Stat Library
CS
42.8%
Home
42.6%
Away
42.7%
Total
Average Corners Won
Average corners won (overall) versus the league average
View in Stat Library
View in Stat Library
CS
4.30
Corners
5.02
Comp AVG
Corners (Team Overs FT)
% matches with team over X corners (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners won o1.5 | 88.9% | 100% | 94.6% |
% matches corners won o2.5 | 77.8% | 79.0% | 78.4% |
% matches corners won o3.5 | 61.1% | 52.6% | 56.8% |
% matches corners won o4.5 | 55.6% | 31.6% | 43.2% |
% matches corners won o5.5 | 27.8% | 26.3% | 27.0% |
% matches corners won o6.5 | 16.7% | 15.8% | 16.2% |
Corners Conceded (Team Overs FT)
% matches with team over X corners conceded (HAO)
View in Stat Library
View in Stat Library
CS
Home | Away | Total | |
---|---|---|---|
% matches corners conceded o1.5 | 94.4% | 94.7% | 94.6% |
% matches corners conceded o2.5 | 88.9% | 89.5% | 89.2% |
% matches corners conceded o3.5 | 72.2% | 63.2% | 67.6% |
% matches corners conceded o4.5 | 55.6% | 47.4% | 51.4% |
% matches corners conceded o5.5 | 44.4% | 31.6% | 37.8% |
% matches corners conceded o6.5 | 33.3% | 15.8% | 24.3% |