We are currently loading data into the system. Expect one or two errors until this process is completed.
Year selected: 2024-25
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.Current tier: Premier League - (1)
pos | Team | WDL | Pts |
---|---|---|---|
1 | Liverpool | 25-9-4 | 84 |
2 | Arsenal | 20-14-4 | 74 |
3 | Manchester City | 21-8-9 | 71 |
4 | Chelsea | 20-9-9 | 69 |
5 | Newcastle United | 20-6-12 | 66 |
6 | Aston Villa | 19-9-10 | 66 |
7 | Nottingham Forest | 19-8-11 | 65 |
8 | Brighton & Hove Albion | 16-13-9 | 61 |
9 | AFC Bournemouth | 15-11-12 | 56 |
10 | Brentford | 16-8-14 | 56 |
11 | Fulham | 15-9-14 | 54 |
12 | Crystal Palace | 13-14-11 | 53 |
13 | Everton | 11-15-12 | 48 |
14 | West Ham United | 11-10-17 | 43 |
15 | Manchester United | 11-9-18 | 42 |
16 | Wolverhampton Wanderers | 12-6-20 | 42 |
17 | Tottenham Hotspur | 11-5-22 | 38 |
18 | Leicester City | 6-7-25 | 25 |
19 | Ipswich Town | 4-10-24 | 22 |
20 | Southampton | 2-6-30 | 12 |
Current tier: Championship - (2)
pos | Team | WDL | Pts |
---|---|---|---|
1 | Leeds United | 29-13-4 | 100 |
2 | Burnley | 28-16-2 | 100 |
3 | Sheffield United | 28-8-10 | 90 |
4 | Sunderland | 21-13-12 | 76 |
5 | Coventry City | 20-9-17 | 69 |
6 | Bristol City | 17-17-12 | 68 |
7 | Blackburn Rovers | 19-9-18 | 66 |
8 | Millwall | 18-12-16 | 66 |
9 | West Bromwich Albion | 15-19-12 | 64 |
10 | Middlesbrough | 18-10-18 | 64 |
11 | Swansea City | 17-10-19 | 61 |
12 | Sheffield Wednesday | 15-13-18 | 58 |
13 | Norwich City | 14-15-17 | 57 |
14 | Watford | 16-9-21 | 57 |
15 | Queens Park Rangers | 14-14-18 | 56 |
16 | Portsmouth | 14-12-20 | 54 |
17 | Oxford United | 13-14-19 | 53 |
18 | Stoke City | 12-15-19 | 51 |
19 | Derby County | 13-11-22 | 50 |
20 | Preston North End | 10-20-16 | 50 |
21 | Hull City | 12-13-21 | 49 |
22 | Luton Town | 13-10-23 | 49 |
23 | Plymouth Argyle | 11-13-22 | 46 |
24 | Cardiff City | 9-17-20 | 44 |
Current tier: League One - (3)
pos | Team | WDL | Pts |
---|---|---|---|
1 | Birmingham City | 34-9-3 | 111 |
2 | Wrexham | 27-11-8 | 92 |
3 | Stockport County | 25-12-9 | 87 |
4 | Charlton Athletic | 25-10-11 | 85 |
5 | Wycombe Wanderers | 24-12-10 | 84 |
6 | Leyton Orient | 24-6-16 | 78 |
7 | Reading | 21-12-13 | 75 |
8 | Bolton Wanderers | 20-8-18 | 68 |
9 | Blackpool | 17-16-13 | 67 |
10 | Huddersfield Town | 19-7-20 | 64 |
11 | Lincoln City | 16-13-17 | 61 |
12 | Barnsley | 17-10-19 | 61 |
13 | Rotherham United | 16-11-19 | 59 |
14 | Stevenage | 15-12-19 | 57 |
15 | Wigan Athletic | 13-17-16 | 56 |
16 | Exeter City | 15-11-20 | 56 |
17 | Mansfield Town | 15-9-22 | 54 |
18 | Peterborough United | 13-12-21 | 51 |
19 | Northampton Town | 12-15-19 | 51 |
20 | Burton Albion | 11-14-21 | 47 |
21 | Crawley Town | 12-10-24 | 46 |
22 | Bristol Rovers | 12-7-27 | 43 |
23 | Cambridge United | 9-11-26 | 38 |
24 | Shrewsbury Town | 8-9-29 | 33 |
Current tier: League Two - (4)
pos | Team | WDL | Pts |
---|---|---|---|
1 | Doncaster Rovers | 24-12-10 | 84 |
2 | Port Vale | 22-14-10 | 80 |
3 | Bradford City | 22-12-12 | 78 |
4 | Walsall | 21-14-11 | 77 |
5 | AFC Wimbledon | 20-13-13 | 73 |
6 | Notts County | 20-12-14 | 72 |
7 | Chesterfield | 19-13-14 | 70 |
8 | Salford City | 18-15-13 | 69 |
9 | Grimsby Town | 20-8-18 | 68 |
10 | Colchester United | 16-19-11 | 67 |
11 | Bromley | 17-15-14 | 66 |
12 | Swindon Town | 15-17-14 | 62 |
13 | Crewe Alexandra | 15-17-14 | 62 |
14 | Fleetwood Town | 15-15-16 | 60 |
15 | Cheltenham Town | 16-12-18 | 60 |
16 | Barrow | 15-14-17 | 59 |
17 | Gillingham | 14-16-16 | 58 |
18 | Harrogate Town | 14-11-21 | 53 |
19 | Milton Keynes Dons | 14-10-22 | 52 |
20 | Tranmere Rovers | 12-15-19 | 51 |
21 | Accrington Stanley | 12-14-20 | 50 |
22 | Newport County | 13-10-23 | 49 |
23 | Carlisle United | 10-12-24 | 42 |
24 | Morecambe | 10-6-30 | 36 |