Year selected: 2023-24
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester City | 28-7-3 | 91 |
2 | Arsenal | 28-5-5 | 89 |
3 | Liverpool | 24-10-4 | 82 |
4 | Aston Villa | 20-8-10 | 68 |
5 | Tottenham Hotspur | 20-6-12 | 66 |
6 | Chelsea | 18-9-11 | 63 |
7 | Newcastle United | 18-6-14 | 60 |
8 | Manchester United | 18-6-14 | 60 |
9 | West Ham United | 14-10-14 | 52 |
10 | Crystal Palace | 13-10-15 | 49 |
11 | Brighton & Hove Albion | 12-12-14 | 48 |
12 | AFC Bournemouth | 13-9-16 | 48 |
13 | Fulham | 13-8-17 | 47 |
14 | Wolverhampton Wanderers | 13-7-18 | 46 |
15 | Everton | 13-9-16 | 40 |
16 | Brentford | 10-9-19 | 39 |
17 | Nottingham Forest | 9-9-20 | 32 |
18 | Luton Town | 6-8-24 | 26 |
19 | Burnley | 5-9-24 | 24 |
20 | Sheffield United | 3-7-28 | 16 |
Current tier: Championship - (1)
pos | Team | WDL | Pts | 1 | Leicester City | 31-4-11 | 97 |
2 | Ipswich Town | 28-12-6 | 96 |
3 | Leeds United | 27-9-10 | 90 |
4 | Southampton | 26-9-11 | 87 |
5 | West Bromwich Albion | 21-12-13 | 75 |
6 | Norwich City | 21-10-15 | 73 |
7 | Hull City | 19-13-14 | 70 |
8 | Middlesbrough | 20-9-17 | 69 |
9 | Coventry City | 17-13-16 | 64 |
10 | Preston North End | 18-9-19 | 63 |
11 | Bristol City | 17-11-18 | 62 |
12 | Cardiff City | 19-5-22 | 62 |
13 | Millwall | 16-11-19 | 59 |
14 | Swansea City | 15-12-19 | 57 |
15 | Watford | 13-17-16 | 56 |
16 | Sunderland | 16-8-22 | 56 |
17 | Stoke City | 15-11-20 | 56 |
18 | Queens Park Rangers | 15-11-20 | 56 |
19 | Blackburn Rovers | 14-11-21 | 53 |
20 | Sheffield Wednesday | 15-8-23 | 53 |
21 | Plymouth Argyle | 13-12-21 | 51 |
22 | Birmingham City | 13-11-22 | 50 |
23 | Huddersfield Town | 9-18-19 | 45 |
24 | Rotherham United | 5-12-29 | 27 |
Current tier: League One - (1)
pos | Team | WDL | Pts | 1 | Portsmouth | 28-13-5 | 97 |
2 | Derby County | 28-8-10 | 92 |
3 | Bolton Wanderers | 25-12-9 | 87 |
4 | Peterborough United | 25-9-12 | 84 |
5 | Oxford United | 22-11-13 | 77 |
6 | Barnsley | 21-13-12 | 76 |
7 | Lincoln City | 20-14-12 | 74 |
8 | Blackpool | 21-10-15 | 73 |
9 | Stevenage | 19-14-13 | 71 |
10 | Wycombe Wanderers | 17-14-15 | 65 |
11 | Leyton Orient | 18-11-17 | 65 |
12 | Wigan Athletic | 20-10-16 | 62 |
13 | Exeter City | 17-10-19 | 61 |
14 | Northampton Town | 17-9-20 | 60 |
15 | Bristol Rovers | 16-9-21 | 57 |
16 | Charlton Athletic | 11-20-15 | 53 |
17 | Reading | 16-11-19 | 53 |
18 | Cambridge United | 12-12-22 | 48 |
19 | Shrewsbury Town | 13-9-24 | 48 |
20 | Burton Albion | 12-10-24 | 46 |
21 | Cheltenham Town | 12-8-26 | 44 |
22 | Fleetwood Town | 10-13-23 | 43 |
23 | Port Vale | 10-11-25 | 41 |
24 | Carlisle United | 7-9-30 | 30 |
Current tier: League Two - (1)
pos | Team | WDL | Pts | 1 | Stockport County | 27-11-8 | 92 |
2 | Wrexham | 26-10-10 | 88 |
3 | Mansfield Town | 24-14-8 | 86 |
4 | Milton Keynes Dons | 23-9-14 | 78 |
5 | Doncaster Rovers | 21-8-17 | 71 |
6 | Crewe Alexandra | 19-14-13 | 71 |
7 | Crawley Town | 21-7-18 | 70 |
8 | Barrow | 18-15-13 | 69 |
9 | Bradford City | 19-12-15 | 69 |
10 | AFC Wimbledon | 17-14-15 | 65 |
11 | Walsall | 18-11-17 | 65 |
12 | Gillingham | 18-10-18 | 64 |
13 | Harrogate Town | 17-12-17 | 63 |
14 | Notts County | 18-7-21 | 61 |
15 | Morecambe | 17-10-19 | 58 |
16 | Tranmere Rovers | 17-6-23 | 57 |
17 | Accrington Stanley | 16-9-21 | 57 |
18 | Newport County | 16-7-23 | 55 |
19 | Swindon Town | 14-12-20 | 54 |
20 | Salford City | 13-12-21 | 51 |
21 | Grimsby Town | 11-16-19 | 49 |
22 | Colchester United | 11-12-23 | 45 |
23 | Sutton United | 9-15-22 | 42 |
24 | Forest Green Rovers | 11-9-26 | 42 |
Source: https://www.rsssf.org/