Year selected: 2022-23
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester City | 28-5-5 | 89 |
2 | Arsenal | 26-6-6 | 84 |
3 | Manchester United | 23-6-9 | 75 |
4 | Newcastle United | 19-14-5 | 71 |
5 | Liverpool | 19-10-9 | 67 |
6 | Brighton & Hove Albion | 18-8-12 | 62 |
7 | Aston Villa | 18-7-13 | 61 |
8 | Tottenham Hotspur | 18-6-14 | 60 |
9 | Brentford | 15-14-9 | 59 |
10 | Fulham | 15-7-16 | 52 |
11 | Crystal Palace | 11-12-15 | 45 |
12 | Chelsea | 11-11-16 | 44 |
13 | Wolverhampton Wanderers | 11-8-19 | 41 |
14 | West Ham United | 11-7-20 | 40 |
15 | AFC Bournemouth | 11-6-21 | 39 |
16 | Nottingham Forest | 9-11-18 | 38 |
17 | Everton | 8-12-18 | 36 |
18 | Leicester City | 9-7-22 | 34 |
19 | Leeds United | 7-10-21 | 31 |
20 | Southampton | 6-7-25 | 25 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Burnley | 29-14-3 | 101 |
2 | Sheffield United | 28-7-11 | 91 |
3 | Luton Town | 21-17-8 | 80 |
4 | Middlesbrough | 22-9-15 | 75 |
5 | Coventry City | 18-16-12 | 70 |
6 | Sunderland | 18-15-13 | 69 |
7 | Blackburn Rovers | 20-9-17 | 69 |
8 | Millwall | 19-11-16 | 68 |
9 | West Bromwich Albion | 18-12-16 | 66 |
10 | Swansea City | 18-12-16 | 66 |
11 | Watford | 16-15-15 | 63 |
12 | Preston North End | 17-12-17 | 63 |
13 | Norwich City | 17-11-18 | 62 |
14 | Bristol City | 15-14-17 | 59 |
15 | Hull City | 14-16-16 | 58 |
16 | Stoke City | 14-11-21 | 53 |
17 | Birmingham City | 14-11-21 | 53 |
18 | Huddersfield Town | 14-11-21 | 53 |
19 | Rotherham United | 11-17-18 | 50 |
20 | Queens Park Rangers | 13-11-22 | 50 |
21 | Cardiff City | 13-10-23 | 49 |
22 | Reading | 13-11-22 | 44 |
23 | Blackpool | 11-11-24 | 44 |
24 | Wigan Athletic | 10-15-21 | 39 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Plymouth Argyle | 31-8-7 | 101 |
2 | Ipswich Town | 28-14-4 | 98 |
3 | Sheffield Wednesday | 28-12-6 | 96 |
4 | Barnsley | 26-8-12 | 86 |
5 | Bolton Wanderers | 23-12-11 | 81 |
6 | Peterborough United | 24-5-17 | 77 |
7 | Derby County | 21-13-12 | 76 |
8 | Portsmouth | 17-19-10 | 70 |
9 | Wycombe Wanderers | 20-9-17 | 69 |
10 | Charlton Athletic | 16-14-16 | 62 |
11 | Lincoln City | 14-20-12 | 62 |
12 | Shrewsbury Town | 17-8-21 | 59 |
13 | Fleetwood Town | 14-16-16 | 58 |
14 | Exeter City | 15-11-20 | 56 |
15 | Burton Albion | 15-11-20 | 56 |
16 | Cheltenham Town | 14-12-20 | 54 |
17 | Bristol Rovers | 14-11-21 | 53 |
18 | Port Vale | 13-10-23 | 49 |
19 | Oxford United | 11-14-21 | 47 |
20 | Cambridge United | 13-7-26 | 46 |
21 | Milton Keynes Dons | 11-12-23 | 45 |
22 | Morecambe | 10-14-22 | 44 |
23 | Accrington Stanley | 11-11-24 | 44 |
24 | Forest Green Rovers | 6-9-31 | 27 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Leyton Orient | 26-13-7 | 91 |
2 | Stevenage | 24-13-9 | 85 |
3 | Northampton Town | 23-14-9 | 83 |
4 | Stockport County | 22-13-11 | 79 |
5 | Carlisle United | 20-16-10 | 76 |
6 | Bradford City | 20-16-10 | 76 |
7 | Salford City | 22-9-15 | 75 |
8 | Mansfield Town | 21-12-13 | 75 |
9 | Barrow | 18-8-20 | 62 |
10 | Swindon Town | 16-13-17 | 61 |
11 | Grimsby Town | 16-13-17 | 61 |
12 | Tranmere Rovers | 15-13-18 | 58 |
13 | Crewe Alexandra | 14-16-16 | 58 |
14 | Sutton United | 15-13-18 | 58 |
15 | Newport County | 14-15-17 | 57 |
16 | Walsall | 12-19-15 | 55 |
17 | Gillingham | 14-13-19 | 55 |
18 | Doncaster Rovers | 16-7-23 | 55 |
19 | Harrogate Town | 12-16-18 | 52 |
20 | Colchester United | 12-13-21 | 49 |
21 | AFC Wimbledon | 11-15-20 | 48 |
22 | Crawley Town | 11-13-22 | 46 |
23 | Hartlepool United | 9-16-21 | 43 |
24 | Rochdale | 9-11-26 | 38 |
Source: https://www.rsssf.org/