Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 2021-22

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

Premier League

Current tier: Premier League - (1)

pos Team WDL Pts
1 Manchester City 29-6-3 93
2 Liverpool 28-8-2 92
3 Chelsea 21-11-6 74
4 Tottenham Hotspur 22-5-11 71
5 Arsenal 22-3-13 69
6 Manchester United 16-10-12 58
7 West Ham United 16-8-14 56
8 Leicester City 14-10-14 52
9 Wolverhampton Wanderers 15-6-17 51
10 Brighton & Hove Albion 12-15-11 51
11 Newcastle United 13-10-15 49
12 Crystal Palace 11-15-12 48
13 Brentford 13-7-18 46
14 Aston Villa 13-6-19 45
15 Southampton 9-13-16 40
16 Everton 11-6-21 39
17 Leeds United 9-11-18 38
18 Burnley 7-14-17 35
19 Watford 6-5-27 23
20 Norwich City 5-7-26 22


Championship

Current tier: Championship - (2)

pos Team WDL Pts
1 Fulham 27-9-10 90
2 AFC Bournemouth 25-13-8 88
3 Huddersfield Town 23-13-10 82
4 Nottingham Forest 23-11-12 80
5 Sheffield United 21-12-13 75
6 Luton Town 21-12-13 75
7 Middlesbrough 20-10-16 70
8 Millwall 18-15-13 69
9 Blackburn Rovers 19-12-15 69
10 West Bromwich Albion 18-13-15 67
11 Queens Park Rangers 19-9-18 66
12 Preston North End 16-16-14 64
13 Coventry City 17-13-16 64
14 Stoke City 17-11-18 62
15 Swansea City 16-13-17 61
16 Blackpool 16-12-18 60
17 Bristol City 15-10-21 55
18 Cardiff City 15-8-23 53
19 Hull City 14-9-23 51
20 Birmingham City 11-14-21 47
21 Reading 13-8-25 41
22 Peterborough United 9-10-27 37
23 Derby County 14-13-19 34
24 Barnsley 6-12-28 30


League One

Current tier: League One - (3)

pos Team WDL Pts
1 Wigan Athletic 27-11-8 92
2 Rotherham United 27-9-10 90
3 Milton Keynes Dons 26-11-9 89
4 Sheffield Wednesday 24-13-9 85
5 Sunderland 24-12-10 84
6 Wycombe Wanderers 23-14-9 83
7 Plymouth Argyle 23-11-12 80
8 Oxford United 22-10-14 76
9 Portsmouth 20-13-13 73
10 Bolton Wanderers 21-10-15 73
11 Ipswich Town 18-16-12 70
12 Accrington Stanley 17-10-19 61
13 Charlton Athletic 17-8-21 59
14 Cambridge United 15-13-18 58
15 Cheltenham Town 13-17-16 56
16 Burton Albion 14-11-21 53
17 Lincoln City 14-10-22 52
18 Shrewsbury Town 12-14-20 50
19 Morecambe 10-12-24 42
20 Gillingham 8-16-22 40
21 Fleetwood Town 8-16-22 40
22 Doncaster Rovers 10-8-28 38
23 AFC Wimbledon 6-19-21 37
24 Crewe Alexandra 7-8-31 29


League Two

Current tier: League Two - (4)

pos Team WDL Pts
1 Exeter City 23-15-8 84
2 Forest Green Rovers 23-15-8 84
3 Northampton Town 23-11-12 80
4 Bristol Rovers 23-11-12 80
5 Port Vale 22-12-12 78
6 Mansfield Town 22-11-13 77
7 Swindon Town 22-11-13 77
8 Sutton United 22-10-14 76
9 Tranmere Rovers 21-12-13 75
10 Salford City 19-13-14 70
11 Newport County 19-12-15 69
12 Crawley Town 17-10-19 61
13 Leyton Orient 14-16-16 58
14 Bradford City 14-16-16 58
15 Colchester United 14-13-19 55
16 Walsall 14-12-20 54
17 Hartlepool United 14-12-20 54
18 Rochdale 12-17-17 53
19 Carlisle United 14-11-21 53
20 Harrogate Town 14-11-21 53
21 Stevenage 11-14-21 47
22 Barrow 10-14-22 44
23 Oldham Athletic 9-11-26 38
24 Scunthorpe United 4-14-28 26


Source: https://www.rsssf.org/