Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 2020-21

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

Premier League

Current tier: Premier League - (1)

pos Team WDL Pts
1 Manchester City 27-5-6 86
2 Manchester United 21-11-6 74
3 Liverpool 20-9-9 69
4 Chelsea 19-10-9 67
5 Leicester City 20-6-12 66
6 West Ham United 19-8-11 65
7 Tottenham Hotspur 18-8-12 62
8 Arsenal 18-7-13 61
9 Everton 17-8-13 59
10 Leeds United 18-5-15 59
11 Aston Villa 16-7-15 55
12 Wolverhampton Wanderers 12-9-17 45
13 Newcastle United 12-9-17 45
14 Crystal Palace 12-8-18 44
15 Southampton 12-7-19 43
16 Brighton & Hove Albion 9-14-15 41
17 Burnley 10-9-19 39
18 Fulham 5-13-20 28
19 West Bromwich Albion 5-11-22 26
20 Sheffield United 7-2-29 23


Championship

Current tier: Championship - (2)

pos Team WDL Pts
1 Norwich City 29-10-7 97
2 Watford 27-10-9 91
3 Brentford 24-15-7 87
4 Swansea City 23-11-12 80
5 Barnsley 23-9-14 78
6 AFC Bournemouth 22-11-13 77
7 Reading 19-13-14 70
8 Cardiff City 18-14-14 68
9 Queens Park Rangers 19-11-16 68
10 Middlesbrough 18-10-18 64
11 Millwall 15-17-14 62
12 Luton Town 17-11-18 62
13 Preston North End 18-7-21 61
14 Stoke City 15-15-16 60
15 Blackburn Rovers 15-12-19 57
16 Coventry City 14-13-19 55
17 Nottingham Forest 12-16-18 52
18 Birmingham City 13-13-20 52
19 Bristol City 15-6-25 51
20 Huddersfield Town 12-13-21 49
21 Derby County 11-11-24 44
22 Wycombe Wanderers 11-10-25 43
23 Rotherham United 11-9-26 42
24 Sheffield Wednesday 12-11-23 41


League One

Current tier: League One - (3)

pos Team WDL Pts
1 Hull City 27-8-11 89
2 Peterborough United 26-9-11 87
3 Blackpool 23-11-12 80
4 Sunderland 20-17-9 77
5 Lincoln City 22-11-13 77
6 Oxford United 22-8-16 74
7 Charlton Athletic 20-14-12 74
8 Portsmouth 21-9-16 72
9 Ipswich Town 19-12-15 69
10 Gillingham 19-10-17 67
11 Accrington Stanley 18-13-15 67
12 Crewe Alexandra 18-12-16 66
13 Milton Keynes Dons 18-11-17 65
14 Doncaster Rovers 19-7-20 64
15 Fleetwood Town 16-12-18 60
16 Burton Albion 15-12-19 57
17 Shrewsbury Town 13-15-18 54
18 Plymouth Argyle 14-11-21 53
19 AFC Wimbledon 12-15-19 51
20 Wigan Athletic 13-9-24 48
21 Rochdale 11-14-21 47
22 Northampton Town 11-12-23 45
23 Swindon Town 13-4-29 43
24 Bristol Rovers 10-8-28 38


League Two

Current tier: League Two - (4)

pos Team WDL Pts
1 Cheltenham Town 24-10-12 82
2 Cambridge United 24-8-14 80
3 Bolton Wanderers 23-10-13 79
4 Morecambe 23-9-14 78
5 Newport County 20-13-13 73
6 Tranmere Rovers 20-13-13 73
7 Forest Green Rovers 20-13-13 73
8 Salford City 19-14-13 71
9 Exeter City 18-16-12 70
10 Carlisle United 18-12-16 66
11 Leyton Orient 17-10-19 61
12 Crawley Town 16-13-17 61
13 Stevenage 14-18-14 60
14 Port Vale 17-9-20 60
15 Bradford City 16-11-19 59
16 Mansfield Town 13-19-14 58
17 Harrogate Town 16-9-21 57
18 Oldham Athletic 15-9-22 54
19 Walsall 11-20-15 53
20 Colchester United 11-18-17 51
21 Barrow 13-11-22 50
22 Scunthorpe United 13-9-24 48
23 Southend United 10-15-21 45
24 Grimsby Town 10-13-23 43


Source: https://www.rsssf.org/