Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 2019-20

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

Premier League

Current tier: Premier League - (1)

pos Team WDL Pts
1 Liverpool 32-3-3 99
2 Manchester City 26-3-9 81
3 Manchester United 18-12-8 66
4 Chelsea 20-6-12 66
5 Leicester City 18-8-12 62
6 Tottenham Hotspur 16-11-11 59
7 Wolverhampton Wanderers 15-14-9 59
8 Arsenal 14-14-10 56
9 Sheffield United 14-12-12 54
10 Burnley 15-9-14 54
11 Southampton 15-7-16 52
12 Everton 13-10-15 49
13 Newcastle United 11-11-16 44
14 Crystal Palace 11-10-17 43
15 Brighton & Hove Albion 9-14-15 41
16 West Ham United 10-9-19 39
17 Aston Villa 9-8-21 35
18 AFC Bournemouth 9-7-22 34
19 Watford 8-10-20 34
20 Norwich City 5-6-27 21


Championship

Current tier: Championship - (2)

pos Team WDL Pts
1 Leeds United 28-9-9 93
2 West Bromwich Albion 22-17-7 83
3 Brentford 24-9-13 81
4 Fulham 23-12-11 81
5 Cardiff City 19-16-11 73
6 Nottingham Forest 18-16-12 70
7 Swansea City 18-16-12 70
8 Millwall 17-17-12 68
9 Preston North End 18-12-16 66
10 Derby County 17-13-16 64
11 Blackburn Rovers 17-12-17 63
12 Bristol City 17-12-17 63
13 Queens Park Rangers 16-10-20 58
14 Reading 15-11-20 56
15 Sheffield Wednesday 15-11-20 56
16 Stoke City 16-8-22 56
17 Middlesbrough 13-14-19 53
18 Huddersfield Town 13-12-21 51
19 Luton Town 14-9-23 51
20 Birmingham City 12-14-20 50
21 Barnsley 12-13-21 49
22 Charlton Athletic 12-12-22 48
23 Wigan Athletic 15-14-17 47
24 Hull City 12-9-25 45


League One

Current tier: League One - (3)

pos Team WDL Pts
1 Coventry City 18-13-3 67
2 Rotherham United 18-8-9 62
3 Portsmouth 17-9-9 60
4 Oxford United 17-9-9 60
5 Fleetwood Town 16-12-7 60
6 Sunderland 16-11-9 59
7 Wycombe Wanderers 17-8-9 59
8 Peterborough United 17-8-10 59
9 Doncaster Rovers 15-9-10 54
10 Ipswich Town 14-10-12 52
11 Gillingham 12-15-8 51
12 Burton Albion 12-12-11 48
13 Blackpool 11-12-12 45
14 Bristol Rovers 12-9-14 45
15 Lincoln City 12-6-17 42
16 Shrewsbury Town 10-11-13 41
17 Accrington Stanley 10-10-15 40
18 Milton Keynes Dons 10-7-18 37
19 Rochdale 10-6-18 36
20 AFC Wimbledon 8-11-16 35
21 Tranmere Rovers 8-8-18 32
22 Southend United 4-7-24 19
23 Bolton Wanderers 5-11-18 14


League Two

Current tier: League Two - (4)

pos Team WDL Pts
1 Swindon Town 21-6-9 69
2 Crewe Alexandra 20-9-8 69
3 Plymouth Argyle 20-8-9 68
4 Exeter City 18-11-8 65
5 Cheltenham Town 17-13-6 64
6 Colchester United 15-13-9 58
7 Northampton Town 17-7-13 58
8 Port Vale 14-15-8 57
9 Bradford City 14-12-11 54
10 Salford City 13-11-13 50
11 Forest Green Rovers 13-10-13 49
12 Crawley Town 11-15-11 48
13 Walsall 13-8-15 47
14 Grimsby Town 12-11-14 47
15 Newport County 12-10-14 46
16 Cambridge United 12-9-16 45
17 Leyton Orient 10-12-14 42
18 Carlisle United 10-12-15 42
19 Oldham Athletic 9-14-14 41
20 Scunthorpe United 10-10-17 40
21 Mansfield Town 9-11-16 38
22 Morecambe 7-11-19 32
23 Macclesfield Town 7-15-15 25
24 Stevenage 3-13-20 22


Source: https://www.rsssf.org/