Year selected: 2018-19
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester City | 32-2-4 | 98 |
2 | Liverpool | 30-7-1 | 97 |
3 | Chelsea | 21-9-8 | 72 |
4 | Tottenham Hotspur | 23-2-13 | 71 |
5 | Arsenal | 21-7-10 | 70 |
6 | Manchester United | 19-9-10 | 66 |
7 | Wolverhampton Wanderers | 16-9-13 | 57 |
8 | Everton | 15-9-14 | 54 |
9 | Leicester City | 15-7-16 | 52 |
10 | West Ham United | 15-7-16 | 52 |
11 | Watford | 14-8-16 | 50 |
12 | Crystal Palace | 14-7-17 | 49 |
13 | Newcastle United | 12-9-17 | 45 |
14 | AFC Bournemouth | 13-6-19 | 45 |
15 | Burnley | 11-7-20 | 40 |
16 | Southampton | 9-12-17 | 39 |
17 | Brighton & Hove Albion | 9-9-20 | 36 |
18 | Cardiff City | 10-4-24 | 34 |
19 | Fulham | 7-5-26 | 26 |
20 | Huddersfield Town | 3-7-28 | 16 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Norwich City | 27-13-6 | 94 |
2 | Sheffield United | 26-11-9 | 89 |
3 | Leeds United | 25-8-13 | 83 |
4 | West Bromwich Albion | 23-11-12 | 80 |
5 | Aston Villa | 20-16-10 | 76 |
6 | Derby County | 20-14-12 | 74 |
7 | Middlesbrough | 20-13-13 | 73 |
8 | Bristol City | 19-13-14 | 70 |
9 | Nottingham Forest | 17-15-14 | 66 |
10 | Swansea City | 18-11-17 | 65 |
11 | Brentford | 17-13-16 | 64 |
12 | Sheffield Wednesday | 16-16-14 | 64 |
13 | Hull City | 17-11-18 | 62 |
14 | Preston North End | 16-13-17 | 61 |
15 | Blackburn Rovers | 16-12-18 | 60 |
16 | Stoke City | 11-22-13 | 55 |
17 | Birmingham City | 14-19-13 | 52 |
18 | Wigan Athletic | 13-13-20 | 52 |
19 | Queens Park Rangers | 14-9-23 | 51 |
20 | Reading | 10-17-19 | 47 |
21 | Millwall | 10-14-22 | 44 |
22 | Rotherham United | 8-16-22 | 40 |
23 | Bolton Wanderers | 8-8-30 | 32 |
24 | Ipswich Town | 5-16-25 | 31 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Luton Town | 27-13-6 | 94 |
2 | Barnsley | 26-13-7 | 91 |
3 | Charlton Athletic | 26-10-10 | 88 |
4 | Portsmouth | 25-13-8 | 88 |
5 | Sunderland | 22-19-5 | 85 |
6 | Doncaster Rovers | 20-13-13 | 73 |
7 | Peterborough United | 20-12-14 | 72 |
8 | Coventry City | 18-11-17 | 65 |
9 | Burton Albion | 17-12-17 | 63 |
10 | Blackpool | 15-17-14 | 62 |
11 | Fleetwood Town | 16-13-17 | 61 |
12 | Oxford United | 15-15-16 | 60 |
13 | Accrington Stanley | 14-13-19 | 55 |
14 | Gillingham | 15-10-21 | 55 |
15 | Bristol Rovers | 13-15-18 | 54 |
16 | Rochdale | 15-9-22 | 54 |
17 | Wycombe Wanderers | 14-11-21 | 53 |
18 | Shrewsbury Town | 12-16-18 | 52 |
19 | AFC Wimbledon | 13-11-22 | 50 |
20 | Southend United | 14-8-24 | 50 |
21 | Plymouth Argyle | 13-11-22 | 50 |
22 | Walsall | 12-11-23 | 47 |
23 | Scunthorpe United | 12-10-24 | 46 |
24 | Bradford City | 11-8-27 | 41 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Lincoln City | 23-16-7 | 85 |
2 | Milton Keynes Dons | 23-10-13 | 79 |
3 | Bury | 22-13-11 | 79 |
4 | Mansfield Town | 20-16-10 | 76 |
5 | Forest Green Rovers | 20-14-12 | 74 |
6 | Tranmere Rovers | 20-13-13 | 73 |
7 | Newport County | 20-11-15 | 71 |
8 | Exeter City | 19-13-14 | 70 |
9 | Colchester United | 20-10-16 | 70 |
10 | Stevenage | 20-10-16 | 70 |
11 | Carlisle United | 20-8-18 | 68 |
12 | Crewe Alexandra | 19-8-19 | 65 |
13 | Swindon Town | 16-16-14 | 64 |
14 | Oldham Athletic | 16-14-16 | 62 |
15 | Northampton Town | 14-19-13 | 61 |
16 | Cheltenham Town | 15-12-19 | 57 |
17 | Grimsby Town | 16-8-22 | 56 |
18 | Morecambe | 14-12-20 | 54 |
19 | Crawley Town | 15-8-23 | 53 |
20 | Port Vale | 12-13-21 | 49 |
21 | Cambridge United | 12-11-23 | 47 |
22 | Macclesfield Town | 10-14-22 | 44 |
23 | Notts County | 9-14-23 | 41 |
24 | Yeovil Town | 9-13-24 | 40 |
Source: https://www.rsssf.org/