Year selected: 2017-18
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester City | 32-4-2 | 100 |
2 | Manchester United | 25-6-7 | 81 |
3 | Tottenham Hotspur | 23-8-7 | 77 |
4 | Liverpool | 21-12-5 | 75 |
5 | Chelsea | 21-7-10 | 70 |
6 | Arsenal | 19-6-13 | 63 |
7 | Burnley | 14-12-12 | 54 |
8 | Everton | 13-10-15 | 49 |
9 | Leicester City | 12-11-15 | 47 |
10 | Newcastle United | 12-8-18 | 44 |
11 | Crystal Palace | 11-11-16 | 44 |
12 | AFC Bournemouth | 11-11-16 | 44 |
13 | West Ham United | 10-12-16 | 42 |
14 | Watford | 11-8-19 | 41 |
15 | Brighton & Hove Albion | 9-13-16 | 40 |
16 | Huddersfield Town | 9-10-19 | 37 |
17 | Southampton | 7-15-16 | 36 |
18 | Swansea City | 8-9-21 | 33 |
19 | Stoke City | 7-12-19 | 33 |
20 | West Bromwich Albion | 6-13-19 | 31 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Wolverhampton Wanderers | 30-9-7 | 99 |
2 | Cardiff City | 27-9-10 | 90 |
3 | Fulham | 25-13-8 | 88 |
4 | Aston Villa | 24-11-11 | 83 |
5 | Middlesbrough | 22-10-14 | 76 |
6 | Derby County | 20-15-11 | 75 |
7 | Preston North End | 19-16-11 | 73 |
8 | Millwall | 19-15-12 | 72 |
9 | Brentford | 18-15-13 | 69 |
10 | Sheffield United | 20-9-17 | 69 |
11 | Bristol City | 17-16-13 | 67 |
12 | Ipswich Town | 17-9-20 | 60 |
13 | Norwich City | 15-15-16 | 60 |
14 | Leeds United | 17-9-20 | 60 |
15 | Sheffield Wednesday | 14-15-17 | 57 |
16 | Queens Park Rangers | 15-11-20 | 56 |
17 | Nottingham Forest | 15-8-23 | 53 |
18 | Hull City | 11-16-19 | 49 |
19 | Birmingham City | 13-7-26 | 46 |
20 | Reading | 10-14-22 | 44 |
21 | Bolton Wanderers | 10-13-23 | 43 |
22 | Barnsley | 9-14-23 | 41 |
23 | Burton Albion | 10-11-25 | 41 |
24 | Sunderland | 7-16-23 | 37 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Wigan Athletic | 29-11-6 | 98 |
2 | Blackburn Rovers | 28-12-6 | 96 |
3 | Shrewsbury Town | 25-12-9 | 87 |
4 | Rotherham United | 24-7-15 | 79 |
5 | Scunthorpe United | 19-17-10 | 74 |
6 | Charlton Athletic | 20-11-15 | 71 |
7 | Plymouth Argyle | 19-11-16 | 68 |
8 | Portsmouth | 20-6-20 | 66 |
9 | Peterborough United | 17-13-16 | 64 |
10 | Southend United | 17-12-17 | 63 |
11 | Bradford City | 18-9-19 | 63 |
12 | Blackpool | 15-15-16 | 60 |
13 | Bristol Rovers | 16-11-19 | 59 |
14 | Fleetwood Town | 16-9-21 | 57 |
15 | Doncaster Rovers | 13-17-16 | 56 |
16 | Gillingham | 13-17-16 | 56 |
17 | Oxford United | 15-11-20 | 56 |
18 | AFC Wimbledon | 13-14-19 | 53 |
19 | Walsall | 13-13-20 | 52 |
20 | Rochdale | 11-18-17 | 51 |
21 | Oldham Athletic | 11-17-18 | 50 |
22 | Northampton Town | 12-11-23 | 47 |
23 | Milton Keynes Dons | 11-12-23 | 45 |
24 | Bury | 8-12-26 | 36 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Accrington Stanley | 29-6-11 | 93 |
2 | Luton Town | 25-13-8 | 88 |
3 | Wycombe Wanderers | 24-12-10 | 84 |
4 | Exeter City | 24-8-14 | 80 |
5 | Notts County | 21-14-11 | 77 |
6 | Coventry City | 22-9-15 | 75 |
7 | Lincoln City | 20-15-11 | 75 |
8 | Mansfield Town | 18-18-10 | 72 |
9 | Swindon Town | 20-8-18 | 68 |
10 | Carlisle United | 17-16-13 | 67 |
11 | Newport County | 16-16-14 | 64 |
12 | Cambridge United | 17-13-16 | 64 |
13 | Colchester United | 16-14-16 | 62 |
14 | Crawley Town | 16-11-19 | 59 |
15 | Crewe Alexandra | 17-5-24 | 56 |
16 | Stevenage | 14-13-19 | 55 |
17 | Grimsby Town | 13-12-21 | 51 |
18 | Cheltenham Town | 13-12-21 | 51 |
19 | Yeovil Town | 12-12-22 | 48 |
20 | Port Vale | 11-14-21 | 47 |
21 | Forest Green Rovers | 13-8-25 | 47 |
22 | Morecambe | 9-19-18 | 46 |
23 | Barnet | 12-10-24 | 46 |
24 | Chesterfield | 10-8-28 | 38 |
Source: https://www.rsssf.org/