Year selected: 2016-17
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Chelsea | 30-3-5 | 93 |
2 | Tottenham Hotspur | 26-8-4 | 86 |
3 | Manchester City | 23-9-6 | 78 |
4 | Liverpool | 22-10-6 | 76 |
5 | Arsenal | 23-6-9 | 75 |
6 | Manchester United | 18-15-5 | 69 |
7 | Everton | 17-10-11 | 61 |
8 | Southampton | 12-10-16 | 46 |
9 | AFC Bournemouth | 12-10-16 | 46 |
10 | West Bromwich Albion | 12-9-17 | 45 |
11 | West Ham United | 12-9-17 | 45 |
12 | Leicester City | 12-8-18 | 44 |
13 | Stoke City | 11-11-16 | 44 |
14 | Crystal Palace | 12-5-21 | 41 |
15 | Swansea City | 12-5-21 | 41 |
16 | Burnley | 11-7-20 | 40 |
17 | Watford | 11-7-20 | 40 |
18 | Hull City | 9-7-22 | 34 |
19 | Middlesbrough | 5-13-20 | 28 |
20 | Sunderland | 6-6-26 | 24 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Newcastle United | 29-7-10 | 94 |
2 | Brighton & Hove Albion | 28-9-9 | 93 |
3 | Reading | 26-7-13 | 85 |
4 | Sheffield Wednesday | 24-9-13 | 81 |
5 | Huddersfield Town | 25-6-15 | 81 |
6 | Fulham | 22-14-10 | 80 |
7 | Leeds United | 22-9-15 | 75 |
8 | Norwich City | 20-10-16 | 70 |
9 | Derby County | 18-13-15 | 67 |
10 | Brentford | 18-10-18 | 64 |
11 | Aston Villa | 16-14-16 | 62 |
12 | Cardiff City | 17-11-18 | 62 |
13 | Preston North End | 16-14-16 | 62 |
14 | Wolverhampton Wanderers | 16-10-20 | 58 |
15 | Barnsley | 15-13-18 | 58 |
16 | Ipswich Town | 13-16-17 | 55 |
17 | Bristol City | 15-9-22 | 54 |
18 | Birmingham City | 13-14-19 | 53 |
19 | Queens Park Rangers | 15-8-23 | 53 |
20 | Burton Albion | 13-13-20 | 52 |
21 | Blackburn Rovers | 12-15-19 | 51 |
22 | Nottingham Forest | 14-9-23 | 51 |
23 | Wigan Athletic | 10-12-24 | 42 |
24 | Rotherham United | 5-8-33 | 23 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Sheffield United | 30-10-6 | 100 |
2 | Bolton Wanderers | 25-11-10 | 86 |
3 | Fleetwood Town | 23-13-10 | 82 |
4 | Scunthorpe United | 24-10-12 | 82 |
5 | Bradford City | 20-19-7 | 79 |
6 | Millwall | 20-13-13 | 73 |
7 | Southend United | 20-12-14 | 72 |
8 | Oxford United | 20-9-17 | 69 |
9 | Rochdale | 19-12-15 | 69 |
10 | Bristol Rovers | 18-12-16 | 66 |
11 | Peterborough United | 17-11-18 | 62 |
12 | Milton Keynes Dons | 16-13-17 | 61 |
13 | Charlton Athletic | 14-18-14 | 60 |
14 | Walsall | 14-16-16 | 58 |
15 | AFC Wimbledon | 13-18-15 | 57 |
16 | Oldham Athletic | 12-17-17 | 53 |
17 | Northampton Town | 14-11-21 | 53 |
18 | Shrewsbury Town | 13-12-21 | 51 |
19 | Bury | 13-11-22 | 50 |
20 | Gillingham | 12-14-20 | 50 |
21 | Port Vale | 12-13-21 | 49 |
22 | Swindon Town | 11-11-24 | 44 |
23 | Coventry City | 9-12-25 | 39 |
24 | Chesterfield | 9-10-27 | 37 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Portsmouth | 26-9-11 | 87 |
2 | Plymouth Argyle | 26-9-11 | 87 |
3 | Doncaster Rovers | 25-10-11 | 85 |
4 | Luton Town | 20-17-9 | 77 |
5 | Exeter City | 21-8-17 | 71 |
6 | Carlisle United | 18-17-11 | 71 |
7 | Blackpool | 18-16-12 | 70 |
8 | Wycombe Wanderers | 19-12-15 | 69 |
9 | Colchester United | 19-12-15 | 69 |
10 | Stevenage | 20-7-19 | 67 |
11 | Cambridge United | 19-9-18 | 66 |
12 | Mansfield Town | 17-15-14 | 66 |
13 | Accrington Stanley | 17-14-15 | 65 |
14 | Grimsby Town | 17-11-18 | 62 |
15 | Barnet | 14-15-17 | 57 |
16 | Notts County | 16-8-22 | 56 |
17 | Crewe Alexandra | 14-13-19 | 55 |
18 | Morecambe | 14-10-22 | 52 |
19 | Crawley Town | 13-12-21 | 51 |
20 | Yeovil Town | 11-17-18 | 50 |
21 | Cheltenham Town | 12-14-20 | 50 |
22 | Newport County | 12-12-22 | 48 |
23 | Hartlepool United | 11-13-22 | 46 |
24 | Leyton Orient | 10-6-30 | 36 |
Source: https://www.rsssf.org/