Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 2014-15

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

Premier League

Current tier: Premier League - (1)

pos Team WDL Pts
1 Chelsea 26-9-3 87
2 Manchester City 24-7-7 79
3 Arsenal 22-9-7 75
4 Manchester United 20-10-8 70
5 Tottenham Hotspur 19-7-12 64
6 Liverpool 18-8-12 62
7 Southampton 18-6-14 60
8 Swansea City 16-8-14 56
9 Stoke City 15-9-14 54
10 Crystal Palace 13-9-16 48
11 Everton 12-11-15 47
12 West Ham United 12-11-15 47
13 West Bromwich Albion 11-11-16 44
14 Leicester City 11-8-19 41
15 Newcastle United 10-9-19 39
16 Sunderland 7-17-14 38
17 Aston Villa 10-8-20 38
18 Hull City 8-11-19 35
19 Burnley 7-12-19 33
20 Queens Park Rangers 8-6-24 30


Championship

Current tier: Championship - (2)

pos Team WDL Pts
1 AFC Bournemouth 26-12-8 90
2 Watford 27-8-11 89
3 Norwich City 25-11-10 86
4 Middlesbrough 25-10-11 85
5 Ipswich Town 22-12-12 78
6 Wolverhampton Wanderers 22-12-12 78
7 Brentford 23-9-14 78
8 Derby County 21-14-11 77
9 Blackburn Rovers 17-16-13 67
10 Birmingham City 16-15-15 63
11 Cardiff City 16-14-16 62
12 Sheffield Wednesday 14-18-14 60
13 Charlton Athletic 14-18-14 60
14 Nottingham Forest 15-14-17 59
15 Leeds United 15-11-20 56
16 Huddersfield Town 13-16-17 55
17 Fulham 14-10-22 52
18 Bolton Wanderers 13-12-21 51
19 Reading 13-11-22 50
20 Rotherham United 11-16-19 49
21 Brighton & Hove Albion 10-17-19 47
22 Millwall 9-14-23 41
23 Wigan Athletic 9-12-25 39
24 Blackpool 4-14-28 26


League One

Current tier: League One - (3)

pos Team WDL Pts
1 Bristol City 29-12-5 99
2 Milton Keynes Dons 27-10-9 91
3 Preston North End 25-14-7 89
4 Swindon Town 23-10-13 79
5 Sheffield United 19-14-13 71
6 Chesterfield 19-12-15 69
7 Bradford City 17-14-15 65
8 Fleetwood Town 17-12-17 63
9 Peterborough United 18-9-19 63
10 Rochdale 19-6-21 63
11 Barnsley 17-11-18 62
12 Gillingham 16-14-16 62
13 Doncaster Rovers 16-13-17 61
14 Walsall 14-17-15 59
15 Oldham Athletic 14-15-17 57
16 Scunthorpe United 14-14-18 56
17 Coventry City 13-16-17 55
18 Port Vale 15-9-22 54
19 Crewe Alexandra 14-10-22 52
20 Colchester United 14-10-22 52
21 Notts County 12-14-20 50
22 Crawley Town 13-11-22 50
23 Leyton Orient 12-13-21 49
24 Yeovil Town 10-10-26 40


League Two

Current tier: League Two - (4)

pos Team WDL Pts
1 Burton Albion 28-10-8 94
2 Shrewsbury Town 27-8-11 89
3 Bury 26-7-13 85
4 Southend United 24-12-10 84
5 Wycombe Wanderers 23-15-8 84
6 Stevenage 20-12-14 72
7 Plymouth Argyle 20-11-15 71
8 Luton Town 19-11-16 68
9 Newport County 18-11-17 65
10 Exeter City 17-13-16 64
11 Morecambe 17-12-17 63
12 Oxford United 15-16-15 61
13 Northampton Town 18-7-21 61
14 Dagenham & Redbridge 17-8-21 59
15 AFC Wimbledon 14-16-16 58
16 Portsmouth 14-15-17 57
17 Accrington Stanley 15-11-20 56
18 York City 11-19-16 52
19 Cambridge United 13-12-21 51
20 Carlisle United 14-8-24 50
21 Mansfield Town 13-9-24 48
22 Hartlepool United 12-9-25 45
23 Cheltenham Town 9-14-23 41
24 Tranmere Rovers 9-12-25 39


Source: https://www.rsssf.org/