Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 2013-14

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

Premier League

Current tier: Premier League - (1)

pos Team WDL Pts
1 Manchester City 27-5-6 86
2 Liverpool 26-6-6 84
3 Chelsea 25-7-6 82
4 Arsenal 24-7-7 79
5 Everton 21-9-8 72
6 Tottenham Hotspur 21-6-11 69
7 Manchester United 19-7-12 64
8 Southampton 15-11-12 56
9 Stoke City 13-11-14 50
10 Newcastle United 15-4-19 49
11 Crystal Palace 13-6-19 45
12 Swansea City 11-9-18 42
13 West Ham United 11-7-20 40
14 Sunderland 10-8-20 38
15 Aston Villa 10-8-20 38
16 Hull City 10-7-21 37
17 West Bromwich Albion 7-15-16 36
18 Norwich City 8-9-21 33
19 Fulham 9-5-24 32
20 Cardiff City 7-9-22 30


Championship

Current tier: Championship - (2)

pos Team WDL Pts
1 Leicester City 31-9-6 102
2 Burnley 26-15-5 93
3 Derby County 25-10-11 85
4 Queens Park Rangers 23-11-12 80
5 Wigan Athletic 21-10-15 73
6 Brighton & Hove Albion 19-15-12 72
7 Reading 19-14-13 71
8 Blackburn Rovers 18-16-12 70
9 Ipswich Town 18-14-14 68
10 AFC Bournemouth 18-12-16 66
11 Nottingham Forest 16-17-13 65
12 Middlesbrough 16-16-14 64
13 Watford 15-15-16 60
14 Bolton Wanderers 14-17-15 59
15 Leeds United 16-9-21 57
16 Sheffield Wednesday 13-14-19 53
17 Huddersfield Town 14-11-21 53
18 Charlton Athletic 13-12-21 51
19 Millwall 11-15-20 48
20 Blackpool 11-13-22 46
21 Doncaster Rovers 11-11-24 44
22 Birmingham City 11-11-24 44
23 Barnsley 9-12-25 39
24 Yeovil Town 8-13-25 37


League One

Current tier: League One - (3)

pos Team WDL Pts
1 Wolverhampton Wanderers 31-10-5 103
2 Brentford 28-10-8 94
3 Leyton Orient 25-11-10 86
4 Rotherham United 24-14-8 86
5 Preston North End 23-16-7 85
6 Peterborough United 23-5-18 74
7 Sheffield United 18-13-15 67
8 Swindon Town 19-9-18 66
9 Port Vale 18-7-21 61
10 Coventry City 16-13-17 61
11 Milton Keynes Dons 17-9-20 60
12 Bradford City 14-17-15 59
13 Walsall 14-16-16 58
14 Bristol City 13-19-14 58
15 Crawley Town 14-15-17 57
16 Oldham Athletic 14-14-18 56
17 Colchester United 13-14-19 53
18 Gillingham 15-8-23 53
19 Crewe Alexandra 13-12-21 51
20 Notts County 15-5-26 50
21 Tranmere Rovers 12-11-23 47
22 Carlisle United 11-12-23 45
23 Shrewsbury Town 9-15-22 42
24 Stevenage 11-9-26 42


League Two

Current tier: League Two - (4)

pos Team WDL Pts
1 Chesterfield 23-15-8 84
2 Scunthorpe United 20-21-5 81
3 Rochdale 24-9-13 81
4 Fleetwood Town 22-10-14 76
5 Southend United 19-15-12 72
6 Burton Albion 19-15-12 72
7 York City 18-17-11 71
8 Oxford United 16-14-16 62
9 Plymouth Argyle 16-12-18 60
10 Mansfield Town 15-15-16 60
11 Dagenham & Redbridge 15-15-16 60
12 Bury 13-20-13 59
13 Portsmouth 14-17-15 59
14 Newport County 14-16-16 58
15 Accrington Stanley 14-15-17 57
16 AFC Wimbledon 14-14-18 56
17 Exeter City 14-13-19 55
18 Cheltenham Town 13-16-17 55
19 Morecambe 13-15-18 54
20 Hartlepool United 14-11-21 53
21 Northampton Town 13-14-19 53
22 Wycombe Wanderers 12-14-20 50
23 Bristol Rovers 12-14-20 50
24 Torquay United 12-9-25 45


Source: https://www.rsssf.org/