Year selected: 2012-13
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester United | 28-5-5 | 89 |
2 | Manchester City | 23-9-6 | 78 |
3 | Chelsea | 22-9-7 | 75 |
4 | Arsenal | 21-10-7 | 73 |
5 | Tottenham Hotspur | 21-9-8 | 72 |
6 | Everton | 16-15-7 | 63 |
7 | Liverpool | 16-13-9 | 61 |
8 | West Bromwich Albion | 14-7-17 | 49 |
9 | Swansea City | 11-13-14 | 46 |
10 | West Ham United | 12-10-16 | 46 |
11 | Norwich City | 10-14-14 | 44 |
12 | Fulham | 11-10-17 | 43 |
13 | Stoke City | 9-15-14 | 42 |
14 | Southampton | 9-14-15 | 41 |
15 | Aston Villa | 10-11-17 | 41 |
16 | Newcastle United | 11-8-19 | 41 |
17 | Sunderland | 9-12-17 | 39 |
18 | Wigan Athletic | 9-9-20 | 36 |
19 | Reading | 6-10-22 | 28 |
20 | Queens Park Rangers | 4-13-21 | 25 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Cardiff City | 25-12-9 | 87 |
2 | Hull City | 24-7-15 | 79 |
3 | Watford | 23-8-15 | 77 |
4 | Brighton & Hove Albion | 19-18-9 | 75 |
5 | Crystal Palace | 19-15-12 | 72 |
6 | Leicester City | 19-11-16 | 68 |
7 | Bolton Wanderers | 18-14-14 | 68 |
8 | Nottingham Forest | 17-16-13 | 67 |
9 | Charlton Athletic | 17-14-15 | 65 |
10 | Burnley | 16-13-17 | 61 |
11 | Derby County | 16-13-17 | 61 |
12 | Leeds United | 17-10-19 | 61 |
13 | Birmingham City | 15-16-15 | 61 |
14 | Ipswich Town | 16-12-18 | 60 |
15 | Blackpool | 14-17-15 | 59 |
16 | Middlesbrough | 18-5-23 | 59 |
17 | Sheffield Wednesday | 16-10-20 | 58 |
18 | Blackburn Rovers | 14-16-16 | 58 |
19 | Huddersfield Town | 15-13-18 | 58 |
20 | Millwall | 15-11-20 | 56 |
21 | Barnsley | 14-13-19 | 55 |
22 | Peterborough United | 15-9-22 | 54 |
23 | Wolverhampton Wanderers | 14-9-23 | 51 |
24 | Bristol City | 11-8-27 | 41 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Doncaster Rovers | 25-9-12 | 84 |
2 | AFC Bournemouth | 24-11-11 | 83 |
3 | Brentford | 21-16-9 | 79 |
4 | Yeovil Town | 23-8-15 | 77 |
5 | Sheffield United | 19-18-9 | 75 |
6 | Swindon Town | 20-14-12 | 74 |
7 | Leyton Orient | 21-8-17 | 71 |
8 | Milton Keynes Dons | 19-13-14 | 70 |
9 | Walsall | 17-17-12 | 68 |
10 | Crawley Town | 18-14-14 | 68 |
11 | Tranmere Rovers | 19-10-17 | 67 |
12 | Notts County | 16-17-13 | 65 |
13 | Coventry City | 18-11-17 | 65 |
14 | Crewe Alexandra | 18-10-18 | 64 |
15 | Preston North End | 14-17-15 | 59 |
16 | Shrewsbury Town | 13-16-17 | 55 |
17 | Carlisle United | 14-13-19 | 55 |
18 | Stevenage | 15-9-22 | 54 |
19 | Oldham Athletic | 14-9-23 | 51 |
20 | Colchester United | 14-9-23 | 51 |
21 | Scunthorpe United | 13-9-24 | 48 |
22 | Portsmouth | 10-12-24 | 42 |
23 | Hartlepool United | 9-14-23 | 41 |
24 | Bury | 9-14-23 | 41 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Gillingham | 22-13-9 | 79 |
2 | Rotherham United | 24-7-15 | 79 |
3 | Port Vale | 21-15-10 | 78 |
4 | Cheltenham Town | 20-15-10 | 75 |
5 | Burton Albion | 21-10-14 | 73 |
6 | Northampton Town | 20-10-15 | 70 |
7 | Chesterfield | 18-13-15 | 67 |
8 | Bradford City | 17-15-13 | 66 |
9 | Oxford United | 19-7-19 | 64 |
10 | Exeter City | 18-9-18 | 63 |
11 | Southend United | 16-13-17 | 61 |
12 | Rochdale | 16-13-17 | 61 |
13 | Fleetwood Town | 15-15-16 | 60 |
14 | Wycombe Wanderers | 17-9-20 | 60 |
15 | Bristol Rovers | 16-11-18 | 59 |
16 | Morecambe | 15-13-17 | 58 |
17 | York City | 12-18-15 | 54 |
18 | Accrington Stanley | 14-12-17 | 54 |
19 | Torquay United | 13-14-19 | 53 |
20 | AFC Wimbledon | 14-11-21 | 53 |
21 | Plymouth Argyle | 13-13-19 | 52 |
22 | Barnet | 12-12-21 | 48 |
23 | Dagenham & Redbridge | 12-12-21 | 48 |
24 | Aldershot Town | 11-14-20 | 47 |
Source: https://www.rsssf.org/