Year selected: 2011-12
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester City | 28-5-5 | 89 |
2 | Manchester United | 28-5-5 | 89 |
3 | Arsenal | 21-7-10 | 70 |
4 | Tottenham Hotspur | 20-9-9 | 69 |
5 | Newcastle United | 19-8-11 | 65 |
6 | Chelsea | 18-10-10 | 64 |
7 | Everton | 15-11-12 | 56 |
8 | Liverpool | 14-10-14 | 52 |
9 | Fulham | 14-10-14 | 52 |
10 | West Bromwich Albion | 13-8-17 | 47 |
11 | Swansea City | 12-11-15 | 47 |
12 | Norwich City | 12-11-15 | 47 |
13 | Sunderland | 11-12-15 | 45 |
14 | Stoke City | 11-12-15 | 45 |
15 | Wigan Athletic | 11-10-17 | 43 |
16 | Aston Villa | 7-17-14 | 38 |
17 | Queens Park Rangers | 10-7-21 | 37 |
18 | Bolton Wanderers | 10-6-22 | 36 |
19 | Blackburn Rovers | 8-7-23 | 31 |
20 | Wolverhampton Wanderers | 5-10-23 | 25 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Reading | 27-8-11 | 89 |
2 | Southampton | 26-10-10 | 88 |
3 | West Ham United | 24-14-8 | 86 |
4 | Birmingham City | 20-16-10 | 76 |
5 | Cardiff City | 19-18-9 | 75 |
6 | Blackpool | 20-15-11 | 75 |
7 | Middlesbrough | 18-16-12 | 70 |
8 | Hull City | 19-11-16 | 68 |
9 | Brighton & Hove Albion | 17-15-14 | 66 |
10 | Leicester City | 18-12-16 | 66 |
11 | Derby County | 18-10-18 | 64 |
12 | Watford | 16-16-14 | 64 |
13 | Burnley | 17-11-18 | 62 |
14 | Leeds United | 17-10-19 | 61 |
15 | Ipswich Town | 17-10-19 | 61 |
16 | Millwall | 15-12-19 | 57 |
17 | Crystal Palace | 13-17-16 | 56 |
18 | Nottingham Forest | 14-8-24 | 50 |
19 | Peterborough United | 13-11-22 | 50 |
20 | Bristol City | 12-13-21 | 49 |
21 | Barnsley | 13-9-24 | 48 |
22 | Portsmouth | 13-11-22 | 40 |
23 | Coventry City | 9-13-24 | 40 |
24 | Doncaster Rovers | 8-12-26 | 36 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Charlton Athletic | 30-11-5 | 101 |
2 | Sheffield Wednesday | 28-9-9 | 93 |
3 | Sheffield United | 27-9-10 | 90 |
4 | Huddersfield Town | 21-18-7 | 81 |
5 | Milton Keynes Dons | 22-14-10 | 80 |
6 | Stevenage | 18-19-9 | 73 |
7 | Notts County | 21-10-15 | 73 |
8 | Carlisle United | 18-15-13 | 69 |
9 | Brentford | 18-13-15 | 67 |
10 | Colchester United | 13-20-13 | 59 |
11 | AFC Bournemouth | 15-13-18 | 58 |
12 | Tranmere Rovers | 14-14-18 | 56 |
13 | Hartlepool United | 14-14-18 | 56 |
14 | Bury | 15-11-20 | 56 |
15 | Oldham Athletic | 14-12-20 | 54 |
16 | Preston North End | 13-15-18 | 54 |
17 | Yeovil Town | 14-12-20 | 54 |
18 | Scunthorpe United | 10-22-14 | 52 |
19 | Walsall | 10-20-16 | 50 |
20 | Leyton Orient | 13-11-22 | 50 |
21 | Wycombe Wanderers | 11-10-25 | 43 |
22 | Exeter City | 10-12-24 | 42 |
23 | Chesterfield | 10-12-24 | 42 |
24 | Rochdale | 8-14-24 | 38 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Swindon Town | 29-6-11 | 93 |
2 | Shrewsbury Town | 26-10-10 | 88 |
3 | Crawley Town | 23-15-8 | 84 |
4 | Southend United | 25-8-13 | 83 |
5 | Torquay United | 23-12-11 | 81 |
6 | Cheltenham Town | 23-8-15 | 77 |
7 | Crewe Alexandra | 20-12-14 | 72 |
8 | Gillingham | 20-10-16 | 70 |
9 | Port Vale | 20-9-17 | 69 |
10 | Oxford United | 17-17-12 | 68 |
11 | Rotherham United | 18-13-15 | 67 |
12 | Aldershot Town | 19-9-18 | 66 |
13 | Accrington Stanley | 14-15-17 | 57 |
14 | Bristol Rovers | 15-12-19 | 57 |
15 | Morecambe | 14-14-18 | 56 |
16 | AFC Wimbledon | 15-9-22 | 54 |
17 | Burton Albion | 14-12-20 | 54 |
18 | Bradford City | 12-14-20 | 50 |
19 | Dagenham & Redbridge | 14-8-24 | 50 |
20 | Northampton Town | 12-12-22 | 48 |
21 | Plymouth Argyle | 10-16-20 | 46 |
22 | Barnet | 12-10-24 | 46 |
23 | Hereford United | 10-14-22 | 44 |
24 | Macclesfield Town | 8-13-25 | 37 |
Source: https://www.rsssf.org/