Year selected: 2010-11
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester United | 23-11-4 | 80 |
2 | Chelsea | 21-8-9 | 71 |
3 | Manchester City | 21-8-9 | 71 |
4 | Arsenal | 19-11-8 | 68 |
5 | Tottenham Hotspur | 16-14-8 | 62 |
6 | Liverpool | 17-7-14 | 58 |
7 | Everton | 13-15-10 | 54 |
8 | Fulham | 11-16-11 | 49 |
9 | Aston Villa | 12-12-14 | 48 |
10 | Sunderland | 12-11-15 | 47 |
11 | West Bromwich Albion | 12-11-15 | 47 |
12 | Newcastle United | 11-13-14 | 46 |
13 | Stoke City | 13-7-18 | 46 |
14 | Bolton Wanderers | 12-10-16 | 46 |
15 | Blackburn Rovers | 11-10-17 | 43 |
16 | Wigan Athletic | 9-15-14 | 42 |
17 | Wolverhampton Wanderers | 11-7-20 | 40 |
18 | Birmingham City | 8-15-15 | 39 |
19 | Blackpool | 10-9-19 | 39 |
20 | West Ham United | 7-12-19 | 33 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Queens Park Rangers | 24-16-6 | 88 |
2 | Norwich City | 23-15-8 | 84 |
3 | Swansea City | 24-8-14 | 80 |
4 | Cardiff City | 23-11-12 | 80 |
5 | Reading | 20-17-9 | 77 |
6 | Nottingham Forest | 20-15-11 | 75 |
7 | Leeds United | 19-15-12 | 72 |
8 | Burnley | 18-14-14 | 68 |
9 | Millwall | 18-13-15 | 67 |
10 | Leicester City | 19-10-17 | 67 |
11 | Hull City | 16-17-13 | 65 |
12 | Middlesbrough | 17-11-18 | 62 |
13 | Ipswich Town | 18-8-20 | 62 |
14 | Watford | 16-13-17 | 61 |
15 | Bristol City | 17-9-20 | 60 |
16 | Portsmouth | 15-13-18 | 58 |
17 | Barnsley | 14-14-18 | 56 |
18 | Coventry City | 14-13-19 | 55 |
19 | Derby County | 13-10-23 | 49 |
20 | Crystal Palace | 12-12-22 | 48 |
21 | Doncaster Rovers | 11-15-20 | 48 |
22 | Preston North End | 10-12-24 | 42 |
23 | Sheffield United | 11-9-26 | 42 |
24 | Scunthorpe United | 12-6-28 | 42 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Brighton & Hove Albion | 28-11-7 | 95 |
2 | Southampton | 28-8-10 | 92 |
3 | Huddersfield Town | 25-12-9 | 87 |
4 | Peterborough United | 23-10-13 | 79 |
5 | Milton Keynes Dons | 23-8-15 | 77 |
6 | AFC Bournemouth | 19-14-13 | 71 |
7 | Leyton Orient | 19-13-14 | 70 |
8 | Exeter City | 20-10-16 | 70 |
9 | Rochdale | 18-14-14 | 68 |
10 | Colchester United | 16-14-16 | 62 |
11 | Brentford | 17-10-19 | 61 |
12 | Carlisle United | 16-11-19 | 59 |
13 | Charlton Athletic | 15-14-17 | 59 |
14 | Yeovil Town | 16-11-19 | 59 |
15 | Sheffield Wednesday | 16-10-20 | 58 |
16 | Hartlepool United | 15-12-19 | 57 |
17 | Oldham Athletic | 13-17-16 | 56 |
18 | Tranmere Rovers | 15-11-20 | 56 |
19 | Plymouth Argyle | 15-7-24 | 52 |
20 | Notts County | 14-8-24 | 50 |
21 | Walsall | 12-12-22 | 48 |
22 | Dagenham & Redbridge | 12-11-23 | 47 |
23 | Bristol Rovers | 11-12-23 | 45 |
24 | Swindon Town | 9-14-23 | 41 |
Source: https://www.rsssf.org/