Year selected: 2009-10
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Chelsea | 27-5-6 | 86 |
2 | Manchester United | 27-4-7 | 85 |
3 | Arsenal | 23-6-9 | 75 |
4 | Tottenham Hotspur | 21-7-10 | 70 |
5 | Manchester City | 18-13-7 | 67 |
6 | Aston Villa | 17-13-8 | 64 |
7 | Liverpool | 18-9-11 | 63 |
8 | Everton | 16-13-9 | 61 |
9 | Birmingham City | 13-11-14 | 50 |
10 | Blackburn Rovers | 13-11-14 | 50 |
11 | Stoke City | 11-14-13 | 47 |
12 | Fulham | 12-10-16 | 46 |
13 | Sunderland | 11-11-16 | 44 |
14 | Bolton Wanderers | 10-9-19 | 39 |
15 | Wolverhampton Wanderers | 9-11-18 | 38 |
16 | Wigan Athletic | 9-9-20 | 36 |
17 | West Ham United | 8-11-19 | 35 |
18 | Burnley | 8-6-24 | 30 |
19 | Hull City | 6-12-20 | 30 |
20 | Portsmouth | 7-7-24 | 19 |
Current tier: Championship - (1)
pos | Team | WDL | Pts | 1 | Newcastle United | 30-12-4 | 102 |
2 | West Bromwich Albion | 26-13-7 | 91 |
3 | Nottingham Forest | 22-13-11 | 79 |
4 | Leicester City | 21-13-12 | 76 |
5 | Cardiff City | 22-10-14 | 76 |
6 | Blackpool | 19-13-14 | 70 |
7 | Swansea City | 17-18-11 | 69 |
8 | Sheffield United | 17-14-15 | 65 |
9 | Reading | 17-12-17 | 63 |
10 | Bristol City | 15-18-13 | 63 |
11 | Middlesbrough | 16-14-16 | 62 |
12 | Doncaster Rovers | 15-15-16 | 60 |
13 | Queens Park Rangers | 14-15-17 | 57 |
14 | Ipswich Town | 12-20-14 | 56 |
15 | Derby County | 15-11-20 | 56 |
16 | Coventry City | 13-15-18 | 54 |
17 | Watford | 14-12-20 | 54 |
18 | Barnsley | 14-12-20 | 54 |
19 | Preston North End | 13-15-18 | 54 |
20 | Scunthorpe United | 14-10-22 | 52 |
21 | Crystal Palace | 14-17-15 | 49 |
22 | Sheffield Wednesday | 11-14-21 | 47 |
23 | Plymouth Argyle | 11-8-27 | 41 |
24 | Peterborough United | 8-10-28 | 34 |
Current tier: League One - (1)
pos | Team | WDL | Pts | 1 | Norwich City | 29-8-9 | 95 |
2 | Leeds United | 25-11-10 | 86 |
3 | Millwall | 24-13-9 | 85 |
4 | Charlton Athletic | 23-15-8 | 84 |
5 | Southampton | 23-14-9 | 83 |
6 | Swindon Town | 22-16-8 | 82 |
7 | Huddersfield Town | 23-11-12 | 80 |
8 | Colchester United | 20-12-14 | 72 |
9 | Brentford | 14-20-12 | 62 |
10 | Walsall | 16-14-16 | 62 |
11 | Bristol Rovers | 19-5-22 | 62 |
12 | Milton Keynes Dons | 17-9-20 | 60 |
13 | Brighton & Hove Albion | 15-14-17 | 59 |
14 | Carlisle United | 15-13-18 | 58 |
15 | Yeovil Town | 13-14-19 | 53 |
16 | Hartlepool United | 14-11-21 | 53 |
17 | Oldham Athletic | 13-13-20 | 52 |
18 | Exeter City | 11-18-17 | 51 |
19 | Leyton Orient | 13-12-21 | 51 |
20 | Tranmere Rovers | 14-9-23 | 51 |
21 | Gillingham | 12-14-20 | 50 |
22 | Wycombe Wanderers | 10-15-21 | 45 |
23 | Southend United | 10-13-23 | 43 |
24 | Stockport County | 5-10-31 | 25 |
Source: https://www.rsssf.org/