Year selected: 2008-09
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester United | 28-6-4 | 90 |
2 | Liverpool | 25-11-2 | 86 |
3 | Chelsea | 25-8-5 | 83 |
4 | Arsenal | 20-12-6 | 72 |
5 | Everton | 17-12-9 | 63 |
6 | Aston Villa | 17-11-10 | 62 |
7 | Fulham | 14-11-13 | 53 |
8 | Tottenham Hotspur | 14-9-15 | 51 |
9 | West Ham United | 14-9-15 | 51 |
10 | Manchester City | 15-5-18 | 50 |
11 | Wigan Athletic | 12-9-17 | 45 |
12 | Stoke City | 12-9-17 | 45 |
13 | Bolton Wanderers | 11-8-19 | 41 |
14 | Portsmouth | 10-11-17 | 41 |
15 | Blackburn Rovers | 10-11-17 | 41 |
16 | Sunderland | 9-9-20 | 36 |
17 | Hull City | 8-11-19 | 35 |
18 | Newcastle United | 7-13-18 | 34 |
19 | Middlesbrough | 7-11-20 | 32 |
20 | West Bromwich Albion | 8-8-22 | 32 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Wolverhampton Wanderers | 27-9-10 | 90 |
2 | Birmingham City | 23-14-9 | 83 |
3 | Sheffield United | 22-14-10 | 80 |
4 | Reading | 21-14-11 | 77 |
5 | Burnley | 21-13-12 | 76 |
6 | Cardiff City | 19-17-10 | 74 |
7 | Preston North End | 21-11-14 | 74 |
8 | Swansea City | 16-20-10 | 68 |
9 | Ipswich Town | 17-15-14 | 66 |
10 | Queens Park Rangers | 15-16-15 | 61 |
11 | Bristol City | 15-16-15 | 61 |
12 | Sheffield Wednesday | 16-13-17 | 61 |
13 | Doncaster Rovers | 17-7-22 | 58 |
14 | Watford | 16-10-20 | 58 |
15 | Crystal Palace | 15-12-19 | 57 |
16 | Blackpool | 13-17-16 | 56 |
17 | Coventry City | 13-15-18 | 54 |
18 | Derby County | 14-12-20 | 54 |
19 | Nottingham Forest | 13-14-19 | 53 |
20 | Barnsley | 13-13-20 | 52 |
21 | Plymouth Argyle | 13-12-21 | 51 |
22 | Norwich City | 12-10-24 | 46 |
23 | Southampton | 10-15-21 | 45 |
24 | Charlton Athletic | 8-15-23 | 39 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Leicester City | 27-15-4 | 96 |
2 | Peterborough United | 26-11-9 | 89 |
3 | Milton Keynes Dons | 26-9-11 | 87 |
4 | Leeds United | 26-6-14 | 84 |
5 | Millwall | 25-7-14 | 82 |
6 | Scunthorpe United | 22-10-14 | 76 |
7 | Tranmere Rovers | 21-11-14 | 74 |
8 | Southend United | 21-8-17 | 71 |
9 | Huddersfield Town | 18-14-14 | 68 |
10 | Oldham Athletic | 16-17-13 | 65 |
11 | Colchester United | 18-9-19 | 63 |
12 | Bristol Rovers | 17-12-17 | 63 |
13 | Walsall | 17-10-19 | 61 |
14 | Stockport County | 16-12-18 | 60 |
15 | Leyton Orient | 15-11-20 | 56 |
16 | Swindon Town | 12-17-17 | 53 |
17 | Brighton & Hove Albion | 13-13-20 | 52 |
18 | Yeovil Town | 12-15-19 | 51 |
19 | Carlisle United | 12-14-20 | 50 |
20 | Hartlepool United | 13-11-22 | 50 |
21 | Northampton Town | 12-13-21 | 49 |
22 | Crewe Alexandra | 12-10-24 | 46 |
23 | Cheltenham Town | 9-12-25 | 39 |
24 | Hereford United | 9-7-30 | 34 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Brentford | 23-16-6 | 85 |
2 | Exeter City | 22-13-10 | 79 |
3 | Wycombe Wanderers | 20-18-8 | 78 |
4 | Bury | 21-15-9 | 78 |
5 | Gillingham | 21-12-12 | 75 |
6 | Shrewsbury Town | 17-17-11 | 68 |
7 | Rochdale | 18-13-14 | 67 |
8 | Dagenham & Redbridge | 18-11-16 | 65 |
9 | Bradford City | 17-13-15 | 64 |
10 | Morecambe | 15-17-13 | 62 |
11 | Chesterfield | 15-15-15 | 60 |
12 | Darlington 1883 | 19-12-14 | 59 |
13 | Rotherham United | 21-12-12 | 58 |
14 | Lincoln City | 13-17-15 | 56 |
15 | Aldershot Town | 13-12-20 | 51 |
16 | Accrington Stanley | 13-10-22 | 49 |
17 | Port Vale | 13-9-23 | 48 |
18 | Notts County | 11-14-20 | 47 |
19 | Barnet | 11-14-20 | 47 |
20 | Macclesfield Town | 13-8-25 | 47 |
21 | AFC Bournemouth | 17-12-17 | 46 |
22 | Grimsby Town | 9-14-22 | 41 |
23 | Chester City | 7-13-25 | 34 |
24 | Luton Town | 13-17-16 | 26 |
Source: https://www.rsssf.org/