Year selected: 2007-08
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester United | 27-5-6 | 87 |
2 | Chelsea | 25-3-10 | 85 |
3 | Arsenal | 24-3-11 | 83 |
4 | Liverpool | 21-4-13 | 76 |
5 | Everton | 19-11-8 | 65 |
6 | Aston Villa | 16-10-12 | 60 |
7 | Blackburn Rovers | 15-10-13 | 58 |
8 | Portsmouth | 16-13-9 | 57 |
9 | Manchester City | 15-13-10 | 55 |
10 | West Ham United | 13-15-10 | 49 |
11 | Tottenham Hotspur | 11-14-13 | 46 |
12 | Newcastle United | 11-17-10 | 43 |
13 | Middlesbrough | 10-16-12 | 42 |
14 | Wigan Athletic | 10-18-10 | 40 |
15 | Sunderland | 11-21-6 | 39 |
16 | Bolton Wanderers | 9-19-10 | 37 |
17 | Fulham | 8-18-12 | 36 |
18 | Reading | 10-22-6 | 36 |
19 | Birmingham City | 8-19-11 | 35 |
20 | Derby County | 1-29-8 | 11 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | West Bromwich Albion | 23-11-12 | 81 |
2 | Stoke City | 21-9-16 | 79 |
3 | Hull City | 21-13-12 | 75 |
4 | Bristol City | 20-12-14 | 74 |
5 | Crystal Palace | 18-11-17 | 71 |
6 | Watford | 18-12-16 | 70 |
7 | Wolverhampton Wanderers | 18-12-16 | 70 |
8 | Ipswich Town | 18-13-15 | 69 |
9 | Sheffield United | 17-14-15 | 66 |
10 | Plymouth Argyle | 17-16-13 | 64 |
11 | Charlton Athletic | 17-16-13 | 64 |
12 | Cardiff City | 16-14-16 | 64 |
13 | Burnley | 16-16-14 | 62 |
14 | Queens Park Rangers | 14-16-16 | 58 |
15 | Preston North End | 15-20-11 | 56 |
16 | Sheffield Wednesday | 14-19-13 | 55 |
17 | Norwich City | 15-21-10 | 55 |
18 | Barnsley | 14-19-13 | 55 |
19 | Blackpool | 12-16-18 | 54 |
20 | Southampton | 13-18-15 | 54 |
21 | Coventry City | 14-21-11 | 53 |
22 | Leicester City | 12-18-16 | 52 |
23 | Scunthorpe United | 11-22-13 | 46 |
24 | Colchester United | 7-22-17 | 38 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Swansea City | 27-8-11 | 92 |
2 | Nottingham Forest | 22-8-16 | 82 |
3 | Doncaster Rovers | 23-12-11 | 80 |
4 | Carlisle United | 23-12-11 | 80 |
5 | Leeds United | 27-9-10 | 34 |
6 | Southend United | 22-14-10 | 76 |
7 | Brighton & Hove Albion | 19-15-12 | 69 |
8 | Oldham Athletic | 18-15-13 | 67 |
9 | Northampton Town | 17-14-15 | 66 |
10 | Huddersfield Town | 20-20-6 | 66 |
11 | Tranmere Rovers | 18-17-11 | 65 |
12 | Walsall | 16-14-16 | 64 |
13 | Swindon Town | 16-17-13 | 61 |
14 | Leyton Orient | 16-18-12 | 60 |
15 | Hartlepool United | 15-22-9 | 54 |
16 | Bristol Rovers | 12-17-17 | 53 |
17 | Millwall | 14-22-10 | 52 |
18 | Yeovil Town | 14-22-10 | 52 |
19 | Cheltenham Town | 13-21-12 | 51 |
20 | Crewe Alexandra | 12-20-14 | 50 |
21 | AFC Bournemouth | 17-22-7 | 48 |
22 | Gillingham | 11-22-13 | 46 |
23 | Port Vale | 9-26-11 | 38 |
24 | Luton Town | 11-25-10 | 33 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Milton Keynes Dons | 29-7-10 | 97 |
2 | Peterborough United | 28-10-8 | 92 |
3 | Hereford | 26-10-10 | 88 |
4 | Stockport County | 24-12-10 | 82 |
5 | Rochdale | 23-12-11 | 80 |
6 | Darlington | 22-12-12 | 78 |
7 | Wycombe Wanderers | 22-12-12 | 78 |
8 | Chesterfield | 19-15-12 | 69 |
9 | Rotherham United | 21-14-11 | 64 |
10 | Bradford City | 17-18-11 | 62 |
11 | Morecambe | 16-18-12 | 60 |
12 | Barnet | 16-18-12 | 60 |
13 | Bury | 16-19-11 | 59 |
14 | Brentford | 17-21-8 | 59 |
15 | Lincoln City | 18-24-4 | 58 |
16 | Grimsby Town | 15-21-10 | 55 |
17 | Accrington Stanley | 16-27-3 | 51 |
18 | Shrewsbury Town | 12-20-14 | 50 |
19 | Macclesfield Town | 11-18-17 | 50 |
20 | Dagenham & Redbridge | 13-23-10 | 49 |
21 | Notts County | 10-18-18 | 48 |
22 | Chester City | 12-23-11 | 47 |
23 | Mansfield Town | 11-26-9 | 42 |
24 | Wrexham | 10-26-10 | 40 |
Source: https://www.rsssf.org/