Year selected: 2006-07
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester United | 28-5-5 | 89 |
2 | Chelsea | 24-3-11 | 83 |
3 | Liverpool | 20-10-8 | 68 |
4 | Arsenal | 19-8-11 | 68 |
5 | Tottenham Hotspur | 17-12-9 | 60 |
6 | Everton | 15-10-13 | 58 |
7 | Bolton Wanderers | 16-14-8 | 56 |
8 | Reading | 16-15-7 | 55 |
9 | Portsmouth | 14-12-12 | 54 |
10 | Blackburn Rovers | 15-16-7 | 52 |
11 | Aston Villa | 11-10-17 | 50 |
12 | Middlesbrough | 12-16-10 | 46 |
13 | Newcastle United | 11-17-10 | 43 |
14 | Manchester City | 11-18-9 | 42 |
15 | West Ham United | 12-21-5 | 41 |
16 | Fulham | 8-15-15 | 39 |
17 | Wigan Athletic | 10-20-8 | 38 |
18 | Sheffield United | 10-20-8 | 38 |
19 | Charlton Athletic | 8-20-10 | 34 |
20 | Watford | 5-20-13 | 28 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Sunderland | 27-12-7 | 88 |
2 | Birmingham City | 26-12-8 | 86 |
3 | Derby County | 25-12-9 | 84 |
4 | West Bromwich Albion | 22-14-10 | 76 |
5 | Wolverhampton Wanderers | 22-14-10 | 76 |
6 | Southampton | 21-13-12 | 75 |
7 | Preston North End | 22-16-8 | 74 |
8 | Stoke City | 19-11-16 | 73 |
9 | Sheffield Wednesday | 20-15-11 | 71 |
10 | Colchester United | 20-17-9 | 69 |
11 | Plymouth Argyle | 17-13-16 | 67 |
12 | Crystal Palace | 18-17-11 | 65 |
13 | Cardiff City | 17-16-13 | 64 |
14 | Ipswich Town | 18-20-8 | 62 |
15 | Burnley | 15-19-12 | 57 |
16 | Norwich City | 16-21-9 | 57 |
17 | Coventry City | 16-22-8 | 56 |
18 | Queens Park Rangers | 14-21-11 | 53 |
19 | Leicester City | 13-19-14 | 53 |
20 | Barnsley | 15-26-5 | 50 |
21 | Hull City | 13-23-10 | 49 |
22 | Southend United | 10-24-12 | 42 |
23 | Luton Town | 10-26-10 | 40 |
24 | Leeds United | 13-26-7 | 36 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Scunthorpe United | 26-7-13 | 91 |
2 | Bristol City | 25-11-10 | 85 |
3 | Blackpool | 24-11-11 | 83 |
4 | Nottingham Forest | 23-10-13 | 82 |
5 | Yeovil Town | 23-13-10 | 79 |
6 | Oldham Athletic | 21-13-12 | 75 |
7 | Swansea City | 20-14-12 | 72 |
8 | Carlisle United | 19-16-11 | 68 |
9 | Tranmere Rovers | 18-15-13 | 67 |
10 | Millwall | 19-18-9 | 66 |
11 | Doncaster Rovers | 16-15-15 | 63 |
12 | Port Vale | 18-22-6 | 60 |
13 | Crewe Alexandra | 17-20-9 | 60 |
14 | Northampton Town | 15-17-14 | 59 |
15 | Huddersfield Town | 14-15-17 | 59 |
16 | Gillingham | 17-21-8 | 59 |
17 | Cheltenham Town | 15-22-9 | 54 |
18 | Brighton & Hove Albion | 14-21-11 | 53 |
19 | AFC Bournemouth | 13-20-13 | 52 |
20 | Leyton Orient | 12-19-15 | 51 |
21 | Chesterfield | 12-23-11 | 47 |
22 | Bradford City | 11-21-14 | 47 |
23 | Rotherham United | 13-24-9 | 38 |
24 | Brentford | 8-25-13 | 37 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Walsall | 25-7-14 | 89 |
2 | Hartlepool United | 26-10-10 | 88 |
3 | Swindon Town | 25-11-10 | 85 |
4 | Milton Keynes Dons | 25-12-9 | 84 |
5 | Lincoln City | 21-14-11 | 74 |
6 | Bristol Rovers | 20-14-12 | 72 |
7 | Shrewsbury Town | 18-11-17 | 71 |
8 | Stockport County | 21-17-8 | 71 |
9 | Rochdale | 18-16-12 | 66 |
10 | Peterborough United | 18-17-11 | 65 |
11 | Darlington | 17-15-14 | 65 |
12 | Wycombe Wanderers | 16-16-14 | 62 |
13 | Notts County | 16-16-14 | 62 |
14 | Barnet | 16-19-11 | 59 |
15 | Grimsby Town | 17-21-8 | 59 |
16 | Hereford | 14-19-13 | 55 |
17 | Mansfield Town | 14-20-12 | 54 |
18 | Chester City | 13-19-14 | 53 |
19 | Wrexham | 13-21-12 | 51 |
20 | Accrington Stanley | 13-22-11 | 50 |
21 | Bury | 13-22-11 | 50 |
22 | Macclesfield Town | 12-22-12 | 48 |
23 | Boston United | 12-24-10 | 46 |
24 | Torquay United | 7-25-14 | 35 |
Source: https://www.rsssf.org/