Year selected: 2005-06
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Chelsea | 29-5-4 | 91 |
2 | Manchester United | 25-5-8 | 83 |
3 | Liverpool | 25-6-7 | 82 |
4 | Arsenal | 20-11-7 | 67 |
5 | Tottenham Hotspur | 18-9-11 | 65 |
6 | Blackburn Rovers | 19-13-6 | 63 |
7 | Newcastle United | 17-14-7 | 58 |
8 | Bolton Wanderers | 15-12-11 | 56 |
9 | West Ham United | 16-15-7 | 55 |
10 | Wigan Athletic | 15-17-6 | 51 |
11 | Everton | 14-16-8 | 50 |
12 | Fulham | 14-18-6 | 48 |
13 | Charlton Athletic | 13-17-8 | 47 |
14 | Middlesbrough | 12-17-9 | 45 |
15 | Manchester City | 13-21-4 | 43 |
16 | Aston Villa | 10-16-12 | 42 |
17 | Portsmouth | 10-20-8 | 38 |
18 | Birmingham City | 8-20-10 | 34 |
19 | West Bromwich Albion | 7-22-9 | 30 |
20 | Sunderland | 3-29-6 | 15 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Reading | 31-2-13 | 106 |
2 | Sheffield United | 26-8-12 | 90 |
3 | Watford | 22-9-15 | 81 |
4 | Preston North End | 20-6-20 | 80 |
5 | Leeds United | 21-10-15 | 78 |
6 | Crystal Palace | 21-13-12 | 75 |
7 | Wolverhampton Wanderers | 16-11-19 | 67 |
8 | Coventry City | 16-15-15 | 63 |
9 | Norwich City | 18-20-8 | 62 |
10 | Luton Town | 17-19-10 | 61 |
11 | Cardiff City | 16-18-12 | 60 |
12 | Southampton | 13-14-19 | 58 |
13 | Stoke City | 17-22-7 | 58 |
14 | Plymouth Argyle | 13-16-17 | 56 |
15 | Ipswich Town | 14-18-14 | 56 |
16 | Leicester City | 13-18-15 | 54 |
17 | Burnley | 14-20-12 | 54 |
18 | Hull City | 12-18-16 | 52 |
19 | Sheffield Wednesday | 13-20-13 | 52 |
20 | Derby County | 10-16-20 | 50 |
21 | Queens Park Rangers | 12-20-14 | 50 |
22 | Crewe Alexandra | 9-22-15 | 42 |
23 | Millwall | 8-22-16 | 40 |
24 | Brighton & Hove Albion | 7-22-17 | 38 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Southend United | 23-10-13 | 82 |
2 | Colchester United | 22-11-13 | 79 |
3 | Brentford | 20-10-16 | 76 |
4 | Huddersfield Town | 19-11-16 | 73 |
5 | Barnsley | 18-10-18 | 72 |
6 | Swansea City | 18-11-17 | 71 |
7 | Nottingham Forest | 19-15-12 | 69 |
8 | Doncaster Rovers | 20-17-9 | 69 |
9 | Bristol City | 18-17-11 | 65 |
10 | Oldham Athletic | 18-17-11 | 65 |
11 | Bradford City | 14-13-19 | 61 |
12 | Scunthorpe United | 15-16-15 | 60 |
13 | Port Vale | 16-18-12 | 60 |
14 | Gillingham | 16-18-12 | 60 |
15 | Yeovil Town | 15-20-11 | 56 |
16 | Chesterfield | 14-18-14 | 56 |
17 | AFC Bournemouth | 12-15-19 | 55 |
18 | Tranmere Rovers | 13-18-15 | 54 |
19 | Blackpool | 12-17-17 | 53 |
20 | Rotherham United | 12-18-16 | 52 |
21 | Hartlepool United | 11-18-17 | 50 |
22 | Milton Keynes Dons | 12-20-14 | 50 |
23 | Swindon Town | 11-20-15 | 48 |
24 | Walsall | 11-21-14 | 47 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Carlisle United | 25-10-11 | 86 |
2 | Northampton Town | 22-7-17 | 83 |
3 | Leyton Orient | 22-9-15 | 81 |
4 | Grimsby Town | 22-12-12 | 78 |
5 | Cheltenham Town | 19-12-15 | 72 |
6 | Wycombe Wanderers | 18-11-17 | 71 |
7 | Lincoln City | 15-10-21 | 66 |
8 | Darlington | 16-15-15 | 63 |
9 | Peterborough United | 17-18-11 | 62 |
10 | Shrewsbury Town | 16-17-13 | 61 |
11 | Boston United | 15-15-16 | 61 |
12 | Bristol Rovers | 17-20-9 | 60 |
13 | Wrexham | 15-17-14 | 59 |
14 | Rochdale | 14-18-14 | 56 |
15 | Chester City | 14-20-12 | 54 |
16 | Mansfield Town | 13-18-15 | 54 |
17 | Macclesfield Town | 12-16-18 | 54 |
18 | Barnet | 12-16-18 | 54 |
19 | Bury | 12-17-17 | 53 |
20 | Torquay United | 13-20-13 | 52 |
21 | Notts County | 12-18-16 | 52 |
22 | Stockport County | 11-16-19 | 52 |
23 | Oxford United | 11-19-16 | 49 |
24 | AFC Rushden & Diamonds | 11-23-12 | 45 |
Source: https://www.rsssf.org/