Year selected: 2004-05
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Chelsea | 29-1-8 | 95 |
2 | Arsenal | 25-5-8 | 83 |
3 | Manchester United | 22-5-11 | 77 |
4 | Everton | 18-13-7 | 61 |
5 | Liverpool | 17-14-7 | 58 |
6 | Bolton Wanderers | 16-12-10 | 58 |
7 | Middlesbrough | 14-11-13 | 55 |
8 | Manchester City | 13-12-13 | 52 |
9 | Tottenham Hotspur | 14-14-10 | 52 |
10 | Aston Villa | 12-15-11 | 47 |
11 | Charlton Athletic | 12-16-10 | 46 |
12 | Birmingham City | 11-15-12 | 45 |
13 | Fulham | 12-18-8 | 44 |
14 | Newcastle United | 10-14-14 | 44 |
15 | Blackburn Rovers | 9-14-15 | 42 |
16 | Portsmouth | 10-19-9 | 39 |
17 | West Bromwich Albion | 6-16-16 | 34 |
18 | Crystal Palace | 7-19-12 | 33 |
19 | Norwich City | 7-19-12 | 33 |
20 | Southampton | 6-18-14 | 32 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Sunderland | 29-10-7 | 94 |
2 | Wigan Athletic | 25-9-12 | 87 |
3 | Ipswich Town | 24-9-13 | 85 |
4 | Derby County | 22-14-10 | 76 |
5 | Preston North End | 21-13-12 | 75 |
6 | West Ham United | 21-15-10 | 73 |
7 | Reading | 19-14-13 | 70 |
8 | Sheffield United | 18-15-13 | 67 |
9 | Wolverhampton Wanderers | 15-10-21 | 66 |
10 | Millwall | 18-16-12 | 66 |
11 | Queens Park Rangers | 17-18-11 | 62 |
12 | Stoke City | 17-19-10 | 61 |
13 | Burnley | 15-16-15 | 60 |
14 | Leeds United | 14-14-18 | 60 |
15 | Leicester City | 12-13-21 | 57 |
16 | Cardiff City | 13-18-15 | 54 |
17 | Plymouth Argyle | 14-21-11 | 53 |
18 | Watford | 12-18-16 | 52 |
19 | Coventry City | 13-20-13 | 52 |
20 | Brighton & Hove Albion | 13-21-12 | 51 |
21 | Crewe Alexandra | 12-20-14 | 50 |
22 | Gillingham | 12-20-14 | 50 |
23 | Nottingham Forest | 9-20-17 | 44 |
24 | Rotherham United | 5-27-14 | 29 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Luton Town | 29-6-11 | 98 |
2 | Hull City | 26-12-8 | 86 |
3 | Tranmere Rovers | 22-11-13 | 79 |
4 | Brentford | 22-15-9 | 75 |
5 | Sheffield Wednesday | 19-12-15 | 72 |
6 | Hartlepool United | 21-17-8 | 71 |
7 | Bristol City | 18-12-16 | 70 |
8 | AFC Bournemouth | 20-16-10 | 70 |
9 | Huddersfield Town | 20-16-10 | 70 |
10 | Doncaster Rovers | 16-12-18 | 66 |
11 | Bradford City | 17-15-14 | 65 |
12 | Swindon Town | 17-17-12 | 63 |
13 | Barnsley | 14-13-19 | 61 |
14 | Walsall | 16-18-12 | 60 |
15 | Colchester United | 14-15-17 | 59 |
16 | Blackpool | 15-19-12 | 57 |
17 | Chesterfield | 14-17-15 | 57 |
18 | Port Vale | 17-24-5 | 56 |
19 | Oldham Athletic | 14-22-10 | 52 |
20 | Milton Keynes Dons | 12-19-15 | 51 |
21 | Torquay United | 12-19-15 | 51 |
22 | Wrexham | 13-19-14 | 43 |
23 | Peterborough United | 9-25-12 | 39 |
24 | Stockport County | 6-32-8 | 26 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Yeovil Town | 25-13-8 | 83 |
2 | SCUNTHORPE TOWN | 22-10-14 | 80 |
3 | Swansea City | 24-14-8 | 80 |
4 | Southend United | 22-12-12 | 78 |
5 | Macclesfield Town | 22-15-9 | 75 |
6 | Lincoln City | 20-14-12 | 72 |
7 | Northampton Town | 20-14-12 | 72 |
8 | Darlington | 20-14-12 | 72 |
9 | Rochdale | 16-12-18 | 66 |
10 | Wycombe Wanderers | 17-15-14 | 65 |
11 | Leyton Orient | 16-15-15 | 63 |
12 | Bristol Rovers | 13-12-21 | 60 |
13 | Mansfield Town | 15-16-15 | 60 |
14 | Cheltenham Town | 16-18-12 | 60 |
15 | Oxford United | 16-19-11 | 59 |
16 | Boston United | 14-16-16 | 58 |
17 | Bury | 14-16-16 | 58 |
18 | Grimsby Town | 14-16-16 | 58 |
19 | Notts County | 13-20-13 | 52 |
20 | Chester City | 12-18-16 | 52 |
21 | Shrewsbury Town | 11-19-16 | 49 |
22 | AFC Rushden & Diamonds | 10-22-14 | 44 |
23 | Kidderminster Harriers | 10-28-8 | 38 |
24 | Cambridge United | 8-22-16 | 30 |
Source: https://www.rsssf.org/