Year selected: 2003-04
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Arsenal | 26-0-12 | 90 |
2 | Chelsea | 24-7-7 | 79 |
3 | Manchester United | 23-9-6 | 75 |
4 | Liverpool | 16-10-12 | 60 |
5 | Newcastle United | 13-8-17 | 56 |
6 | Aston Villa | 15-12-11 | 56 |
7 | Charlton Athletic | 14-13-11 | 53 |
8 | Bolton Wanderers | 14-13-11 | 53 |
9 | Fulham | 14-14-10 | 52 |
10 | Birmingham City | 12-12-14 | 50 |
11 | Middlesbrough | 13-16-9 | 48 |
12 | Southampton | 12-15-11 | 47 |
13 | Portsmouth | 12-17-9 | 45 |
14 | Tottenham Hotspur | 13-19-6 | 45 |
15 | Blackburn Rovers | 12-18-8 | 44 |
16 | Manchester City | 9-15-14 | 41 |
17 | Everton | 9-17-12 | 39 |
18 | Leicester City | 6-17-15 | 33 |
19 | Leeds United | 8-21-9 | 33 |
20 | Wolverhampton Wanderers | 7-19-12 | 33 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Norwich City | 28-8-10 | 94 |
2 | West Bromwich Albion | 25-10-11 | 86 |
3 | Sunderland | 22-11-13 | 79 |
4 | West Ham United | 19-10-17 | 74 |
5 | Ipswich Town | 21-15-10 | 73 |
6 | Crystal Palace | 21-15-10 | 73 |
7 | Wigan Athletic | 18-11-17 | 71 |
8 | Sheffield United | 20-15-11 | 71 |
9 | Reading | 20-16-10 | 70 |
10 | Millwall | 18-13-15 | 69 |
11 | Stoke City | 18-16-12 | 66 |
12 | Coventry City | 17-15-14 | 65 |
13 | Cardiff City | 17-15-14 | 65 |
14 | Nottingham Forest | 15-16-15 | 60 |
15 | Preston North End | 15-17-14 | 59 |
16 | Watford | 15-19-12 | 57 |
17 | Rotherham United | 13-18-15 | 54 |
18 | Crewe Alexandra | 14-21-11 | 53 |
19 | Burnley | 13-19-14 | 53 |
20 | Derby County | 13-20-13 | 52 |
21 | Gillingham | 14-23-9 | 51 |
22 | Walsall | 13-21-12 | 51 |
23 | Bradford City | 10-30-6 | 36 |
24 | AFC Wimbledon | 8-33-5 | 29 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Plymouth Argyle | 26-8-12 | 90 |
2 | Queens Park Rangers | 22-7-17 | 83 |
3 | Bristol City | 23-10-13 | 82 |
4 | Brighton & Hove Albion | 22-13-11 | 77 |
5 | Swindon Town | 20-13-13 | 73 |
6 | Hartlepool United | 20-13-13 | 73 |
7 | Port Vale | 21-15-10 | 73 |
8 | Tranmere Rovers | 17-13-16 | 67 |
9 | AFC Bournemouth | 17-14-15 | 66 |
10 | Luton Town | 17-14-15 | 66 |
11 | Colchester United | 17-16-13 | 64 |
12 | Barnsley | 15-14-17 | 62 |
13 | Wrexham | 17-20-9 | 60 |
14 | Blackpool | 16-19-11 | 59 |
15 | Oldham Athletic | 12-13-21 | 57 |
16 | Sheffield Wednesday | 13-19-14 | 53 |
17 | Brentford | 14-21-11 | 53 |
18 | Peterborough United | 12-18-16 | 52 |
19 | Stockport County | 11-16-19 | 52 |
20 | Chesterfield | 12-19-15 | 51 |
21 | Grimsby Town | 13-22-11 | 50 |
22 | AFC Rushden & Diamonds | 13-24-9 | 48 |
23 | Notts County | 10-24-12 | 42 |
24 | Wycombe Wanderers | 6-21-19 | 37 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Doncaster Rovers | 27-8-11 | 92 |
2 | Hull City | 25-8-13 | 88 |
3 | Torquay United | 23-11-12 | 81 |
4 | Huddersfield Town | 23-11-12 | 81 |
5 | Mansfield Town | 22-15-9 | 75 |
6 | Northampton Town | 22-15-9 | 75 |
7 | Lincoln City | 19-10-17 | 74 |
8 | Yeovil Town | 23-18-5 | 74 |
9 | Oxford United | 18-11-17 | 71 |
10 | Swansea City | 15-17-14 | 59 |
11 | Boston United | 16-19-11 | 59 |
12 | Bury | 15-20-11 | 56 |
13 | Cambridge United | 14-18-14 | 56 |
14 | Cheltenham Town | 14-18-14 | 56 |
15 | Bristol Rovers | 14-19-13 | 55 |
16 | Kidderminster Harriers | 14-19-13 | 55 |
17 | Southend United | 14-20-12 | 54 |
18 | Darlington | 14-21-11 | 53 |
19 | Leyton Orient | 13-19-14 | 53 |
20 | Macclesfield Town | 13-20-13 | 52 |
21 | Rochdale | 12-20-14 | 50 |
22 | Scunthorpe United | 11-19-16 | 49 |
23 | Carlisle United | 12-25-9 | 45 |
24 | York City | 10-22-14 | 44 |
Source: https://www.rsssf.org/