Year selected: 2002-03
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester United | 25-5-8 | 83 |
2 | Arsenal | 23-6-9 | 78 |
3 | Newcastle United | 21-11-6 | 69 |
4 | Chelsea | 19-9-10 | 67 |
5 | Liverpool | 18-10-10 | 64 |
6 | Blackburn Rovers | 16-10-12 | 60 |
7 | Everton | 17-13-8 | 59 |
8 | Southampton | 13-12-13 | 52 |
9 | Manchester City | 15-17-6 | 51 |
10 | Tottenham Hotspur | 14-16-8 | 50 |
11 | Middlesbrough | 13-15-10 | 49 |
12 | Charlton Athletic | 14-17-7 | 49 |
13 | Birmingham City | 13-16-9 | 48 |
14 | Fulham | 13-16-9 | 48 |
15 | Leeds United | 14-19-5 | 47 |
16 | Aston Villa | 12-17-9 | 45 |
17 | Bolton Wanderers | 10-14-14 | 44 |
18 | West Ham United | 10-16-12 | 42 |
19 | West Bromwich Albion | 6-24-8 | 26 |
20 | Sunderland | 4-27-7 | 19 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Portsmouth | 29-6-11 | 98 |
2 | Leicester City | 26-6-14 | 92 |
3 | Sheffield United | 23-12-11 | 80 |
4 | Reading | 25-17-4 | 79 |
5 | Wolverhampton Wanderers | 20-10-16 | 76 |
6 | Nottingham Forest | 20-12-14 | 74 |
7 | Ipswich Town | 19-14-13 | 70 |
8 | Norwich City | 19-15-12 | 69 |
9 | Millwall | 19-18-9 | 66 |
10 | AFC Wimbledon | 18-17-11 | 65 |
11 | Gillingham | 16-16-14 | 62 |
12 | Preston North End | 16-17-13 | 61 |
13 | Watford | 17-20-9 | 60 |
14 | Crystal Palace | 14-15-17 | 59 |
15 | Rotherham United | 15-17-14 | 59 |
16 | Burnley | 15-21-10 | 55 |
17 | Walsall | 15-22-9 | 54 |
18 | Derby County | 15-24-7 | 52 |
19 | Bradford City | 14-22-10 | 52 |
20 | Coventry City | 12-20-14 | 50 |
21 | Stoke City | 12-20-14 | 50 |
22 | Sheffield Wednesday | 10-20-16 | 46 |
23 | Brighton & Hove Albion | 11-23-12 | 45 |
24 | Grimsby Town | 9-25-12 | 39 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Wigan Athletic | 29-4-13 | 100 |
2 | Crewe Alexandra | 25-10-11 | 86 |
3 | Bristol City | 24-11-11 | 83 |
4 | Queens Park Rangers | 24-11-11 | 83 |
5 | Oldham Athletic | 22-8-16 | 82 |
6 | Cardiff City | 23-11-12 | 81 |
7 | Tranmere Rovers | 23-12-11 | 80 |
8 | Plymouth Argyle | 17-15-14 | 65 |
9 | Luton Town | 17-15-14 | 65 |
10 | Swindon Town | 16-18-12 | 60 |
11 | Peterborough United | 14-16-16 | 58 |
12 | Colchester United | 14-16-16 | 58 |
13 | Blackpool | 15-18-13 | 58 |
14 | Stockport County | 15-21-10 | 55 |
15 | Notts County | 13-17-16 | 55 |
16 | Brentford | 14-20-12 | 54 |
17 | Port Vale | 14-21-11 | 53 |
18 | Wycombe Wanderers | 13-20-13 | 52 |
19 | Barnsley | 13-20-13 | 52 |
20 | Chesterfield | 14-24-8 | 50 |
21 | Cheltenham Town | 10-18-18 | 48 |
22 | Huddersfield Town | 11-23-12 | 45 |
23 | Mansfield Town | 12-26-8 | 44 |
24 | Northampton Town | 10-27-9 | 39 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | AFC Rushden & Diamonds | 24-7-15 | 87 |
2 | Hartlepool United | 24-9-13 | 85 |
3 | Wrexham | 23-8-15 | 84 |
4 | AFC Bournemouth | 20-12-14 | 74 |
5 | Scunthorpe United | 19-12-15 | 72 |
6 | Lincoln City | 18-12-16 | 70 |
7 | Bury | 18-12-16 | 70 |
8 | Oxford United | 19-15-12 | 69 |
9 | Torquay United | 16-12-18 | 66 |
10 | York City | 17-14-15 | 66 |
11 | Kidderminster Harriers | 16-15-15 | 63 |
12 | Cambridge United | 16-17-13 | 61 |
13 | Hull City | 14-15-17 | 59 |
14 | Darlington | 12-16-18 | 54 |
15 | Boston United | 15-18-13 | 54 |
16 | Macclesfield Town | 14-20-12 | 54 |
17 | Southend United | 17-26-3 | 54 |
18 | Leyton Orient | 14-21-11 | 53 |
19 | Rochdale | 12-18-16 | 52 |
20 | Bristol Rovers | 12-19-15 | 51 |
21 | Swansea City | 12-21-13 | 49 |
22 | Carlisle United | 13-23-10 | 49 |
23 | Exeter City | 11-20-15 | 48 |
24 | Shrewsbury Town | 9-23-14 | 41 |
Source: https://www.rsssf.org/