Year selected: 2001-02
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Arsenal | 26-3-9 | 87 |
2 | Liverpool | 24-6-8 | 80 |
3 | Manchester United | 24-9-5 | 77 |
4 | Newcastle United | 21-9-8 | 71 |
5 | Leeds United | 18-8-12 | 66 |
6 | Chelsea | 17-8-13 | 64 |
7 | West Ham United | 15-15-8 | 53 |
8 | Aston Villa | 12-12-14 | 50 |
9 | Tottenham Hotspur | 14-16-8 | 50 |
10 | Blackburn Rovers | 12-16-10 | 46 |
11 | Southampton | 12-17-9 | 45 |
12 | Middlesbrough | 12-17-9 | 45 |
13 | Fulham | 10-14-14 | 44 |
14 | Charlton Athletic | 10-14-14 | 44 |
15 | Everton | 11-17-10 | 43 |
16 | Bolton Wanderers | 9-16-13 | 40 |
17 | Sunderland | 10-18-10 | 40 |
18 | Ipswich Town | 9-20-9 | 36 |
19 | Derby County | 8-24-6 | 30 |
20 | Leicester City | 5-20-13 | 28 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Manchester City | 31-9-6 | 99 |
2 | West Bromwich Albion | 27-11-8 | 89 |
3 | Wolverhampton Wanderers | 25-10-11 | 86 |
4 | Millwall | 22-13-11 | 77 |
5 | Birmingham City | 21-12-13 | 76 |
6 | Norwich City | 22-15-9 | 75 |
7 | Burnley | 21-13-12 | 75 |
8 | Preston North End | 20-14-12 | 72 |
9 | AFC Wimbledon | 18-15-13 | 67 |
10 | Crystal Palace | 20-20-6 | 66 |
11 | Coventry City | 20-20-6 | 66 |
12 | Gillingham | 18-18-10 | 64 |
13 | Sheffield United | 15-16-15 | 60 |
14 | Watford | 16-19-11 | 59 |
15 | Bradford City | 15-21-10 | 55 |
16 | Nottingham Forest | 12-16-18 | 54 |
17 | Portsmouth | 13-19-14 | 53 |
18 | Walsall | 13-21-12 | 51 |
19 | Grimsby Town | 12-20-14 | 50 |
20 | Sheffield Wednesday | 12-20-14 | 50 |
21 | Rotherham United | 10-17-19 | 49 |
22 | Crewe Alexandra | 12-21-13 | 49 |
23 | Barnsley | 11-20-15 | 48 |
24 | Stockport County | 6-32-8 | 26 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Brighton & Hove Albion | 25-6-15 | 90 |
2 | Reading | 23-8-15 | 84 |
3 | Brentford | 24-11-11 | 83 |
4 | Cardiff City | 23-9-14 | 83 |
5 | Stoke City | 23-12-11 | 80 |
6 | Huddersfield Town | 21-10-15 | 78 |
7 | Bristol City | 21-15-10 | 73 |
8 | Queens Park Rangers | 19-13-14 | 71 |
9 | Oldham Athletic | 18-12-16 | 70 |
10 | Wigan Athletic | 16-14-16 | 64 |
11 | Wycombe Wanderers | 17-16-13 | 64 |
12 | Tranmere Rovers | 16-15-15 | 63 |
13 | Swindon Town | 15-17-14 | 59 |
14 | Port Vale | 16-20-10 | 58 |
15 | Colchester United | 15-19-12 | 57 |
16 | Blackpool | 14-18-14 | 56 |
17 | Peterborough United | 15-21-10 | 55 |
18 | Chesterfield | 13-20-13 | 52 |
19 | Notts County | 13-22-11 | 50 |
20 | Northampton Town | 14-25-7 | 49 |
21 | AFC Bournemouth | 10-22-14 | 44 |
22 | Bury | 11-24-11 | 44 |
23 | Wrexham | 11-25-10 | 43 |
24 | Cambridge United | 7-26-13 | 34 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Plymouth Argyle | 31-6-9 | 102 |
2 | Luton Town | 30-9-7 | 97 |
3 | Mansfield Town | 24-15-7 | 79 |
4 | Cheltenham Town | 21-10-15 | 78 |
5 | Rochdale | 21-10-15 | 78 |
6 | AFC Rushden & Diamonds | 20-13-13 | 73 |
7 | Hartlepool United | 20-15-11 | 71 |
8 | Scunthorpe United | 19-13-14 | 71 |
9 | Shrewsbury Town | 20-16-10 | 70 |
10 | Kidderminster Harriers | 19-18-9 | 66 |
11 | Hull City | 16-17-13 | 61 |
12 | Southend United | 15-18-13 | 58 |
13 | Macclesfield Town | 15-18-13 | 58 |
14 | York City | 16-21-9 | 57 |
15 | Darlington | 15-20-11 | 56 |
16 | Exeter City | 14-19-13 | 55 |
17 | Carlisle United | 12-18-16 | 52 |
18 | Leyton Orient | 13-20-13 | 52 |
19 | Torquay United | 12-19-15 | 51 |
20 | Swansea City | 13-21-12 | 51 |
21 | Oxford United | 11-21-14 | 47 |
22 | Lincoln City | 10-20-16 | 46 |
23 | Bristol Rovers | 11-23-12 | 45 |
24 | Halifax Town | 8-26-12 | 36 |
Source: https://www.rsssf.org/