Year selected: 2000-01
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester United | 24-6-8 | 80 |
2 | Arsenal | 20-8-10 | 70 |
3 | Liverpool | 20-9-9 | 69 |
4 | Leeds United | 20-10-8 | 68 |
5 | Ipswich Town | 20-12-6 | 66 |
6 | Chelsea | 17-11-10 | 61 |
7 | Sunderland | 15-11-12 | 57 |
8 | Aston Villa | 13-10-15 | 54 |
9 | Charlton Athletic | 14-14-10 | 52 |
10 | Southampton | 14-14-10 | 52 |
11 | Newcastle United | 14-15-9 | 51 |
12 | Tottenham Hotspur | 13-15-10 | 49 |
13 | Leicester City | 14-18-6 | 48 |
14 | Middlesbrough | 9-14-15 | 42 |
15 | West Ham United | 10-16-12 | 42 |
16 | Everton | 11-18-9 | 42 |
17 | Derby County | 10-16-12 | 42 |
18 | Manchester City | 8-20-10 | 34 |
19 | Coventry City | 8-20-10 | 34 |
20 | Bradford City | 5-22-11 | 26 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Fulham | 30-5-11 | 101 |
2 | Blackburn Rovers | 26-7-13 | 91 |
3 | Bolton Wanderers | 24-7-15 | 87 |
4 | Preston North End | 23-14-9 | 78 |
5 | Birmingham City | 23-14-9 | 78 |
6 | West Bromwich Albion | 21-14-11 | 74 |
7 | Burnley | 21-16-9 | 72 |
8 | AFC Wimbledon | 17-11-18 | 69 |
9 | Watford | 20-17-9 | 69 |
10 | Sheffield United | 19-16-11 | 68 |
11 | Nottingham Forest | 20-18-8 | 68 |
12 | Wolverhampton Wanderers | 14-19-13 | 55 |
13 | Gillingham | 13-17-16 | 55 |
14 | Crewe Alexandra | 15-21-10 | 55 |
15 | Norwich City | 14-20-12 | 54 |
16 | Barnsley | 15-22-9 | 54 |
17 | Sheffield Wednesday | 15-23-8 | 53 |
18 | Grimsby Town | 14-22-10 | 52 |
19 | Stockport County | 11-17-18 | 51 |
20 | Portsmouth | 10-17-19 | 49 |
21 | Crystal Palace | 12-21-13 | 49 |
22 | Huddersfield Town | 11-20-15 | 48 |
23 | Queens Park Rangers | 7-20-19 | 40 |
24 | Tranmere Rovers | 9-26-11 | 38 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Millwall | 28-9-9 | 93 |
2 | Rotherham United | 27-9-10 | 91 |
3 | Reading | 25-10-11 | 86 |
4 | Walsall | 23-11-12 | 81 |
5 | Stoke City | 21-11-14 | 77 |
6 | Wigan Athletic | 19-9-18 | 75 |
7 | AFC Bournemouth | 20-13-13 | 73 |
8 | Notts County | 19-15-12 | 69 |
9 | Bristol City | 18-14-14 | 68 |
10 | Wrexham | 17-17-12 | 63 |
11 | Port Vale | 16-16-14 | 62 |
12 | Peterborough United | 15-17-14 | 59 |
13 | Wycombe Wanderers | 15-17-14 | 59 |
14 | Brentford | 14-15-17 | 59 |
15 | Oldham Athletic | 15-18-13 | 58 |
16 | Bury | 16-20-10 | 58 |
17 | Colchester United | 15-19-12 | 57 |
18 | Northampton Town | 15-19-12 | 57 |
19 | Cambridge United | 14-21-11 | 53 |
20 | Swindon Town | 13-20-13 | 52 |
21 | Bristol Rovers | 12-19-15 | 51 |
22 | Luton Town | 9-24-13 | 40 |
23 | Swansea City | 8-25-13 | 37 |
24 | Oxford United | 7-33-6 | 27 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Brighton & Hove Albion | 28-10-8 | 92 |
2 | Cardiff City | 23-10-13 | 82 |
3 | Chesterfield | 25-7-14 | 80 |
4 | Hartlepool United | 21-11-14 | 77 |
5 | Leyton Orient | 20-11-15 | 75 |
6 | Hull City | 19-10-17 | 74 |
7 | Blackpool | 22-18-6 | 72 |
8 | Rochdale | 18-11-17 | 71 |
9 | Cheltenham Town | 18-14-14 | 68 |
10 | Scunthorpe United | 18-17-11 | 65 |
11 | Southend United | 15-13-18 | 63 |
12 | Plymouth Argyle | 15-18-13 | 58 |
13 | Mansfield Town | 15-18-13 | 58 |
14 | Macclesfield Town | 14-18-14 | 56 |
15 | Shrewsbury Town | 15-21-10 | 55 |
16 | Kidderminster Harriers | 13-19-14 | 53 |
17 | York City | 13-20-13 | 52 |
18 | Lincoln City | 12-19-15 | 51 |
19 | Exeter City | 12-20-14 | 50 |
20 | Darlington | 12-21-13 | 49 |
21 | Torquay United | 12-21-13 | 49 |
22 | Carlisle United | 11-20-15 | 48 |
23 | Halifax Town | 12-23-11 | 47 |
24 | Barnet | 12-25-9 | 45 |
Source: https://www.rsssf.org/