Year selected: 1999-00
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester United | 28-3-7 | 91 |
2 | Arsenal | 22-9-7 | 73 |
3 | Leeds United | 21-11-6 | 69 |
4 | Liverpool | 19-9-10 | 67 |
5 | Chelsea | 18-9-11 | 65 |
6 | Aston Villa | 15-10-13 | 58 |
7 | Sunderland | 16-12-10 | 58 |
8 | Leicester City | 16-15-7 | 55 |
9 | West Ham United | 15-13-10 | 55 |
10 | Tottenham Hotspur | 15-15-8 | 53 |
11 | Newcastle United | 14-14-10 | 52 |
12 | Middlesbrough | 14-14-10 | 52 |
13 | Everton | 12-12-14 | 50 |
14 | Coventry City | 12-18-8 | 44 |
15 | Southampton | 12-18-8 | 44 |
16 | Derby County | 9-18-11 | 38 |
17 | Bradford City | 9-20-9 | 36 |
18 | AFC Wimbledon | 7-19-12 | 33 |
19 | Sheffield Wednesday | 8-23-7 | 31 |
20 | Watford | 6-26-6 | 24 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Charlton Athletic | 27-9-10 | 91 |
2 | Manchester City | 26-9-11 | 89 |
3 | Ipswich Town | 25-9-12 | 87 |
4 | Barnsley | 24-12-10 | 82 |
5 | Birmingham City | 22-13-11 | 77 |
6 | Bolton Wanderers | 21-12-13 | 76 |
7 | Wolverhampton Wanderers | 21-14-11 | 74 |
8 | Huddersfield Town | 21-14-11 | 74 |
9 | Fulham | 17-13-16 | 67 |
10 | Queens Park Rangers | 16-12-18 | 66 |
11 | Blackburn Rovers | 15-14-17 | 62 |
12 | Norwich City | 14-17-15 | 57 |
13 | Tranmere Rovers | 15-19-12 | 57 |
14 | Nottingham Forest | 14-18-14 | 56 |
15 | Crystal Palace | 13-18-15 | 54 |
16 | Sheffield United | 13-18-15 | 54 |
17 | Stockport County | 13-18-15 | 54 |
18 | Portsmouth | 13-21-12 | 51 |
19 | Crewe Alexandra | 14-23-9 | 51 |
20 | Grimsby Town | 13-21-12 | 51 |
21 | West Bromwich Albion | 10-17-19 | 49 |
22 | WALSALL | 11-22-13 | 46 |
23 | Port Vale | 7-24-15 | 36 |
24 | Swindon Town | 8-26-12 | 36 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Preston North End | 28-7-11 | 95 |
2 | Burnley | 25-8-13 | 88 |
3 | Gillingham | 25-11-10 | 85 |
4 | Wigan Athletic | 22-7-17 | 83 |
5 | Millwall | 23-10-13 | 82 |
6 | Stoke City | 23-10-13 | 82 |
7 | Bristol Rovers | 23-12-11 | 80 |
8 | Notts County | 18-17-11 | 65 |
9 | Bristol City | 15-12-19 | 64 |
10 | Reading | 16-16-14 | 62 |
11 | Wrexham | 17-18-11 | 62 |
12 | Wycombe Wanderers | 16-17-13 | 61 |
13 | Luton Town | 17-19-10 | 61 |
14 | Oldham Athletic | 16-18-12 | 60 |
15 | Bury | 13-15-18 | 57 |
16 | AFC Bournemouth | 16-21-9 | 57 |
17 | Brentford | 13-20-13 | 52 |
18 | Colchester United | 14-22-10 | 52 |
19 | Cambridge United | 12-22-12 | 48 |
20 | Oxford United | 12-25-9 | 45 |
21 | Cardiff City | 9-20-17 | 44 |
22 | Blackpool | 8-21-17 | 41 |
23 | Scunthorpe United | 9-25-12 | 39 |
24 | Chesterfield | 7-24-15 | 36 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Swansea City | 24-9-13 | 85 |
1 | Swansea City | 24-9-13 | 85 |
2 | Rotherham United | 24-10-12 | 84 |
3 | Northampton Town | 25-14-7 | 82 |
4 | Darlington | 21-9-16 | 79 |
5 | Peterborough United | 22-12-12 | 78 |
6 | Barnet | 21-13-12 | 75 |
7 | Hartlepool United | 21-16-9 | 72 |
8 | Cheltenham Town | 20-16-10 | 70 |
9 | Torquay United | 19-15-12 | 69 |
10 | Rochdale | 18-14-14 | 68 |
11 | Brighton & Hove Albion | 17-13-16 | 67 |
12 | Plymouth Argyle | 16-12-18 | 66 |
13 | Macclesfield Town | 18-17-11 | 65 |
14 | Hull City | 15-17-14 | 59 |
15 | Lincoln City | 15-17-14 | 59 |
16 | Southend United | 15-20-11 | 56 |
17 | Mansfield Town | 16-22-8 | 56 |
18 | Halifax Town | 15-22-9 | 54 |
19 | Leyton Orient | 13-20-13 | 52 |
20 | York City | 12-18-16 | 52 |
21 | Exeter City | 11-24-11 | 44 |
22 | Shrewsbury Town | 9-24-13 | 40 |
23 | Carlisle United | 9-25-12 | 39 |
24 | Chester | 10-27-9 | 39 |
Source: https://www.rsssf.org/