Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1998-99

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

FA Carling Premiership - 1998-99

Current tier: Premier League - (1)

pos Team WDL Pts
1 Manchester United 22-3-13 79
2 Arsenal 22-4-12 78
3 Chelsea 20-3-15 75
4 Leeds United 18-7-13 67
5 West Ham United 16-13-9 57
6 Aston Villa 15-13-10 55
7 Liverpool 15-14-9 54
8 Derby County 13-12-13 52
9 Middlesbrough 12-11-15 51
10 Leicester City 12-13-13 49
11 Tottenham Hotspur 11-13-14 47
12 Sheffield Wednesday 13-18-7 46
13 Newcastle United 11-14-13 46
14 Everton 11-17-10 43
15 Coventry City 11-18-9 42
16 AFC Wimbledon 10-16-12 42
17 Southampton 11-19-8 41
18 Charlton Athletic 8-18-12 36
19 Blackburn Rovers 7-17-14 35
20 Nottingham Forest 7-22-9 30


Nationwide League Division 1 - 1998-99

Current tier: Championship - (2)

pos Team WDL Pts
1 Sunderland 31-3-12 105
2 Bradford City 26-11-9 87
3 Ipswich Town 26-12-8 86
4 Birmingham City 23-11-12 81
5 Watford 21-11-14 77
6 Bolton Wanderers 20-10-16 76
7 Wolverhampton Wanderers 19-11-16 73
8 Sheffield United 18-15-13 67
9 Norwich City 15-14-17 62
10 Huddersfield Town 15-15-16 61
11 Grimsby Town 17-19-10 61
12 West Bromwich Albion 16-19-11 59
13 Barnsley 14-15-17 59
14 Crystal Palace 14-16-16 58
15 Tranmere Rovers 12-14-20 56
16 Stockport County 12-17-17 53
17 Swindon Town 13-22-11 50
18 Crewe Alexandra 12-22-12 48
19 Portsmouth 11-21-14 47
20 Queens Park Rangers 12-23-11 47
21 Port Vale 13-25-8 47
22 Bury 10-19-17 47
23 Oxford United 10-22-14 44
24 Bristol City 9-22-15 42


Nationwide League Division 2 - 1998-99

Current tier: League One - (3)

pos Team WDL Pts
1 Fulham 31-7-8 101
2 Walsall 26-11-9 87
3 Manchester City 22-8-16 82
4 Gillingham 22-10-14 80
5 Preston North End 22-11-13 79
6 Wigan Athletic 22-14-10 76
7 AFC Bournemouth 21-12-13 76
8 Stoke City 21-19-6 69
9 Chesterfield 17-16-13 64
10 Millwall 17-18-11 62
11 Reading 16-17-13 61
12 Luton Town 16-20-10 58
13 Bristol Rovers 13-16-17 56
14 Blackpool 14-18-14 56
15 Burnley 13-17-16 55
16 Notts County 14-20-12 54
17 Wrexham 13-19-14 53
18 Colchester United 12-18-16 52
19 Wycombe Wanderers 13-21-12 51
20 Oldham Athletic 14-23-9 51
21 York City 13-22-11 50
22 Northampton Town 10-18-18 48
23 Lincoln City 13-26-7 46
24 Macclesfield Town 11-25-10 43


Nationwide League Division 3 - 1998-99

Current tier: League Two - (4)

pos Team WDL Pts
1 Brentford 26-13-7 85
2 Cambridge United 23-11-12 81
3 Cardiff City 22-10-14 80
4 Scunthorpe United 22-16-8 74
5 Rotherham United 20-13-13 73
6 Leyton Orient 19-12-15 72
7 Swansea City 19-13-14 71
8 Mansfield Town 19-17-10 67
9 Peterborough United 18-16-12 66
10 Halifax Town 17-14-15 66
11 Darlington 18-17-11 65
12 Exeter City 17-17-12 63
13 Plymouth Argyle 17-19-10 61
14 Chester City 13-15-18 57
15 Shrewsbury Town 14-18-14 56
16 Barnet 14-19-13 55
17 Brighton & Hove Albion 16-23-7 55
18 Southend United 14-20-12 54
19 Rochdale 13-18-15 54
20 Torquay United 12-17-17 53
21 Hull City 14-21-11 53
22 Hartlepool United 13-21-12 51
23 Carlisle United 11-19-16 49
24 Scarborough Athletic 14-26-6 48


Source: https://www.rsssf.org/