Work in Progress

We are currently loading data into the system. Expect one or two errors until this process is completed.

Historic Standings (England)

Year selected: 1997-98

Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year.

FA Carling Premiership - 1997-98

Current tier: Premier League - (1)

pos Team WDL Pts
1 Arsenal 23-6-9 78
2 Manchester United 23-7-8 77
3 Liverpool 18-9-11 65
4 Chelsea 20-15-3 63
5 Leeds United 17-13-8 59
6 Blackburn Rovers 16-12-10 58
7 Aston Villa 17-15-6 57
8 West Ham United 16-14-8 56
9 Derby County 16-15-7 55
10 Leicester City 13-11-14 53
11 Coventry City 12-10-16 52
12 Southampton 14-18-6 48
13 Newcastle United 11-16-11 44
14 Tottenham Hotspur 11-16-11 44
15 AFC Wimbledon 10-14-14 44
16 Sheffield Wednesday 12-18-8 44
17 Everton 9-16-13 40
18 Bolton Wanderers 9-16-13 40
19 Barnsley 10-23-5 35
20 Crystal Palace 8-21-9 33


Nationwide League Division 1 - 1997-98

Current tier: Championship - (2)

pos Team WDL Pts
1 Nottingham Forest 28-8-10 94
2 Middlesbrough 27-9-10 91
3 Sunderland 26-8-12 90
4 Charlton Athletic 26-10-10 88
5 Ipswich Town 23-9-14 83
6 Sheffield United 19-10-17 74
7 Birmingham City 19-10-17 74
8 Stockport County 19-19-8 65
9 Wolverhampton Wanderers 18-17-11 65
10 West Bromwich Albion 16-17-13 61
11 Crewe Alexandra 18-23-5 59
12 Oxford United 16-20-10 58
13 Bradford City 14-17-15 57
14 Tranmere Rovers 14-18-14 56
15 Norwich City 14-19-13 55
16 Huddersfield Town 14-21-11 53
17 Bury 11-16-19 52
18 Swindon Town 14-22-10 52
19 Port Vale 13-23-10 49
20 Portsmouth 13-23-10 49
21 Queens Park Rangers 10-17-19 49
22 Manchester City 12-22-12 48
23 Stoke City 11-22-13 46
24 Reading 11-26-9 42


Nationwide League Division 2 - 1997-98

Current tier: League One - (3)

pos Team WDL Pts
1 Watford 24-6-16 88
2 Bristol City 25-11-10 85
3 Grimsby Town 19-12-15 72
4 Northampton Town 18-11-17 71
5 Bristol Rovers 20-16-10 70
6 Fulham 20-16-10 70
7 Wrexham 18-12-16 70
8 Gillingham 19-14-13 70
9 AFC Bournemouth 18-16-12 66
10 Chesterfield 16-13-17 65
11 Wigan Athletic 17-18-11 62
12 Blackpool 17-18-11 62
13 Oldham Athletic 15-15-16 61
14 Wycombe Wanderers 14-14-18 60
15 Preston North End 15-17-14 59
16 York City 14-15-17 59
17 Luton Town 14-17-15 57
18 Millwall 14-19-13 55
19 Walsall 14-20-12 54
20 Burnley 13-20-13 52
21 Brentford 11-18-17 50
22 Plymouth Argyle 12-21-13 49
23 Carlisle United 12-26-8 44
24 Southend United 11-25-10 43


Nationwide League Division 3 - 1997-98

Current tier: League Two - (4)

pos Team WDL Pts
1 Notts County 29-5-12 99
2 Macclesfield Town 23-10-13 82
3 Lincoln City 20-11-15 75
4 Colchester United 21-14-11 74
5 Torquay United 21-14-11 74
6 Scarborough Athletic 19-12-15 72
7 Barnet 19-14-13 70
8 Scunthorpe United 19-15-12 69
9 Rotherham United 16-11-19 67
10 Peterborough United 18-15-13 67
11 Leyton Orient 19-15-12 66
12 Mansfield Town 16-13-17 65
13 Shrewsbury Town 16-17-13 61
14 Chester City 17-19-10 61
15 Exeter City 15-16-15 60
16 Cambridge United 14-14-18 60
17 Hartlepool United 12-11-23 59
18 Rochdale 17-22-7 58
19 Darlington 14-20-12 54
20 Swansea City 13-22-11 50
21 Cardiff City 9-14-23 50
22 Hull City 11-27-8 41
23 Brighton & Hove Albion 6-23-17 35
24 Doncaster Rovers 4-34-8 20


Source: https://www.rsssf.org/