Year selected: 1995-96
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Manchester United | 25-6-7 | 82 |
2 | Newcastle United | 24-8-6 | 78 |
3 | Liverpool | 20-7-11 | 71 |
4 | Aston Villa | 18-11-9 | 63 |
5 | Arsenal | 17-9-12 | 63 |
6 | Everton | 17-11-10 | 61 |
7 | Blackburn Rovers | 18-13-7 | 61 |
8 | Tottenham Hotspur | 16-9-13 | 61 |
9 | Nottingham Forest | 15-10-13 | 58 |
10 | West Ham United | 14-15-9 | 51 |
11 | Chelsea | 12-12-14 | 50 |
12 | Middlesbrough | 11-17-10 | 43 |
13 | Leeds United | 12-19-7 | 43 |
14 | AFC Wimbledon | 10-17-11 | 41 |
15 | Sheffield Wednesday | 10-18-10 | 40 |
16 | Coventry City | 8-16-14 | 38 |
17 | Southampton | 9-18-11 | 38 |
18 | Manchester City | 9-18-11 | 38 |
19 | Queens Park Rangers | 9-23-6 | 33 |
20 | Bolton Wanderers | 8-25-5 | 29 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Sunderland | 22-7-17 | 83 |
2 | Derby County | 21-9-16 | 79 |
3 | Crystal Palace | 20-11-15 | 75 |
4 | Stoke City | 20-13-13 | 73 |
5 | Leicester City | 19-13-14 | 71 |
6 | Charlton Athletic | 17-9-20 | 71 |
7 | Ipswich Town | 19-15-12 | 69 |
8 | Huddersfield Town | 17-17-12 | 63 |
9 | Sheffield United | 19-16-14 | 62 |
10 | Barnsley | 17-14-18 | 60 |
11 | West Bromwich Albion | 16-18-12 | 60 |
12 | Port Vale | 15-16-15 | 60 |
13 | Tranmere Rovers | 14-15-17 | 59 |
14 | Southend United | 15-17-14 | 59 |
15 | Birmingham City | 15-18-13 | 58 |
16 | Norwich City | 14-17-15 | 57 |
17 | Grimsby Town | 14-18-14 | 56 |
18 | Oldham Athletic | 14-18-14 | 56 |
19 | Reading | 13-16-17 | 57 |
20 | Wolverhampton Wanderers | 13-17-16 | 55 |
21 | Portsmouth | 13-20-13 | 52 |
22 | Millwall | 13-20-13 | 52 |
23 | Watford | 10-18-18 | 48 |
24 | Luton Town | 11-23-12 | 48 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Swindon Town | 25-4-17 | 92 |
2 | Oxford United | 24-11-11 | 83 |
3 | Blackpool | 23-10-13 | 82 |
4 | Notts County | 21-10-15 | 78 |
5 | Crewe Alexandra | 22-17-7 | 73 |
6 | Bradford City | 22-17-7 | 73 |
7 | Chesterfield | 20-14-12 | 72 |
8 | Wrexham | 18-12-16 | 70 |
9 | Stockport County | 19-14-13 | 70 |
10 | Bristol Rovers | 20-16-10 | 70 |
11 | Walsall | 19-15-12 | 69 |
12 | Wycombe Wanderers | 19-16-15 | 60 |
13 | Bristol City | 15-16-15 | 60 |
14 | AFC Bournemouth | 16-20-10 | 58 |
15 | Brentford | 15-18-13 | 58 |
16 | Rotherham United | 14-18-14 | 56 |
17 | Burnley | 14-19-13 | 55 |
18 | Shrewsbury Town | 13-19-14 | 53 |
19 | Peterborough United | 13-20-13 | 52 |
20 | York City | 13-20-13 | 52 |
21 | Carlisle United | 12-21-13 | 49 |
22 | Swansea City | 11-21-14 | 47 |
23 | Brighton & Hove Albion | 10-26-10 | 40 |
24 | Hull City | 5-25-16 | 31 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Preston North End | 23-6-17 | 86 |
2 | Gillingham | 22-7-17 | 83 |
3 | Bury | 22-11-13 | 79 |
4 | Plymouth Argyle | 22-12-12 | 78 |
5 | Darlington | 20-8-18 | 78 |
6 | Hereford | 20-12-14 | 74 |
7 | Colchester United | 18-10-18 | 72 |
8 | Chester City | 18-12-16 | 70 |
9 | Barnet | 18-12-16 | 70 |
10 | Wigan Athletic | 20-16-10 | 70 |
11 | Northampton Town | 18-15-13 | 67 |
12 | Scunthorpe United | 15-16-15 | 60 |
13 | Doncaster Rovers | 16-19-11 | 59 |
14 | Exeter City | 13-15-18 | 57 |
15 | Rochdale | 14-19-13 | 55 |
16 | Cambridge United | 14-20-12 | 54 |
17 | Fulham | 12-17-17 | 53 |
18 | Lincoln City | 11-19-14 | 53 |
19 | Mansfield Town | 14-15-20 | 53 |
20 | Hartlepool United | 12-21-13 | 49 |
21 | Leyton Orient | 12-23-11 | 47 |
22 | Cardiff City | 11-23-12 | 45 |
23 | Scarborough Athletic | 8-22-16 | 40 |
24 | Torquay United | 5-27-14 | 29 |
Source: https://www.rsssf.org/