Year selected: 1994-95
Historic standings for England dating back to 1888. The equivalent modern league / tier is provided.
Use the menu to the right (or in the sidebar) to select the year. Current tier: Premier League - (1)
pos | Team | WDL | Pts | 1 | Blackburn Rovers | 27-7-8 | 89 |
2 | Manchester United | 26-6-10 | 88 |
3 | Nottingham Forest | 22-9-11 | 77 |
4 | Liverpool | 21-10-11 | 74 |
5 | Leeds United | 20-9-13 | 73 |
6 | Newcastle United | 20-10-12 | 72 |
7 | Tottenham Hotspur | 16-12-14 | 62 |
8 | Queens Park Rangers | 17-16-9 | 60 |
9 | AFC Wimbledon | 15-16-11 | 56 |
10 | Southampton | 12-12-18 | 54 |
11 | Chelsea | 13-14-15 | 54 |
12 | Arsenal | 13-17-12 | 51 |
13 | Sheffield Wednesday | 13-17-12 | 51 |
14 | West Ham United | 13-18-11 | 50 |
15 | Everton | 11-14-17 | 50 |
16 | Coventry City | 12-16-14 | 50 |
17 | Manchester City | 12-17-13 | 49 |
18 | Aston Villa | 11-16-15 | 48 |
19 | Crystal Palace | 11-19-12 | 45 |
20 | Norwich City | 10-19-13 | 43 |
21 | Leicester City | 6-25-11 | 29 |
22 | Ipswich Town | 7-29-6 | 27 |
Current tier: Championship - (2)
pos | Team | WDL | Pts | 1 | Middlesbrough | 23-10-13 | 82 |
2 | Reading | 23-13-10 | 79 |
3 | Bolton Wanderers | 21-11-14 | 77 |
4 | Wolverhampton Wanderers | 21-12-13 | 76 |
5 | Tranmere Rovers | 22-14-10 | 76 |
6 | Barnsley | 20-14-12 | 72 |
7 | Watford | 19-14-13 | 70 |
8 | Sheffield United | 17-12-17 | 68 |
9 | Derby County | 18-16-12 | 66 |
10 | Grimsby Town | 17-15-14 | 65 |
11 | Stoke City | 16-15-15 | 63 |
12 | Millwall | 16-16-14 | 62 |
13 | Southend United | 18-20-8 | 62 |
14 | Oldham Athletic | 16-17-13 | 61 |
15 | Charlton Athletic | 16-19-11 | 59 |
16 | Luton Town | 15-18-13 | 58 |
17 | Port Vale | 15-18-13 | 58 |
18 | Portsmouth | 15-18-13 | 58 |
19 | West Bromwich Albion | 16-20-10 | 58 |
20 | Sunderland | 12-16-18 | 54 |
21 | Swindon Town | 12-22-12 | 48 |
22 | Burnley | 11-22-13 | 46 |
23 | Bristol City | 11-23-12 | 45 |
24 | Notts County | 9-24-13 | 40 |
Current tier: League One - (3)
pos | Team | WDL | Pts | 1 | Birmingham City | 25-7-14 | 89 |
2 | Brentford | 25-11-10 | 85 |
3 | Crewe Alexandra | 25-13-8 | 83 |
4 | Bristol Rovers | 22-8-16 | 82 |
5 | Huddersfield Town | 22-9-15 | 81 |
6 | Wycombe Wanderers | 21-10-15 | 78 |
7 | Oxford United | 21-13-12 | 75 |
8 | Hull City | 21-14-11 | 74 |
9 | York City | 21-16-9 | 72 |
10 | Swansea City | 19-13-14 | 71 |
11 | Stockport County | 19-19-8 | 65 |
12 | Blackpool | 18-18-10 | 64 |
13 | Wrexham | 16-15-15 | 63 |
14 | Bradford City | 16-18-12 | 60 |
15 | Peterborough United | 14-14-18 | 60 |
16 | Brighton & Hove Albion | 14-15-17 | 59 |
17 | Rotherham United | 14-18-14 | 56 |
18 | Shrewsbury Town | 13-19-14 | 53 |
19 | AFC Bournemouth | 13-22-11 | 50 |
20 | Cambridge United | 11-20-15 | 48 |
21 | Plymouth Argyle | 12-24-10 | 46 |
22 | Cardiff City | 9-26-11 | 38 |
23 | Chester City | 6-29-11 | 29 |
24 | Leyton Orient | 6-32-8 | 26 |
Current tier: League Two - (4)
pos | Team | WDL | Pts | 1 | Carlisle United | 27-5-10 | 91 |
2 | Walsall | 24-7-11 | 83 |
3 | Chesterfield | 23-7-12 | 81 |
4 | Bury | 23-8-11 | 80 |
5 | Preston North End | 19-13-10 | 67 |
6 | Mansfield Town | 18-13-11 | 65 |
7 | Scunthorpe United | 18-16-8 | 62 |
8 | Fulham | 16-12-14 | 62 |
9 | Doncaster Rovers | 17-15-10 | 61 |
10 | Colchester United | 16-16-10 | 58 |
11 | Barnet | 15-16-11 | 56 |
12 | Lincoln City | 15-16-11 | 56 |
13 | Torquay United | 14-15-13 | 55 |
14 | Wigan Athletic | 14-18-10 | 52 |
15 | Rochdale | 12-16-14 | 50 |
16 | Hereford | 12-17-13 | 49 |
17 | Northampton Town | 10-18-14 | 44 |
18 | Hartlepool United | 11-21-10 | 43 |
19 | Gillingham | 10-21-11 | 41 |
20 | Darlington | 11-23-8 | 41 |
21 | Scarborough Athletic | 8-24-10 | 34 |
22 | Exeter City | 8-24-10 | 34 |
Source: https://www.rsssf.org/